San Jose Sharks at Utah Mammoth
Final: San Jose Sharks 6, Utah Mammoth 5
Box score
San Jose Sharks
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| D. OrlovDmitry Orlov | 1 | 3 | 4 | 2 | 1 | 0 |
| T. ToffoliTyler Toffoli | 1 | 1 | 2 | 3 | 1 | 0 |
| Z. OstapchukZack Ostapchuk | 1 | 0 | 1 | 2 | 4 | 2 |
| A. GaudetteAdam Gaudette | 1 | 0 | 1 | 1 | 0 | 1 |
| E. PohlkampEric Pohlkamp | 1 | 0 | 1 | 2 | 1 | 1 |
| W. SmithWill Smith | 0 | 1 | 1 | 0 | 0 | 0 |
| M. MarchmentMason Marchment | 0 | 1 | 1 | 2 | 1 | 1 |
| C. GrafCollin Graf | 0 | 1 | 1 | 0 | 2 | 0 |
| M. CelebriniMacklin Celebrini | 0 | 1 | 1 | 4 | 2 | 0 |
| D. NurseDarnell Nurse | 0 | 1 | 1 | 0 | 2 | 2 |
| T. DellandreaTy Dellandrea | 0 | 0 | 0 | 0 | 2 | 0 |
| B. GoodrowBarclay Goodrow | 0 | 0 | 0 | 0 | 4 | 2 |
| I. StenbergIvar Stenberg | 0 | 0 | 0 | 2 | 0 | 1 |
| K. SherwoodKiefer Sherwood | 0 | 0 | 0 | 0 | 5 | 0 |
| M. MisaMichael Misa | 0 | 0 | 0 | 1 | 1 | 1 |
| S. DickinsonSam Dickinson | 0 | 0 | 0 | 0 | 1 | 0 |
| M. KesselringMichael Kesselring | 0 | 0 | 0 | 1 | 1 | 0 |
| J. TroubaJacob Trouba | 0 | 0 | 0 | 1 | 2 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| Y. AskarovYaroslav Askarov | 27 | 5 |
| A. NedeljkovicAlex Nedeljkovic | 0 | 0 |
Utah Mammoth
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| Z. JonesZac Jones | 2 | 0 | 2 | 4 | 1 | 2 |
| K. YamamotoKailer Yamamoto | 0 | 3 | 3 | 2 | 2 | 1 |
| M. SergachevMikhail Sergachev | 1 | 1 | 2 | 5 | 0 | 1 |
| C. KellerClayton Keller | 0 | 2 | 2 | 2 | 0 | 0 |
| J. McBainJack McBain | 1 | 0 | 1 | 2 | 3 | 1 |
| B. HaytonBarrett Hayton | 1 | 0 | 1 | 2 | 0 | 0 |
| M. CarconeMichael Carcone | 0 | 1 | 1 | 1 | 3 | 0 |
| A. LeeAnders Lee | 0 | 1 | 1 | 3 | 1 | 1 |
| V. TrocheckVincent Trocheck | 0 | 0 | 0 | 4 | 2 | 1 |
| L. O'BrienLiam O'Brien | 0 | 0 | 0 | 0 | 5 | 0 |
| D. ButDaniil But | 0 | 0 | 0 | 3 | 1 | 0 |
| B. McCartneyBen McCartney | 0 | 0 | 0 | 0 | 3 | 1 |
| L. CrouseLawson Crouse | 0 | 0 | 0 | 2 | 4 | 2 |
| K. StenlundKevin Stenlund | 0 | 0 | 0 | 2 | 0 | 1 |
| A. PeekeAndrew Peeke | 0 | 0 | 0 | 0 | 2 | 2 |
| D. SimashevDmitri Simashev | 0 | 0 | 0 | 0 | 2 | 4 |
| M. WeegarMacKenzie Weegar | 0 | 0 | 0 | 0 | 2 | 1 |
| A. DudaArtem Duda | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| K. VejmelkaKarel Vejmelka | 16 | 5 |
| S. CossaSebastian Cossa | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| SJS | 1 | 2 | 2 | 0 | 1 | 6 |
| UTA | 3 | 1 | 1 | 0 | 0 | 5 |
Team stats
| SJS | Figure | UTA |
|---|---|---|
| 21 | Shots on goal | 32 |
| 2 | Power-play goals | 2 |
| 30 | Hits | 31 |
| 11 | Blocked shots | 18 |

