Miami Hurricanes at Florida Gators
Final: Miami Hurricanes 67, Florida Gators 77
14MIAHurricanes67FINAL
1FLAGators77Box score
Miami Hurricanes
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| A. LewisAcaden Lewis | 36 | 24 | 4 | 1 | 1 | 0 | 4 | 9/20 | 2/8 | 4/5 |
| S. CyrilSomto Cyril | 28 | 13 | 7 | 1 | 1 | 0 | 0 | 4/5 | 0/0 | 5/6 |
| S. HendersonShelton Henderson | 32 | 7 | 9 | 0 | 2 | 0 | 3 | 2/13 | 0/2 | 3/4 |
| R. Miller IIIRobert Miller III | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 2/2 |
| M. ReneauMalik Reneau | 23 | 5 | 4 | 1 | 0 | 0 | 1 | 1/6 | 1/1 | 2/4 |
| C. GaskinsCaleb Gaskins | 15 | 4 | 3 | 0 | 1 | 0 | 1 | 1/4 | 0/0 | 2/4 |
| N. DornNick Dorn | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1/3 | 1/2 | 0/0 |
| D. AllenDante Allen | 22 | 3 | 4 | 3 | 0 | 0 | 1 | 0/3 | 0/2 | 3/4 |
| B. BlandBrent Bland | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1/3 | 0/2 | 0/1 |
| E. RyzhovEgor Ryzhov | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Team | 67 | 36 | 6 | 5 | 0 | 11 | 21/60 | 4/17 | 21/30 |
Swipe the table for more stats
Florida Gators
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| T. HaughThomas Haugh | 38 | 19 | 10 | 4 | 2 | 1 | 0 | 6/13 | 4/8 | 3/8 |
| B. FlandBoogie Fland | 33 | 12 | 3 | 4 | 4 | 0 | 2 | 2/9 | 2/3 | 6/10 |
| A. CondonAlex Condon | 26 | 11 | 7 | 3 | 1 | 1 | 1 | 4/7 | 0/1 | 3/4 |
| U. KlavzarUrban Klavzar | 19 | 9 | 2 | 1 | 0 | 0 | 1 | 3/7 | 2/6 | 1/2 |
| D. AberdeenDenzel Aberdeen | 30 | 7 | 0 | 2 | 0 | 0 | 2 | 3/9 | 0/4 | 1/1 |
| I. BrownIsaiah Brown | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 2/2 |
| R. ChinyeluRueben Chinyelu | 29 | 6 | 14 | 3 | 0 | 3 | 3 | 1/3 | 0/0 | 4/8 |
| D. PetrovicDomen Petrovic | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 2/3 | 2/3 | 0/0 |
| A. ButajevasArturas Butajevas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| Team | 77 | 42 | 17 | 7 | 5 | 10 | 23/53 | 11/26 | 20/35 |
Swipe the table for more stats
Team stats
| MIA | Figure | FLA |
|---|---|---|
| 21/60 | Field goals | 23/53 |
| 4/17 | Threes | 11/26 |
| 21/30 | Free throws | 20/35 |
| 36 | Rebounds | 42 |
| 6 | Assists | 17 |
| 5 | Steals | 7 |
| 0 | Blocks | 5 |
| 11 | Turnovers | 10 |