Oakland Golden Grizzlies at Alabama Crimson Tide
Final: Oakland Golden Grizzlies 68, Alabama Crimson Tide 109
OGGrizzlies68FINAL
18ALATide109Box score
Oakland Golden Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| N. MashhourNassim Mashhour | 37 | 18 | 5 | 1 | 2 | 0 | 6 | 5/13 | 2/7 | 6/6 |
| C. Fields Jr.Chris Fields Jr. | 36 | 15 | 13 | 3 | 2 | 0 | 2 | 5/16 | 0/0 | 5/7 |
| C. ThompsonCamden Thompson | 21 | 9 | 5 | 1 | 0 | 0 | 0 | 2/4 | 0/0 | 5/6 |
| B. El ShakeryBelal El Shakery | 17 | 8 | 4 | 1 | 1 | 0 | 0 | 3/10 | 0/0 | 2/4 |
| W. Marshall IVWarren Marshall IV | 24 | 6 | 0 | 1 | 1 | 0 | 1 | 3/6 | 0/1 | 0/0 |
| R. BradleyRyder Bradley | 16 | 5 | 2 | 1 | 1 | 0 | 2 | 2/4 | 0/1 | 1/2 |
| B. SwartzBrady Swartz | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2/4 | 1/2 | 0/0 |
| W. KassiWilliam Kassi | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 1/3 | 0/1 | 0/0 |
| N. AhnerNate Ahner | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| I. TheodileIsaiah Theodile | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. HamiltonDeuce Hamilton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| H. MashhourHamoudy Mashhour | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 |
| R. TaylorRJ Taylor | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0/2 | 0/2 | 0/0 |
| Team | 68 | 33 | 8 | 9 | 0 | 15 | 23/66 | 3/18 | 19/25 |
Swipe the table for more stats
Alabama Crimson Tide
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| L. JemisonLondon Jemison | 17 | 20 | 3 | 3 | 1 | 1 | 0 | 7/7 | 6/6 | 0/0 |
| A. AllenAmari Allen | 19 | 14 | 2 | 6 | 2 | 1 | 0 | 4/5 | 3/4 | 3/3 |
| A. HollowayAden Holloway | 21 | 12 | 2 | 2 | 0 | 0 | 1 | 4/8 | 4/8 | 0/0 |
| T. BouieTarris Bouie | 17 | 10 | 2 | 2 | 0 | 1 | 2 | 3/8 | 2/7 | 2/2 |
| A. DiazAnderson Diaz | 17 | 9 | 0 | 4 | 3 | 0 | 2 | 3/4 | 3/4 | 0/0 |
| B. GarrisonBrandon Garrison | 22 | 9 | 1 | 1 | 1 | 2 | 0 | 4/4 | 0/0 | 1/2 |
| K. BristowKeitenn Bristow | 14 | 9 | 3 | 1 | 1 | 3 | 1 | 4/4 | 0/0 | 1/1 |
| Q. SamuelsQayden Samuels | 16 | 8 | 1 | 3 | 0 | 0 | 1 | 3/5 | 2/4 | 0/0 |
| D. FielderDrew Fielder | 16 | 8 | 4 | 3 | 1 | 1 | 3 | 3/7 | 2/5 | 0/0 |
| C. CloerCole Cloer | 16 | 5 | 6 | 3 | 0 | 0 | 1 | 2/7 | 1/6 | 0/0 |
| J. RichardsonJaxon Richardson | 18 | 5 | 1 | 1 | 1 | 0 | 1 | 2/3 | 1/2 | 0/0 |
| P. Murphy Jr.Preston Murphy Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. OnyejiakaCollins Onyejiaka | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| T. St. LouisTJ St. Louis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 109 | 26 | 30 | 10 | 10 | 12 | 39/62 | 24/46 | 7/8 |
Swipe the table for more stats
Team stats
| OG | Figure | ALA |
|---|---|---|
| 23/66 | Field goals | 39/62 |
| 3/18 | Threes | 24/46 |
| 19/25 | Free throws | 7/8 |
| 33 | Rebounds | 26 |
| 8 | Assists | 30 |
| 9 | Steals | 10 |
| 0 | Blocks | 10 |
| 15 | Turnovers | 12 |