Northern Iowa Panthers at Oakland Golden Grizzlies
Final: Northern Iowa Panthers 76, Oakland Golden Grizzlies 80
NIPanthers76FINAL
OGGrizzlies80Box score
Northern Iowa Panthers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| C. VisCarson Vis | 33 | 15 | 2 | 4 | 1 | 0 | 2 | 5/13 | 2/7 | 3/3 |
| G. UelmenGreyson Uelmen | 28 | 14 | 4 | 4 | 1 | 0 | 6 | 3/7 | 2/2 | 6/6 |
| I. Johnson-AriguIsaiah Johnson-Arigu | 26 | 13 | 5 | 2 | 0 | 3 | 4 | 5/8 | 2/4 | 1/2 |
| T. McCubbinTate McCubbin | 34 | 12 | 4 | 1 | 0 | 0 | 1 | 4/9 | 3/8 | 1/1 |
| W. GerdesWill Gerdes | 15 | 6 | 3 | 0 | 1 | 0 | 1 | 2/2 | 0/0 | 2/2 |
| G. HutchinsGeon Hutchins | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 2/7 | 2/5 | 0/0 |
| J. WilsonJalen Wilson | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 2/3 | 1/2 | 0/2 |
| L. ValdoLevi Valdo | 16 | 5 | 6 | 3 | 2 | 0 | 3 | 2/3 | 0/1 | 1/4 |
| J. IsebaertJules Isebaert | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. PockKyle Pock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| I. SmikleIan Smikle | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 |
| Team | 76 | 30 | 17 | 5 | 3 | 18 | 25/54 | 12/30 | 14/20 |
Swipe the table for more stats
Oakland Golden Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Fields Jr.Chris Fields Jr. | 35 | 22 | 16 | 2 | 2 | 2 | 3 | 9/15 | 0/1 | 4/6 |
| N. MashhourNassim Mashhour | 33 | 20 | 3 | 3 | 1 | 0 | 4 | 6/12 | 4/8 | 4/6 |
| R. BradleyRyder Bradley | 26 | 12 | 3 | 2 | 3 | 0 | 1 | 4/9 | 0/2 | 4/11 |
| H. MashhourHamoudy Mashhour | 16 | 10 | 3 | 1 | 1 | 0 | 0 | 2/4 | 2/4 | 4/4 |
| C. ThompsonCamden Thompson | 30 | 7 | 6 | 0 | 1 | 0 | 1 | 2/5 | 0/0 | 3/4 |
| W. KassiWilliam Kassi | 12 | 5 | 1 | 1 | 0 | 0 | 1 | 2/2 | 0/0 | 1/1 |
| B. El ShakeryBelal El Shakery | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| W. Marshall IVWarren Marshall IV | 23 | 2 | 1 | 0 | 1 | 1 | 1 | 0/3 | 0/1 | 2/2 |
| I. TheodileIsaiah Theodile | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| R. TaylorRJ Taylor | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0/6 | 0/6 | 0/0 |
| Team | 80 | 35 | 13 | 9 | 4 | 11 | 26/57 | 6/22 | 22/34 |
Swipe the table for more stats
Team stats
| NI | Figure | OG |
|---|---|---|
| 25/54 | Field goals | 26/57 |
| 12/30 | Threes | 6/22 |
| 14/20 | Free throws | 22/34 |
| 30 | Rebounds | 35 |
| 17 | Assists | 13 |
| 5 | Steals | 9 |
| 3 | Blocks | 4 |
| 18 | Turnovers | 11 |