Arizona Wildcats at BYU Cougars
Final: Arizona Wildcats 17, BYU Cougars 28
ARIZWildcats17FINAL
15BYUCougars28Rushing
Arizona Wildcats
| Player | CAR | YDS | TD |
|---|---|---|---|
| K. ReescanoKedrick Reescano | 15 | 49 | 0 |
| N. FifitaNoah Fifita | 11 | 38 | 1 |
| Q. CraigQuincy Craig | 3 | 6 | 0 |
| C. HunterChris Hunter | 1 | 3 | 0 |
| T. SpiveyTre Spivey | 1 | 1 | 0 |
BYU Cougars
| Player | CAR | YDS | TD |
|---|---|---|---|
| L. MartinLJ Martin | 20 | 98 | 0 |
| B. BachmeierBear Bachmeier | 6 | 37 | 1 |
| P. RexPreston Rex | 1 | 11 | 0 |
| L. GlaskerLegend Glasker | 1 | 5 | 0 |
Receiving
Arizona Wildcats
| Player | REC | YDS | TD |
|---|---|---|---|
| C. RuskCole Rusk | 2 | 48 | 0 |
| Gio Richardson | 5 | 48 | 0 |
| B. PhelpsBrandon Phelps | 1 | 30 | 0 |
| R. GallagherRodney Gallagher | 5 | 26 | 0 |
| Q. CraigQuincy Craig | 3 | 22 | 0 |
| S. KingShane King | 2 | 21 | 1 |
| T. SpiveyTre Spivey | 2 | 14 | 0 |
| C. HunterChris Hunter | 1 | 12 | 0 |
| C. SmithCaleb Smith | 1 | 5 | 0 |
| K. ReescanoKedrick Reescano | 1 | 4 | 0 |
BYU Cougars
| Player | REC | YDS | TD |
|---|---|---|---|
| L. GlaskerLegend Glasker | 3 | 74 | 0 |
| K. KasperKyler Kasper | 4 | 51 | 2 |
| L. MartinLJ Martin | 2 | 27 | 0 |
| R. FrischknechtReggie Frischknecht | 1 | 25 | 1 |
| W. LyonsWalker Lyons | 3 | 22 | 0 |
| P. RexPreston Rex | 1 | 8 | 0 |
| R. SaleapagaRoger Saleapaga | 1 | 5 | 0 |
| J. PhillipsJojo Phillips | 1 | 5 | 0 |
Defense, kicking and punting
Defense
Arizona Wildcats
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Q. OlsonQuinn Olson | 6 | 6 | 0 | 0 | 0 |
| M. PeseMays Pese | 6 | 1 | 0 | 0 | 0 |
| L. Molette IIILee Molette III | 4 | 3 | 0 | 0 | 0 |
| T. BrownTaye Brown | 4 | 3 | 0 | 0 | 0 |
| C. KennedyChase Kennedy | 4 | 2 | 0 | 0 | 0 |
| M. HartzogMalcolm Hartzog | 4 | 2 | 0 | 0 | 0 |
| T. SmithTre Smith | 4 | 1 | 0 | 0 | 0 |
| C. BlomstromCooper Blomstrom | 4 | 1 | 0 | 0 | 0 |
| G. HunterGavin Hunter | 3 | 1 | 0 | 0 | 0 |
| L. PaluLeroy Palu | 1 | 1 | 1 | 1 | 0 |
| J. ColeJay'Vion Cole | 2 | 1 | 0 | 0 | 1 |
| M. HarrisMax Harris | 2 | 1 | 0 | 0 | 0 |
| Z. SiulepaZac Siulepa | 2 | 1 | 0 | 0 | 0 |
| Q. CraigQuincy Craig | 1 | 1 | 0 | 0 | 0 |
| D. AustinDaylen Austin | 1 | 1 | 0 | 0 | 0 |
| D. Bootle IIDwight Bootle II | 1 | 1 | 0 | 0 | 0 |
| P. WilliamsPrince Williams | 1 | 0 | 0 | 0 | 0 |
| M. RobinsonMyron Robinson | 1 | 0 | 0 | 0 | 0 |
BYU Cougars
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| C. DeVriesCannon DeVries | 9 | 5 | 0 | 0 | 1 | 0 |
| T. AkanaTausili Akana | 4 | 2 | 2.5 | 2.5 | 0 | 0 |
| I. GlaskerIsaiah Glasker | 8 | 5 | 0 | 0 | 0 | 0 |
| F. SatualaFaletau Satuala | 7 | 4 | 0 | 1 | 0 | 0 |
| C. UluaveCade Uluave | 6 | 4 | 0 | 0 | 0 | 1 |
| J. WilliamsJayven Williams | 6 | 4 | 0 | 0 | 1 | 0 |
| K. WallKendal Wall | 5 | 3 | 0 | 0 | 0 | 0 |
| T. PrassasTommy Prassas | 4 | 3 | 0 | 0 | 0 | 0 |
| E. JohnsonEvan Johnson | 4 | 2 | 0 | 0 | 0 | 0 |
| K. TanuvasaKeanu Tanuvasa | 3 | 1 | 0.5 | 1.5 | 0 | 0 |
| B. LindseyBraxton Lindsey | 2 | 1 | 0 | 0 | 0 | 0 |
| N. TaumoepeauNusi Taumoepeau | 2 | 0 | 0 | 0 | 0 | 0 |
| J. CliftonJake Clifton | 1 | 1 | 0 | 0 | 0 | 0 |
| T. AlexanderTherrian Alexander | 1 | 1 | 0 | 0 | 0 | 0 |
| C. ClarkCrew Clark | 1 | 1 | 0 | 0 | 0 | 0 |
| M. HallMiles Hall | 1 | 0 | 0 | 0 | 0 | 0 |
| H. CleggHunter Clegg | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Wildcats
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| M. Salgado-MedinaMichael Salgado-Medina | 1/1 | 37 | 2 | 5 |
BYU Cougars
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| M. DunnMatthias Dunn | 0/0 | 0 | 4 | 4 |
Punting
Arizona Wildcats
| Player | NO | YDS | LONG |
|---|---|---|---|
| C. RidleyChase Ridley | 4 | 176 | 57 |
BYU Cougars
| Player | NO | YDS | LONG |
|---|---|---|---|
| F. ShurtzFuller Shurtz | 5 | 230 | 53 |