Wofford at Kent State Golden Flashes
Final: Wofford 15, Kent State Golden Flashes 36
WOFWofford15
FINAL
KENTFlashes36Rushing
Wofford
| Player | CAR | YDS | TD |
|---|---|---|---|
| G. ModestGerald Modest | 14 | 56 | 1 |
| D. PennDavis Penn | 1 | 6 | 0 |
| E. DrummEthan Drumm | 8 | 4 | 0 |
| I. NellIsaiah Nell | 1 | 1 | 0 |
| J. FayardJT Fayard | 2 | -9 | 0 |
Kent State Golden Flashes
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. DeshieldsDru Deshields | 10 | 74 | 2 |
| Mason Blakemore | 9 | 68 | 0 |
| B. WhiteBrandon White | 11 | 33 | 0 |
| J. CaffeyJakorion Caffey | 9 | 23 | 1 |
| N. GoodNolan Good | 3 | 17 | 0 |
| J. StoeckelJake Stoeckel | 1 | -18 | 0 |
Receiving
Wofford
| Player | REC | YDS | TD |
|---|---|---|---|
| I. ScottIsaiah Scott | 3 | 47 | 0 |
| Terrance Honeywood | 1 | 27 | 0 |
| J. EwellJack Ewell | 2 | 19 | 0 |
| G. ModestGerald Modest | 1 | 18 | 0 |
| A. Coleman Jr.Anjuan Coleman Jr. | 1 | 6 | 0 |
| I. AikensIvory Aikens | 1 | 3 | 0 |
| J. PurdyJack Purdy | 1 | 2 | 0 |
| I. NellIsaiah Nell | 1 | -1 | 0 |
| C. AlexanderColby Alexander | 2 | -6 | 0 |
Kent State Golden Flashes
| Player | REC | YDS | TD |
|---|---|---|---|
| D. ClarkDa'Realyst Clark | 5 | 90 | 0 |
| W. HarrisWayne Harris | 3 | 78 | 1 |
| A. BanksArdell Banks | 2 | 36 | 0 |
| T. MulderTerik Mulder | 2 | 25 | 0 |
| H. HoppertonHunter Hopperton | 4 | 16 | 0 |
| Mason Blakemore | 1 | 8 | 0 |
Defense, kicking and punting
Defense
Wofford
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| W. WardWyatt Ward | 9 | 5 | 0 | 1.5 | 0 | 1 |
| L. McCloudLogan McCloud | 9 | 3 | 0 | 0 | 1 | 0 |
| C. WalkerCole Walker | 8 | 4 | 0 | 0.5 | 3 | 0 |
| J. TinchJavario Tinch | 6 | 3 | 0 | 0.5 | 0 | 1 |
| E. CampbellEli Campbell | 5 | 3 | 0 | 0 | 1 | 0 |
| J. ThornerJake Thorner | 4 | 1 | 0 | 0 | 0 | 0 |
| N. MathiousNicholas Mathious | 4 | 1 | 0 | 0 | 0 | 0 |
| Z. RoganZayd Rogan | 3 | 3 | 0 | 0 | 0 | 0 |
| K. MurphyKy'Ree Murphy | 3 | 2 | 0 | 0 | 0 | 0 |
| T. KintighTrenton Kintigh | 3 | 1 | 0 | 0 | 0 | 0 |
| A. WilliamsAlijah Williams | 3 | 0 | 0 | 0.5 | 0 | 0 |
| C. WilliamsCorey Williams | 2 | 0 | 0 | 0 | 1 | 0 |
| J. LusterJ'vion Luster | 2 | 2 | 0 | 0 | 0 | 0 |
| J. HatterJacobi Hatter | 2 | 1 | 0 | 0 | 0 | 0 |
| A. MorrisAiden Morris | 2 | 1 | 0 | 0 | 0 | 0 |
| M. ArthurMark Arthur | 2 | 1 | 0 | 0 | 0 | 0 |
| D. BrownDh'King Brown | 2 | 1 | 0 | 0 | 0 | 0 |
| M. MarcellusMarek Marcellus | 2 | 1 | 0 | 0 | 0 | 0 |
| R. McCollough Jr.Ramon McCollough Jr. | 1 | 1 | 0 | 0 | 0 | 0 |
| J. JohnsonJordan Johnson | 1 | 1 | 0 | 0 | 0 | 0 |
| T. FranklinTay Franklin | 1 | 1 | 0 | 0 | 0 | 0 |
| A. SmithAnderson Smith | 1 | 0 | 0 | 0 | 0 | 0 |
| J. PoliteJoseph Polite | 1 | 0 | 0 | 0 | 0 | 0 |
Kent State Golden Flashes
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| R. NichollRocco Nicholl | 6 | 3 | 1 | 1 | 0 | 0 |
| H. DawahareHayden Dawahare | 5 | 3 | 1 | 2 | 1 | 0 |
| J. RoyJaihien Roy | 4 | 2 | 1 | 1 | 1 | 1 |
| Atiq Muhammad | 5 | 2 | 0 | 0 | 0 | 0 |
| D. JacksonDerrick Jackson | 3 | 1 | 1 | 1 | 0 | 0 |
| L. Burns IIILionel Burns III | 3 | 3 | 0 | 0 | 0 | 0 |
| S. AbuhamdehSayed Abuhamdeh | 3 | 2 | 0 | 0.5 | 0 | 0 |
| T. AdenThomas Aden | 3 | 1 | 0 | 0 | 0 | 0 |
| D. BlachewiczDarian Blachewicz | 3 | 0 | 0 | 0 | 0 | 0 |
| J. CordobaJosue Cordoba | 1 | 1 | 1 | 1 | 0 | 0 |
| N. JohnsonNorey Johnson | 2 | 1 | 0 | 0 | 0 | 0 |
| R. Terrero Jr.Rafael Terrero Jr. | 2 | 0 | 0 | 0 | 0 | 1 |
| M. HazimeMohammed Hazime | 1 | 1 | 0 | 0 | 0 | 0 |
| T. RubinsteinTrey Rubinstein | 1 | 1 | 0 | 0 | 1 | 0 |
| C. WilbornCamdon Wilborn | 1 | 1 | 0 | 0 | 0 | 0 |
| B. MideaBen Midea | 1 | 1 | 0 | 0 | 0 | 0 |
| J. CordobaJoel Cordoba | 1 | 0 | 0 | 0.5 | 0 | 0 |
| A. BurgessAiden Burgess | 1 | 0 | 0 | 0 | 0 | 0 |
| G. LongGarrett Long | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Wofford
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| S. SpenceSam Spence | 2/2 | 50 | 1 | 7 |
Kent State Golden Flashes
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| S. LeonardSean Leonard | 0/1 | 0 | 4 | 4 |
Punting
Wofford
| Player | NO | YDS | LONG |
|---|---|---|---|
| C. BonnerCillian Bonner | 9 | 412 | 74 |
Kent State Golden Flashes
| Player | NO | YDS | LONG |
|---|---|---|---|
| J. StoeckelJake Stoeckel | 2 | 75 | 38 |