Oklahoma Sooners at Michigan Wolverines
Final: Oklahoma Sooners 10, Michigan Wolverines 17
11OUSooners10FINAL
MICHWolverines17Rushing
Oklahoma Sooners
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. MateerJohn Mateer | 13 | 45 | 0 |
| L. AvantLloyd Avant | 9 | 35 | 0 |
| I. SategnaIsaiah Sategna | 3 | 11 | 0 |
| X. RobinsonXavier Robinson | 3 | 6 | 0 |
| T. BlaylockTory Blaylock | 1 | 3 | 0 |
Michigan Wolverines
| Player | CAR | YDS | TD |
|---|---|---|---|
| B. UnderwoodBryce Underwood | 18 | 87 | 1 |
| J. MarshallJordan Marshall | 11 | 32 | 1 |
| A. MarshAndrew Marsh | 1 | 15 | 0 |
| B. KuzdzalBryson Kuzdzal | 3 | 12 | 0 |
| S. HiterSavion Hiter | 8 | 6 | 0 |
Receiving
Oklahoma Sooners
| Player | REC | YDS | TD |
|---|---|---|---|
| R. BeersRocky Beers | 6 | 94 | 0 |
| T. HarrisTrell Harris | 4 | 43 | 0 |
| M. AlleyneMackenzie Alleyne | 1 | 22 | 1 |
| L. AvantLloyd Avant | 3 | 13 | 0 |
| I. SategnaIsaiah Sategna | 2 | 9 | 0 |
| P. LivingstoneParker Livingstone | 1 | 8 | 0 |
Michigan Wolverines
| Player | REC | YDS | TD |
|---|---|---|---|
| J. BuchananJJ Buchanan | 2 | 48 | 0 |
| S. HiterSavion Hiter | 3 | 41 | 0 |
| A. MarshAndrew Marsh | 3 | 13 | 0 |
| J. HoffmanJalen Hoffman | 1 | 9 | 0 |
Defense, kicking and punting
Defense
Oklahoma Sooners
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| O. HeineckeOwen Heinecke | 10 | 6 | 1 | 1 | 0 |
| J. JacksonJayden Jackson | 6 | 5 | 0 | 1 | 0 |
| T. WeinTaylor Wein | 6 | 4 | 0 | 1.5 | 0 |
| O. RobinsonOmarion Robinson | 6 | 3 | 0 | 0 | 0 |
| P. BowenPeyton Bowen | 6 | 2 | 0 | 0 | 1 |
| R. Powers IIIReggie Powers III | 4 | 4 | 1 | 2 | 1 |
| M. BoganowskiMichael Boganowski | 5 | 4 | 0 | 0 | 0 |
| D. StoneDavid Stone | 3 | 2 | 0 | 0.5 | 0 |
| J. NestaJames Nesta | 3 | 2 | 0 | 0 | 0 |
| B. ThomasBishop Thomas | 3 | 1 | 0 | 0 | 0 |
| E. BowenEli Bowen | 2 | 2 | 0 | 0 | 1 |
| D. SailiDanny Saili | 2 | 1 | 0 | 0 | 0 |
| J. MateerJohn Mateer | 1 | 1 | 0 | 0 | 0 |
| E. ThomasElijah Thomas | 1 | 1 | 0 | 0 | 0 |
| C. SullivanCole Sullivan | 1 | 0 | 0 | 0 | 0 |
| C. GuilloryCourtland Guillory | 1 | 0 | 0 | 0 | 1 |
Michigan Wolverines
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| J. Henry DaleyJohn Henry Daley | 8 | 4 | 1 | 3 | 0 | 0 |
| T. BowlesTroy Bowles | 9 | 4 | 0 | 0 | 0 | 0 |
| N. StaehlingNathaniel Staehling | 7 | 2 | 0 | 0.5 | 0 | 0 |
| C. BracyChris Bracy | 6 | 5 | 0 | 0 | 0 | 0 |
| J. HillJyaire Hill | 5 | 3 | 0 | 0 | 0 | 1 |
| C. TaylorChase Taylor | 4 | 2 | 0.5 | 0.5 | 1 | 0 |
| Z. BerryZeke Berry | 4 | 3 | 0 | 0 | 0 | 0 |
| N. MarshallNate Marshall | 2 | 1 | 1 | 1.5 | 0 | 0 |
| R. MooreRod Moore | 3 | 2 | 0 | 0 | 0 | 0 |
| E. EttaEnow Etta | 3 | 0 | 0 | 1 | 0 | 0 |
| S. SnowdenSmith Snowden | 2 | 2 | 0 | 0 | 0 | 0 |
| T. PierceTrey Pierce | 2 | 2 | 0 | 1 | 0 | 0 |
| J. Lea'EaJonah Lea'Ea | 2 | 0 | 0 | 0 | 0 | 0 |
| Dominic Nichols | 1 | 0 | 0.5 | 0.5 | 0 | 0 |
| K. BellKendrick Bell | 1 | 1 | 0 | 0 | 0 | 0 |
| N. Owusu-BoatengNathaniel Owusu-Boateng | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
Oklahoma Sooners
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. SandellTate Sandell | 1/1 | 34 | 1 | 4 |
Michigan Wolverines
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. ButkowskiTrey Butkowski | 1/1 | 40 | 2 | 5 |
Punting
Oklahoma Sooners
| Player | NO | YDS | LONG |
|---|---|---|---|
| G. MillerGrayson Miller | 5 | 243 | 62 |
Michigan Wolverines
| Player | NO | YDS | LONG |
|---|---|---|---|
| Cameron Brown | 7 | 296 | 51 |