Mississippi State Bulldogs at Minnesota Golden Gophers
Final: Mississippi State Bulldogs 38, Minnesota Golden Gophers 13
MSSTBulldogs38FINAL
MINNGophers13Rushing
Mississippi State Bulldogs
| Player | CAR | YDS | TD |
|---|---|---|---|
| F. BothwellFluff Bothwell | 18 | 113 | 2 |
| K. TaylorKamario Taylor | 13 | 86 | 0 |
| K. WilsonKolin Wilson | 11 | 34 | 0 |
| X. GaytenXavier Gayten | 3 | 13 | 0 |
| A. Evans IIIAnthony Evans III | 1 | 6 | 0 |
Minnesota Golden Gophers
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. TaylorDarius Taylor | 6 | 15 | 0 |
| X. FordXavier Ford | 2 | 7 | 0 |
| A.J. Turner | 2 | 4 | 0 |
| T. Thomas Jr.TJ Thomas Jr. | 3 | -1 | 0 |
| D. LindseyDrake Lindsey | 2 | -12 | 0 |
Receiving
Mississippi State Bulldogs
| Player | REC | YDS | TD |
|---|---|---|---|
| A. Evans IIIAnthony Evans III | 7 | 121 | 1 |
| Z. RaginsZion Ragins | 3 | 53 | 1 |
| S. MageeSanfrisco Magee | 4 | 42 | 1 |
| M. JohnsonMarquis Johnson | 1 | 8 | 0 |
| F. BothwellFluff Bothwell | 1 | 3 | 0 |
Minnesota Golden Gophers
| Player | REC | YDS | TD |
|---|---|---|---|
| N. JenningsNoah Jennings | 7 | 88 | 0 |
| J. SmithJalen Smith | 5 | 51 | 0 |
| J. TracyJavon Tracy | 7 | 51 | 0 |
| T. Thomas Jr.TJ Thomas Jr. | 4 | 40 | 0 |
| P. WalshPierce Walsh | 2 | 18 | 0 |
| K. HelmsKaden Helms | 2 | 13 | 0 |
| H. MooreHayden Moore | 1 | 7 | 0 |
| D. TaylorDarius Taylor | 1 | 5 | 0 |
| A.J. Turner | 1 | 5 | 0 |
| Julian Johnson | 1 | 1 | 0 |
Defense, kicking and punting
Defense
Mississippi State Bulldogs
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| T. LockhartTyler Lockhart | 7 | 4 | 1 | 1 | 0 |
| M. WilliamsMarcus Williams | 6 | 6 | 0 | 0 | 0 |
| Amarien Jefferson | 6 | 3 | 0 | 0 | 1 |
| J. GilbertJardin Gilbert | 5 | 3 | 0 | 0.5 | 0 |
| I. SmithIsaac Smith | 5 | 3 | 0 | 0 | 1 |
| D. RileyDre Riley | 5 | 3 | 0 | 0 | 0 |
| J. BledsoeJaray Bledsoe | 3 | 2 | 1 | 1 | 0 |
| J. SmithJalen Smith | 4 | 3 | 0 | 0.5 | 0 |
| W. WhitsonWill Whitson | 3 | 2 | 0 | 1 | 0 |
| K. JonesKelley Jones | 2 | 2 | 0 | 0 | 1 |
| K. SingletonKaylib Singleton | 2 | 1 | 0 | 0 | 0 |
| K. DolbyKendel Dolby | 2 | 1 | 0 | 0 | 0 |
| K. DinkinsKalvin Dinkins | 1 | 1 | 0 | 0 | 0 |
| J. JenkinsJayson Jenkins | 1 | 1 | 0 | 0 | 0 |
| B. WomackBralan Womack | 1 | 1 | 0 | 0 | 0 |
| Darron Reed Jr. | 1 | 0 | 0 | 0 | 0 |
| Tanner Duke Johnson | 1 | 0 | 0 | 0 | 0 |
| B. WilliamsBrinston Williams | 1 | 0 | 0 | 0 | 0 |
| A. WilliamsAmaree Williams | 1 | 0 | 0 | 0 | 0 |
| Kyle Johnson | 1 | 0 | 0 | 0 | 0 |
| L. JamesLaKendrick James | 1 | 0 | 0 | 0 | 0 |
| Oisin Flynn | 1 | 0 | 0 | 0 | 0 |
Minnesota Golden Gophers
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| K. BrownKerry Brown | 10 | 6 | 0 | 0 | 0 |
| M. BaranowskiMaverick Baranowski | 9 | 7 | 0 | 0 | 0 |
| M. SmithMekhai Smith | 7 | 4 | 0 | 0.5 | 0 |
| T. BushT.J. Bush | 7 | 3 | 0 | 0.5 | 0 |
| A. WestAydan West | 6 | 4 | 0 | 0 | 0 |
| J. GerlachJoey Gerlach | 4 | 3 | 1 | 1.5 | 0 |
| M. KingsburyMatt Kingsbury | 5 | 4 | 0 | 0 | 0 |
| Z. HardenZack Harden | 4 | 2 | 0 | 0 | 0 |
| T. RandleTheorin Randle | 3 | 1 | 0 | 0 | 0 |
| A. SmithAnthony Smith | 2 | 2 | 0 | 1 | 0 |
| R. SunramRiley Sunram | 2 | 2 | 0 | 2 | 0 |
| A. GousbyAidan Gousby | 2 | 1 | 0 | 0 | 0 |
| J. NestorJohn Nestor | 2 | 1 | 0 | 0 | 0 |
| K. MenzKarter Menz | 2 | 1 | 0 | 1 | 0 |
| G. MonroeGarrison Monroe | 1 | 1 | 0 | 0 | 0 |
| A. KissayiAdam Kissayi | 1 | 1 | 0 | 0 | 0 |
| J. HowardJaxon Howard | 1 | 0 | 0 | 0 | 0 |
| N. CrowderNaquan Crowder | 1 | 0 | 0 | 0 | 0 |
Kicking
Mississippi State Bulldogs
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| K. FerrieKyle Ferrie | 1/2 | 52 | 5 | 8 |
Minnesota Golden Gophers
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| L. DrzewieckiLuke Drzewiecki | 2/2 | 44 | 1 | 7 |
Punting
Mississippi State Bulldogs
| Player | NO | YDS | LONG |
|---|---|---|---|
| E. PulliamEthan Pulliam | 1 | 62 | 62 |
Minnesota Golden Gophers
| Player | NO | YDS | LONG |
|---|---|---|---|
| T. WestonTom Weston | 5 | 193 | 45 |