Buffalo Bulls at Penn State Nittany Lions
Final: Buffalo Bulls 13, Penn State Nittany Lions 55
BUFBulls13FINAL
14PSULions55Rushing
Buffalo Bulls
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. McNeil Jr.James McNeil Jr. | 20 | 80 | 1 |
| N. HillNino Hill | 6 | 20 | 0 |
| M. BurchMessiah Burch | 6 | 10 | 0 |
| J. WrightJason Wright | 6 | 3 | 0 |
Penn State Nittany Lions
| Player | CAR | YDS | TD |
|---|---|---|---|
| Q. Martin Jr.Quinton Martin Jr. | 10 | 100 | 0 |
| C. WallaceCam Wallace | 8 | 77 | 1 |
| J. PeoplesJames Peoples | 8 | 59 | 2 |
| C. HansenCarson Hansen | 5 | 37 | 1 |
| K. HowardKoby Howard | 1 | 20 | 1 |
| A. JacksonAmarion Jackson | 1 | 12 | 0 |
| A. ManskeAlex Manske | 1 | 3 | 0 |
| L. CunninghamLogan Cunningham | 1 | 2 | 0 |
| A. GloverAmar'e Glover | 2 | 2 | 0 |
| C. BarryConnor Barry | 1 | -1 | 0 |
| R. BechtRocco Becht | 3 | -7 | 0 |
Receiving
Buffalo Bulls
| Player | REC | YDS | TD |
|---|---|---|---|
| C. MorrowChance Morrow | 2 | 31 | 0 |
| D. Early Jr.Dwayne Early Jr. | 1 | 10 | 0 |
| C. WalkerClint Walker | 2 | 7 | 0 |
| P. FolmarPhillip Folmar | 2 | 5 | 0 |
| J. GathingsJasaiah Gathings | 1 | 4 | 0 |
| M. BurchMessiah Burch | 2 | 3 | 0 |
Penn State Nittany Lions
| Player | REC | YDS | TD |
|---|---|---|---|
| K. HowardKoby Howard | 3 | 115 | 1 |
| C. SowellChase Sowell | 1 | 35 | 0 |
| F. FurmanekFinn Furmanek | 1 | 31 | 0 |
| A. RappleyeaAndrew Rappleyea | 3 | 24 | 1 |
| B. EskildsenBrett Eskildsen | 2 | 24 | 0 |
| B. MearsBobby Mears | 1 | 12 | 0 |
| B. BrahmerBenjamin Brahmer | 1 | 10 | 0 |
| C. WallaceCam Wallace | 1 | 7 | 0 |
| Z. RobinsonZay Robinson | 1 | 7 | 0 |
| G. BurkleGabe Burkle | 1 | 4 | 0 |
Defense, kicking and punting
Defense
Buffalo Bulls
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| J. KeoughJohn Keough | 11 | 6 | 0 | 0 | 0 |
| S. BrownSaveon Brown | 5 | 3 | 1 | 1 | 0 |
| M. GreerMiles Greer | 5 | 3 | 0 | 0 | 0 |
| L. GoodwinLogan Goodwin | 5 | 3 | 0 | 1 | 0 |
| R. DavisRonnell Davis | 4 | 3 | 0 | 0 | 0 |
| J. GarbolinoJack Garbolino | 3 | 2 | 0 | 0.5 | 0 |
| J. OwensJordan Owens | 3 | 1 | 0 | 0 | 0 |
| X. LeonardXavier Leonard | 3 | 1 | 0 | 0 | 0 |
| S. SmithStantavious Smith | 2 | 2 | 0 | 0 | 0 |
| K. BlackwellKobi Blackwell | 2 | 2 | 0 | 0 | 0 |
| C. EvansCornell Evans | 2 | 1 | 0 | 0 | 0 |
| J. BennettJacari Bennett | 2 | 1 | 0 | 0 | 0 |
| W. ClarkWill Clark | 2 | 1 | 0 | 0 | 1 |
| C. OliverCaleb Oliver | 2 | 1 | 0 | 0 | 0 |
| D. RodriguezDonovan Rodriguez | 2 | 1 | 0 | 0 | 0 |
| J. CheshireJoey Cheshire | 2 | 0 | 0 | 0.5 | 0 |
| C. ClimesChristopher Climes | 2 | 0 | 0 | 0 | 0 |
| B. Ilunga-BisseleleBradley Ilunga-Bisselele | 2 | 0 | 0 | 0 | 1 |
| Z. BergmannZach Bergmann | 2 | 0 | 0 | 0 | 1 |
| S. BraceyStevie Bracey | 1 | 1 | 0 | 0 | 0 |
| O. BridgesOliver Bridges | 1 | 1 | 0 | 0 | 0 |
| J. StoeverJoseph Stoever | 1 | 1 | 0 | 0 | 0 |
| Noah Whitmer | 1 | 1 | 0 | 0 | 0 |
| E. StumpfEthan Stumpf | 1 | 1 | 0 | 0 | 0 |
| S. VessahSedrick Vessah | 1 | 1 | 0 | 0 | 0 |
| J. MunsonJamiere Munson | 1 | 0 | 0 | 0 | 0 |
| M. CrawfordMikey Crawford | 1 | 0 | 0 | 0 | 0 |
| R. StinchcombRex Stinchcomb | 1 | 0 | 0 | 0 | 0 |
| R. RogersRoyce Rogers | 1 | 0 | 0 | 0 | 0 |
Penn State Nittany Lions
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| K. EbelKooper Ebel | 5 | 5 | 1 | 1 | 0 |
| C. BaconCaleb Bacon | 4 | 4 | 0 | 1 | 0 |
| A. TatschAlex Tatsch | 4 | 3 | 0 | 1 | 0 |
| J. ZayasJosiah Zayas | 3 | 3 | 0 | 0 | 0 |
| A. McPhersonAlexander McPherson | 3 | 2 | 0 | 0 | 0 |
| B. WilliamsBryson Williams | 3 | 2 | 0 | 0 | 0 |
| C. BrezinaCael Brezina | 3 | 1 | 0 | 0 | 0 |
| I. EzeoguIkenna Ezeogu | 2 | 0 | 0 | 0 | 0 |
| M. NealMarcus Neal | 2 | 2 | 0 | 0 | 0 |
| D. DixsonDaryus Dixson | 2 | 2 | 0 | 0 | 0 |
| Y. KemajouYvan Kemajou | 2 | 2 | 0 | 1 | 0 |
| T. ChatmanTyrell Chatman | 2 | 2 | 0 | 0 | 0 |
| T. RojasTony Rojas | 2 | 1 | 0 | 0 | 1 |
| A. NnodimArmstrong Nnodim | 2 | 1 | 0 | 0 | 0 |
| J. FordJackson Ford | 2 | 1 | 0 | 0 | 0 |
| J. PattonJamison Patton | 2 | 0 | 0 | 0 | 0 |
| L. AndrewsLiam Andrews | 2 | 0 | 0 | 0 | 0 |
| B. Sokach-MinnickBlaise Sokach-Minnick | 1 | 1 | 0 | 0 | 0 |
| Z. TracyZion Tracy | 1 | 1 | 0 | 0 | 1 |
| J. JosephJahmir Joseph | 1 | 1 | 0 | 0 | 0 |
| D. NastasiDonte Nastasi | 1 | 1 | 0 | 0 | 0 |
| Siale Liku | 1 | 0 | 0 | 0 | 0 |
| K. WilliamsKeanu Williams | 1 | 0 | 0 | 0 | 0 |
| Tyriq Blanding | 1 | 0 | 0 | 0 | 0 |
| V. ToureVaboue Toure | 1 | 0 | 0 | 0 | 1 |
| D. CookDe'Andre Cook | 1 | 0 | 0 | 0 | 0 |
| D. VakalahiDallas Vakalahi | 1 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bulls
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| O. HautanenOliver Hautanen | 2/2 | 38 | 1 | 7 |
Penn State Nittany Lions
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| R. BarkerRyan Barker | 2/2 | 48 | 6 | 12 |
| M. ParkerMatthew Parker | 0/0 | 0 | 1 | 1 |
Punting
Buffalo Bulls
| Player | NO | YDS | LONG |
|---|---|---|---|
| E. StumpfEthan Stumpf | 10 | 484 | 54 |
Penn State Nittany Lions
| Player | NO | YDS | LONG |
|---|---|---|---|
| N. TiyceNathan Tiyce | 4 | 162 | 45 |