Wagner at California Golden Bears
Final: Wagner 7, California Golden Bears 49
WAGWagner7
FINAL
CALBears49Rushing
Wagner
| Player | CAR | YDS | TD |
|---|---|---|---|
| S. JamesShawn James | 8 | 36 | 0 |
| B. NewmanBenjamin Newman | 1 | 23 | 0 |
| M. MoradMatt Morad | 8 | 19 | 0 |
| C. PintoCristian Pinto | 2 | 14 | 0 |
| A. RansomeAndrew Ransome | 3 | 11 | 0 |
| U. Moats-MaynardUriah Moats-Maynard | 5 | 9 | 0 |
California Golden Bears
| Player | CAR | YDS | TD |
|---|---|---|---|
| A. MohammedAdam Mohammed | 13 | 91 | 2 |
| A. EmoryAshten Emory | 6 | 17 | 1 |
| A. LeagueAnthony League | 5 | 14 | 0 |
| C. Perry-SmithCarson Perry-Smith | 4 | 12 | 0 |
Receiving
Wagner
| Player | REC | YDS | TD |
|---|---|---|---|
| D. BurrellDerek Burrell | 3 | 24 | 0 |
| J. ColcloughJeremiah Colclough | 3 | 24 | 0 |
| M. ReddMalik Redd | 3 | 20 | 1 |
| Z. Fowler-ElZion Fowler-El | 2 | 8 | 0 |
| U. Moats-MaynardUriah Moats-Maynard | 1 | 5 | 0 |
| M. MoradMatt Morad | 2 | 3 | 0 |
| T. McDonaldTeree McDonald | 1 | 2 | 0 |
California Golden Bears
| Player | REC | YDS | TD |
|---|---|---|---|
| K. GrayesKyion Grayes | 3 | 98 | 1 |
| C. HendricksChase Hendricks | 9 | 98 | 0 |
| A. MohammedAdam Mohammed | 2 | 78 | 1 |
| I. StrongIan Strong | 6 | 48 | 0 |
| C. PerryCooper Perry | 3 | 45 | 1 |
| J. KingJordan King | 3 | 44 | 0 |
| M. HamperMark Hamper | 4 | 39 | 0 |
| A. EmoryAshten Emory | 1 | 15 | 0 |
| A. LeagueAnthony League | 2 | 11 | 0 |
| T. PurcellTaimane Purcell | 1 | 9 | 0 |
| D. ThomasDorian Thomas | 1 | 7 | 0 |
Defense, kicking and punting
Defense
Wagner
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| S. WilliamsShamar Williams | 10 | 4 | 0 | 0 | 0 |
| J. TatisJulio Tatis | 6 | 6 | 0 | 0 | 1 |
| E. DukesEvan Dukes | 6 | 2 | 0 | 0 | 0 |
| B. LealBrendan Leal | 6 | 1 | 0 | 0 | 0 |
| V. BertoneVincent Bertone | 5 | 0 | 0 | 0 | 0 |
| A. BaileyAustin Bailey | 4 | 2 | 0 | 0 | 1 |
| F. CampFreddie Camp | 4 | 1 | 0 | 0 | 0 |
| E. HiscockEli Hiscock | 4 | 0 | 0 | 0 | 0 |
| K. ValentineKahmari Valentine | 3 | 3 | 0 | 1 | 0 |
| G. EdmondGrant Edmond | 3 | 3 | 0 | 1 | 0 |
| A. IdrissAbdoul Idriss | 3 | 2 | 0 | 0 | 0 |
| O. AdeyemiOlanrewaju Adeyemi | 3 | 1 | 0 | 1 | 0 |
| A. CornishAcear Cornish | 3 | 1 | 0 | 0 | 0 |
| N. MooreheadNathan Moorehead | 3 | 0 | 0 | 0 | 0 |
| C. HaynesCam Haynes | 3 | 0 | 0 | 0 | 0 |
| E. Blackshire Jr.Ernest Blackshire Jr. | 3 | 0 | 0 | 0 | 1 |
| J. GastonJordan Gaston | 3 | 0 | 0 | 0 | 0 |
| K. CromwellKasiem Cromwell | 3 | 0 | 0 | 0 | 0 |
| L. BarnesLogan Barnes | 2 | 2 | 0 | 1 | 0 |
| A. FrancisAuston Francis | 2 | 0 | 0 | 0 | 0 |
| R. SisselRyan Sissel | 1 | 1 | 0 | 0 | 0 |
| N. ParisiNick Parisi | 1 | 0 | 0 | 0 | 0 |
| Y. ElhossieniYasin Elhossieni | 1 | 0 | 0 | 0 | 0 |
| D. LongDashawn Long | 1 | 0 | 0 | 0 | 0 |
California Golden Bears
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| K. LopaKingston Lopa | 5 | 4 | 0 | 1 | 1 | 1 |
| I. CrosbyIsaiah Crosby | 4 | 3 | 0 | 0 | 0 | 0 |
| A. HamptonAaron Hampton | 4 | 3 | 0 | 0 | 0 | 0 |
| O. OkakaOdera Okaka | 4 | 1 | 0 | 0 | 0 | 0 |
| N. DavisNiles Davis | 4 | 1 | 0 | 1 | 0 | 0 |
| T. JerniganTristan Jernigan | 3 | 1 | 0 | 0 | 0 | 0 |
| T. DunnTristan Dunn | 2 | 2 | 0 | 0 | 0 | 0 |
| Rickey Fletcher | 2 | 2 | 0 | 0 | 0 | 0 |
| A. ManutaiAiden Manutai | 2 | 2 | 0 | 0 | 0 | 0 |
| M. HurstMichael Hurst | 2 | 1 | 0 | 0 | 0 | 0 |
| K. MothudiKamar Mothudi | 2 | 1 | 0 | 0 | 0 | 0 |
| R. StephensR.J. Stephens | 2 | 1 | 0 | 0 | 0 | 0 |
| A. TuiteleAJ Tuitele | 2 | 1 | 0 | 0 | 0 | 0 |
| Tre Harrison | 2 | 0 | 0 | 0 | 0 | 0 |
| J. PierceJoshua Pierce | 2 | 0 | 0 | 0 | 0 | 0 |
| A. ShepphardAshun Shepphard | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sidney | 1 | 1 | 0 | 0 | 1 | 0 |
| J. McLellanJude McLellan | 1 | 1 | 0 | 0 | 0 | 0 |
| D. WilkinsDerek Wilkins | 1 | 0 | 0 | 0 | 0 | 0 |
| D. HarrisDaniel Harris | 1 | 0 | 0 | 0 | 0 | 0 |
| J. SanfordJordan Sanford | 1 | 0 | 0 | 0 | 0 | 0 |
| J. JohnsonJericho Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
| B. BarneyBeckham Barney | 1 | 0 | 0 | 0 | 0 | 0 |
| L. WilliamsLeBron Williams | 1 | 0 | 0 | 0 | 0 | 0 |
| T. WeydemullerTobey Weydemuller | 1 | 0 | 0 | 0 | 0 | 0 |
| N. TelonaNemyah Telona | 1 | 0 | 0 | 0 | 0 | 0 |
| D. NwudeDabe Nwude | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Wagner
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| J. DiSalvatoreJohnny DiSalvatore | 0/1 | 0 | 1 | 1 |
| R. LisznerRyan Liszner | 0/1 | 0 | 0 | 0 |
California Golden Bears
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. McGoughTowns McGough | 1/1 | 36 | 3 | 6 |
| C. MeyerChase Meyer | 1/2 | 37 | 2 | 5 |
Punting
Wagner
| Player | NO | YDS | LONG |
|---|---|---|---|
| V. MuscilloVincent Muscillo | 8 | 288 | 41 |