Florida International Panthers at Florida Atlantic Owls
Final: Florida International Panthers 10, Florida Atlantic Owls 16
FIUPanthers10FINAL
FAUOwls16Rushing
Florida International Panthers
| Player | CAR | YDS | TD |
|---|---|---|---|
| A. CarrieAnthony Carrie | 19 | 44 | 0 |
| J. ResarJames Resar | 1 | 17 | 0 |
| D. LyonsDevonte Lyons | 7 | 15 | 0 |
| J. KohlJ.J. Kohl | 6 | 14 | 1 |
| J. StoneJoJo Stone | 1 | 3 | 0 |
| S. JosephSterling Joseph | 1 | 2 | 0 |
Florida Atlantic Owls
| Player | CAR | YDS | TD |
|---|---|---|---|
| E. ErvinEthan Ervin | 13 | 36 | 0 |
| L. FarrowLeonard Farrow | 5 | 17 | 1 |
| B. TillmanBrady Tillman | 4 | 14 | 0 |
| K. Shields-DuttonKaden Shields-Dutton | 4 | 12 | 0 |
| C. VeltkampCaden Veltkamp | 5 | -23 | 0 |
Receiving
Florida International Panthers
| Player | REC | YDS | TD |
|---|---|---|---|
| M. AndersonMaguire Anderson | 8 | 139 | 0 |
| T. CarterTyson Carter | 4 | 35 | 0 |
| J. StoneJoJo Stone | 3 | 34 | 0 |
| A. CarrieAnthony Carrie | 2 | 21 | 0 |
| J. ResarJames Resar | 3 | 20 | 0 |
| J. VerdugoJackson Verdugo | 2 | 13 | 0 |
Florida Atlantic Owls
| Player | REC | YDS | TD |
|---|---|---|---|
| E. MesserEaston Messer | 7 | 83 | 0 |
| K. ValsinKelby Valsin | 6 | 56 | 0 |
| E. ErvinEthan Ervin | 4 | 16 | 0 |
| Dom Henry | 2 | 12 | 0 |
| Antonio Johnson | 2 | 10 | 0 |
| L. FarrowLeonard Farrow | 1 | 9 | 0 |
| K. Shields-DuttonKaden Shields-Dutton | 1 | 8 | 0 |
| R. Garcia IIRJ Garcia II | 1 | 8 | 0 |
Defense, kicking and punting
Defense
Florida International Panthers
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| D. BoykinsDeandre Boykins | 8 | 5 | 0 | 0 | 1 |
| R. GadsonRyan Gadson | 6 | 4 | 0 | 0 | 1 |
| E. BaldridgeElisha Baldridge | 4 | 1 | 1 | 1.5 | 0 |
| S. SterlinShamir Sterlin | 5 | 4 | 0 | 0 | 0 |
| JaCorey Stewart | 5 | 3 | 0 | 0 | 0 |
| J. CelestineJai-Ayviauynn Celestine | 5 | 2 | 0 | 0 | 1 |
| J. TaylorJosiah Taylor | 5 | 0 | 0 | 0 | 0 |
| P. Courtney Jr.Percy Courtney Jr. | 4 | 3 | 0 | 0 | 0 |
| D. HillDemetrius Hill | 4 | 1 | 0 | 0 | 0 |
| B. LittlejohnBrayshawn Littlejohn | 4 | 1 | 0 | 0 | 0 |
| K. SimmonsKenton Simmons | 2 | 2 | 1 | 1 | 1 |
| D. Holmes Jr.DeeJay Holmes Jr. | 2 | 1 | 1 | 1 | 0 |
| L. JohnsonLawrence Johnson | 3 | 2 | 0 | 1 | 1 |
| G. CarterGermaine Carter | 3 | 0 | 0 | 0.5 | 0 |
| W. MillerWesley Miller | 2 | 1 | 0 | 0 | 0 |
| R. Moss Jr.RJ Moss Jr. | 2 | 1 | 0 | 0 | 0 |
| M. AndersonMaguire Anderson | 1 | 1 | 0 | 0 | 0 |
| J. VerdugoJackson Verdugo | 1 | 1 | 0 | 0 | 0 |
| G. Gaines IIIGreg Gaines III | 1 | 1 | 0 | 0 | 0 |
| A. Cunningham Jr.Anthony Cunningham Jr. | 1 | 1 | 0 | 0 | 0 |
| O. Syph-TimmonsOrlando Syph-Timmons | 1 | 1 | 0 | 0 | 0 |
| N. WatsonNick Watson | 1 | 1 | 0 | 0 | 0 |
| M. CunninghamMyles Cunningham | 1 | 0 | 0 | 0 | 0 |
Florida Atlantic Owls
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| J. Sipp Jr.Joseph Sipp Jr. | 11 | 5 | 0 | 0 | 0 | 0 |
| J. CrableJay Crable | 5 | 2 | 1 | 1.5 | 1 | 0 |
| L. Hart Jr.Leon Hart Jr. | 5 | 3 | 0 | 0.5 | 0 | 0 |
| B. Simpson-NealyBo Simpson-Nealy | 5 | 3 | 0 | 0 | 0 | 1 |
| C. TooleyChris Tooley | 5 | 2 | 0 | 1 | 0 | 1 |
| A. WareAhlston Ware | 4 | 3 | 0 | 0 | 0 | 0 |
| E. Miller Jr.Earl Miller Jr. | 4 | 1 | 0 | 0 | 0 | 0 |
| D. AllenDamon Allen | 3 | 2 | 0 | 0 | 0 | 0 |
| E. SledgeEnyce Sledge | 3 | 1 | 0 | 0 | 0 | 0 |
| W. DenaudWilky Denaud | 3 | 1 | 0 | 0 | 0 | 0 |
| J. BaxJonathan Bax | 3 | 1 | 0 | 0 | 0 | 1 |
| J. RobertsJosh Roberts | 3 | 1 | 0 | 0.5 | 0 | 0 |
| D. Rogers Jr.Derrick Rogers Jr. | 3 | 0 | 0 | 0.5 | 1 | 0 |
| D. McGheeDamarius McGhee | 2 | 2 | 0 | 0 | 1 | 0 |
| Cecil Doggette Jr. | 2 | 2 | 0 | 0 | 0 | 0 |
| T. JacksonTravis Jackson | 2 | 2 | 0 | 0 | 0 | 0 |
| K. JohnsonKhmari Johnson | 2 | 1 | 0 | 0 | 1 | 0 |
| B. BurrisBlake Burris | 2 | 0 | 0 | 0 | 1 | 0 |
| T. RooksTyson Rooks | 1 | 1 | 0 | 0 | 0 | 0 |
| W. Foster IVWallace Foster IV | 1 | 1 | 0 | 0 | 0 | 0 |
| H. ChavezHector Chavez | 1 | 1 | 0 | 0 | 0 | 0 |
| J. SweeneyJayden Sweeney | 1 | 0 | 0 | 0 | 0 | 0 |
| J. JohnsonJK Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
| T. NunezTito Nunez | 1 | 0 | 0 | 0 | 0 | 0 |
| N. FischerNate Fischer | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Meredith-SmithAqil Meredith-Smith | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Florida International Panthers
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| R. CzeremchaRobert Czeremcha | 1/2 | 36 | 1 | 4 |
Florida Atlantic Owls
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. RogersCollin Rogers | 3/4 | 36 | 1 | 10 |
Punting
Florida International Panthers
| Player | NO | YDS | LONG |
|---|---|---|---|
| F. VisserFelix Visser | 2 | 94 | 55 |
Florida Atlantic Owls
| Player | NO | YDS | LONG |
|---|---|---|---|
| R. ChandleyReed Chandley | 4 | 193 | 56 |