Nicholls at Sam Houston Bearkats
Final: Nicholls 0, Sam Houston Bearkats 59
NICNicholls0
FINAL
SHSUBearkats59Rushing
Nicholls
| Player | CAR | YDS | TD |
|---|---|---|---|
| T. HoffmanTamaj Hoffman | 9 | 56 | 0 |
| S. LeeShane Lee | 11 | 37 | 0 |
| D. BlackburnDamondrick Blackburn | 4 | 21 | 0 |
| J. MiltonJayden Milton | 5 | 15 | 0 |
| P. WelchPreston Welch | 1 | 4 | 0 |
| E. RodrigueEan Rodrigue | 3 | 1 | 0 |
| K. WilliamsKeven Williams | 1 | 1 | 0 |
| E. StewartEllis Stewart | 1 | -5 | 0 |
| R. BrownRomeo Brown | 1 | -6 | 0 |
Sam Houston Bearkats
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. ParkerJerrian Parker | 6 | 52 | 0 |
| B. HollowayBrett Holloway | 8 | 51 | 1 |
| A. McCaskillAlton McCaskill | 8 | 41 | 1 |
| L. LockeLandyn Locke | 4 | 24 | 0 |
| A. Gaines-SmithAh'Marion Gaines-Smith | 3 | 21 | 0 |
| K. WinkfieldKaden Winkfield | 5 | 21 | 0 |
| M. DowdyMJ Dowdy | 3 | 15 | 0 |
| L. BrownLandan Brown | 3 | 13 | 1 |
Receiving
Nicholls
| Player | REC | YDS | TD |
|---|---|---|---|
| J. SmithJordan Smith | 2 | 21 | 0 |
| K. JohnsonKaraaz Johnson | 2 | 15 | 0 |
| E. StewartEllis Stewart | 1 | 3 | 0 |
| S. LeeShane Lee | 2 | 0 | 0 |
Sam Houston Bearkats
| Player | REC | YDS | TD |
|---|---|---|---|
| K. MaxwellKamari Maxwell | 2 | 86 | 1 |
| T. Burns Jr.Tim Burns Jr. | 1 | 65 | 1 |
| K. Berry-JohnsonKyan Berry-Johnson | 2 | 63 | 1 |
| C. ReedChris Reed | 2 | 59 | 0 |
| G. O'NeillGrady O'Neill | 5 | 44 | 1 |
| D. Bledsoe IIIDarrick Bledsoe III | 4 | 36 | 1 |
| L. BrownLandan Brown | 2 | 15 | 0 |
| M. WhisnerMax Whisner | 1 | 10 | 0 |
| J. ParkerJerrian Parker | 2 | 5 | 0 |
| A. Smith-MackAviyon Smith-Mack | 1 | 3 | 0 |
Defense, punting and kicking
Defense
Nicholls
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| K. DillardKristian Dillard | 7 | 3 | 0 | 0 | 0 |
| Z. DilworthZavian Dilworth | 6 | 3 | 0 | 0 | 0 |
| K. MartinKevin Martin | 6 | 2 | 0 | 0 | 1 |
| L. JacksonLogan Jackson | 5 | 2 | 0 | 0 | 0 |
| K. LoftinKennon Loftin | 4 | 3 | 0 | 0 | 0 |
| G. DuplechinGavin Duplechin | 4 | 2 | 0 | 0 | 0 |
| C. DiedrichCharlie Diedrich | 4 | 2 | 0 | 0 | 0 |
| K. JonesKasai Jones | 4 | 1 | 0 | 0 | 0 |
| S. CarterShermar Carter | 3 | 3 | 0 | 0 | 0 |
| S. HusbandSkylar Husband | 3 | 2 | 0 | 0 | 0 |
| J. FlowersJohnathan Flowers | 3 | 1 | 0 | 0 | 0 |
| E. SegrestEJ Segrest | 3 | 1 | 0 | 0 | 0 |
| G. Bailey Jr.Gary Bailey Jr. | 2 | 2 | 0 | 0 | 0 |
| A. VillavasoAlex Villavaso | 2 | 1 | 0 | 0 | 0 |
| K. FullerKyree Fuller | 2 | 1 | 0 | 0 | 0 |
| D. LogiudiceDominic Logiudice | 2 | 0 | 0 | 0 | 0 |
| A. AdamsArrington Adams | 2 | 0 | 0 | 0 | 0 |
| G. EllisGriffin Ellis | 2 | 0 | 0 | 0 | 0 |
| J. MiltonJayden Milton | 1 | 0 | 0 | 0 | 0 |
| R. BrownRomeo Brown | 1 | 1 | 0 | 1 | 0 |
| J. Shelby Jr.Jhamal Shelby Jr. | 1 | 1 | 0 | 0 | 1 |
| T. MooreTravin Moore | 1 | 1 | 0 | 0 | 0 |
| C. ChesserChase Chesser | 1 | 1 | 0 | 0 | 0 |
| E. MooreErin Moore | 1 | 1 | 0 | 0 | 0 |
| P. CambrePrystyn Cambre | 1 | 0 | 0 | 0 | 0 |
| K. PhanKingston Phan | 1 | 0 | 0 | 0 | 0 |
Sam Houston Bearkats
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| D. FordDean Ford | 8 | 5 | 0 | 0 | 0 | 0 |
| C. FranklinCameron Franklin | 4 | 3 | 0 | 0 | 0 | 0 |
| D. FrazierDylan Frazier | 4 | 1 | 0 | 0 | 1 | 0 |
| M. King Jr.Mike King Jr. | 4 | 1 | 0 | 0 | 0 | 0 |
| C. HollowayCa'lub Holloway | 3 | 2 | 0 | 2.5 | 0 | 0 |
| I. AtkinsIshmel Atkins | 3 | 1 | 0 | 0 | 1 | 0 |
| E. GrovesElijah Groves | 3 | 1 | 0 | 0 | 0 | 0 |
| B. Bates Jr.Brian Bates Jr. | 3 | 1 | 0 | 1 | 0 | 0 |
| B. HendersonBrody Henderson | 3 | 0 | 0 | 0 | 0 | 0 |
| J. Alexander-FeltonJosh Alexander-Felton | 1 | 1 | 1 | 1 | 0 | 0 |
| D. JacksonDarien Jackson | 2 | 2 | 0 | 0 | 0 | 0 |
| J. StanfordJalyn Stanford | 2 | 1 | 0 | 0 | 0 | 0 |
| J. TerrellJustin Terrell | 2 | 1 | 0 | 0 | 1 | 0 |
| D. WilsonDravon Wilson | 2 | 1 | 0 | 0.5 | 0 | 0 |
| C. CoyCaius Coy | 2 | 1 | 0 | 0 | 0 | 0 |
| S. BoydShe'Fon Boyd | 2 | 1 | 0 | 0 | 0 | 1 |
| J. ArnoldJace Arnold | 2 | 0 | 0 | 0.5 | 0 | 0 |
| T. GordonTokyo Gordon | 2 | 0 | 0 | 0 | 0 | 0 |
| J. CottrellJustin Cottrell | 2 | 0 | 0 | 0 | 1 | 0 |
| C. JuneCJ June | 1 | 0 | 0 | 0 | 0 | 0 |
| T. BaileyTyler Bailey | 1 | 1 | 0 | 0 | 0 | 0 |
| B. WorthamBraylen Wortham | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Magee IIICaesar Magee III | 1 | 1 | 0 | 0 | 0 | 0 |
| C. WorthingtonCole Worthington | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Bourda Jr.Marcus Bourda Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
| A. EdwardsAaron Edwards | 1 | 0 | 0 | 0.5 | 0 | 0 |
| R. AdamsRailyn Adams | 0 | 0 | 0 | 0 | 0 | 1 |
Punting
Nicholls
| Player | NO | YDS | LONG |
|---|---|---|---|
| P. HarewoodPharrell Harewood | 11 | 423 | 52 |
Sam Houston Bearkats
| Player | NO | YDS | LONG |
|---|---|---|---|
| C. JosephCal Joseph | 3 | 123 | 49 |
Kicking
Sam Houston Bearkats
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Samuel Carpenter | 1/2 | 33 | 8 | 11 |