Temple Owls at Toledo Rockets
Final: Temple Owls 48, Toledo Rockets 49
TEMOwls48FINAL
TOLRockets49Rushing
Temple Owls
| Player | CAR | YDS | TD |
|---|---|---|---|
| S. Brown VSamuel Brown V | 15 | 109 | 2 |
| A. SheppardAjani Sheppard | 15 | 66 | 1 |
| K. MasonKeveun Mason | 15 | 49 | 0 |
| Jovanni Bermudez | 2 | 30 | 0 |
| C. ChaseColin Chase | 1 | 7 | 0 |
| J. SmolikJaxon Smolik | 1 | 0 | 0 |
Toledo Rockets
| Player | CAR | YDS | TD |
|---|---|---|---|
| C. WalendzakConnor Walendzak | 12 | 62 | 2 |
| C. MillerCJ Miller | 9 | 33 | 1 |
| A. IsonAutavius Ison | 4 | 12 | 0 |
Receiving
Temple Owls
| Player | REC | YDS | TD |
|---|---|---|---|
| C. ChaseColin Chase | 3 | 77 | 1 |
| Jovanni Bermudez | 3 | 28 | 0 |
| S. Brown VSamuel Brown V | 3 | 27 | 1 |
| J. FreemanJayce Freeman | 1 | 26 | 0 |
| K. MasonKeveun Mason | 1 | 4 | 0 |
| J. SchlafferJoey Schlaffer | 1 | 2 | 1 |
Toledo Rockets
| Player | REC | YDS | TD |
|---|---|---|---|
| T. Crosby Jr.Terrell Crosby Jr. | 7 | 95 | 0 |
| A. DabbsAdjatay Dabbs | 8 | 88 | 0 |
| B. HammerBryson Hammer | 3 | 67 | 0 |
| D. Barnett Jr.Daryl Barnett Jr. | 3 | 47 | 1 |
| S. LeeSam Lee | 3 | 38 | 0 |
| J. NewellJacob Newell | 3 | 36 | 1 |
| R. BondRico Bond | 4 | 34 | 0 |
| C. MillerCJ Miller | 4 | 15 | 1 |
| C. WalendzakConnor Walendzak | 1 | 9 | 1 |
Defense, kicking and punting
Defense
Temple Owls
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| C. OrdonezCurly Ordonez | 12 | 7 | 0 | 1 | 1 |
| E. StuartEric Stuart | 10 | 6 | 0 | 0 | 0 |
| S. KarriemSaboor Karriem | 8 | 4 | 0 | 0 | 0 |
| A. LocksAsa Locks | 4 | 4 | 0 | 0 | 0 |
| A. LaingAdrian Laing | 4 | 3 | 0 | 0 | 2 |
| A. PowellAvery Powell | 4 | 2 | 0 | 0 | 1 |
| N. LawrenceNakeel Lawrence | 3 | 3 | 0 | 0 | 0 |
| J. GouldJaeden Gould | 2 | 2 | 0 | 0 | 0 |
| Z. PowellZyil Powell | 2 | 1 | 0 | 0 | 0 |
| O. GrayOrel Gray | 2 | 1 | 0 | 0 | 0 |
| K. ArtisKaleb Artis | 2 | 0 | 0 | 0 | 0 |
| D. BishopDavier Bishop | 2 | 0 | 0 | 0 | 0 |
| J. JacksonJosiah Jackson | 1 | 1 | 0 | 0 | 0 |
| W. BrownWesley Brown | 1 | 1 | 0 | 0 | 0 |
| C. JonesCameron Jones | 1 | 1 | 0 | 0 | 0 |
| J. PierreJamarcus Pierre | 1 | 1 | 0 | 0 | 0 |
| K. Hornbeak Jr.Kevin Hornbeak Jr. | 1 | 1 | 0 | 1 | 0 |
| J. AuzenneJoseph Auzenne | 1 | 0 | 0 | 0 | 0 |
| R. SykesRussell Sykes | 1 | 0 | 0 | 0 | 0 |
| B. AdderleyBrian Adderley | 1 | 0 | 0 | 0 | 0 |
| J. DiazJaMair Diaz | 1 | 0 | 0 | 0 | 0 |
Toledo Rockets
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| K. HutchinsonKaleb Hutchinson | 10 | 7 | 0 | 0 | 0 |
| A. ZockAndrew Zock | 7 | 1 | 1 | 1 | 0 |
| J. FoxJulian Fox | 9 | 3 | 0 | 0 | 0 |
| A. SmithArmorion Smith | 9 | 2 | 0 | 0 | 0 |
| M. ContehMo Conteh | 7 | 4 | 0 | 0 | 0 |
| I. PetiteIsrael Petite | 6 | 2 | 0 | 0 | 0 |
| I. PrinceIsaac Prince | 5 | 3 | 0 | 0 | 0 |
| D. WatkinsDonovan Watkins | 5 | 3 | 0 | 0 | 0 |
| I. ZayIsaac Zay | 5 | 0 | 0 | 0 | 1 |
| N. ThompsonNicholas Thompson | 2 | 1 | 1 | 1 | 0 |
| B. SahakianBen Sahakian | 3 | 2 | 0 | 0 | 0 |
| Nate Chandler | 3 | 2 | 0 | 0 | 0 |
| Z. JohnsonZach Johnson | 3 | 1 | 0 | 0 | 0 |
| C. JonesCam Jones | 2 | 1 | 0 | 0 | 1 |
| D. Ollison IIDamon Ollison II | 1 | 1 | 0 | 0 | 0 |
| E. OdinjorEzra Odinjor | 1 | 0 | 0 | 0 | 0 |
| C. CameseCaden Camese | 1 | 0 | 0 | 0 | 0 |
| T. HussTommy Huss | 1 | 0 | 0 | 0 | 0 |
| W. Peart IIWayne Peart II | 1 | 0 | 0 | 0 | 0 |
Kicking
Temple Owls
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. HardinCarl Hardin | 2/2 | 48 | 4 | 10 |
Toledo Rockets
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| R. GriffithReice Griffith | 0/0 | 0 | 7 | 7 |
Punting
Temple Owls
| Player | NO | YDS | LONG |
|---|---|---|---|
| D. AttonDante Atton | 2 | 96 | 55 |
Toledo Rockets
| Player | NO | YDS | LONG |
|---|---|---|---|
| M. MeinckeMarkus Meincke | 1 | 43 | 43 |