Air Force Falcons at Nevada Wolf Pack
Final: Air Force Falcons 36, Nevada Wolf Pack 33
AFFalcons36FINAL
NEVPack33Rushing
Air Force Falcons
| Player | CAR | YDS | TD |
|---|---|---|---|
| L. SzarkaLiam Szarka | 33 | 171 | 2 |
| R. ContiRocco Conti | 11 | 77 | 1 |
| K. HodgesKemper Hodges | 10 | 48 | 0 |
| G. LaDueGage LaDue | 3 | 32 | 0 |
| O. AllenOwen Allen | 11 | 29 | 0 |
| M. LongMatt Long | 2 | 6 | 0 |
Nevada Wolf Pack
| Player | CAR | YDS | TD |
|---|---|---|---|
| H. TurnerHerschel Turner | 11 | 111 | 2 |
| D. KelleyDominic Kelley | 13 | 60 | 0 |
| A. BiancoAJ Bianco | 1 | 9 | 1 |
| K. WoodsKy Woods | 1 | 8 | 0 |
| D. CheersDonnie Cheers | 1 | 4 | 0 |
| C. JonesCarter Jones | 8 | -5 | 0 |
Receiving
Air Force Falcons
| Player | REC | YDS | TD |
|---|---|---|---|
| S. KibbeeSimon Kibbee | 2 | 53 | 0 |
| A. HrynciwAdam Hrynciw | 1 | 21 | 0 |
| G. WayneGrant Wayne | 1 | 11 | 0 |
| M. LongMatt Long | 1 | 7 | 1 |
Nevada Wolf Pack
| Player | REC | YDS | TD |
|---|---|---|---|
| D. CheersDonnie Cheers | 1 | 50 | 0 |
| G. Givens IIIGary Givens III | 3 | 43 | 0 |
| D. HenryDon Henry | 1 | 28 | 0 |
| D. KelleyDominic Kelley | 3 | 27 | 0 |
| H. TurnerHerschel Turner | 1 | 25 | 0 |
| Damien Moun | 6 | 21 | 0 |
| M. BrownMarshaun Brown | 1 | 13 | 0 |
| J. DossJaceon Doss | 1 | 10 | 0 |
| D. AsiasiDJ Asiasi | 1 | 7 | 0 |
Defense, kicking and punting
Defense
Air Force Falcons
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| B. FletcherBlake Fletcher | 13 | 6 | 0 | 1 | 0 |
| D. DaleyDallas Daley | 10 | 7 | 0 | 1 | 0 |
| J. ReeseJaylin Reese | 5 | 4 | 1.5 | 2.5 | 0 |
| M. MustellMax Mustell | 5 | 5 | 1 | 1 | 0 |
| C. PatersonCade Paterson | 6 | 5 | 0 | 0 | 0 |
| K. JohnsonKorey Johnson | 4 | 3 | 0 | 0 | 1 |
| M. AlcineMuhammad Alcine | 2 | 2 | 1 | 1 | 0 |
| A. TillettAndrew Tillett | 2 | 0 | 0.5 | 0.5 | 0 |
| A. MenardAntonio Menard | 2 | 0 | 0 | 0 | 0 |
| L. FisherLuke Fisher | 1 | 1 | 0 | 0 | 0 |
| J. BowmanJonah Bowman | 1 | 1 | 0 | 0 | 0 |
| J. KeplerJake Kepler | 1 | 1 | 0 | 0 | 1 |
| J. Elie-StuartJordan Elie-Stuart | 1 | 1 | 0 | 0 | 0 |
| H. VinsonHarris Vinson | 1 | 1 | 0 | 0 | 0 |
| C. VasekConnor Vasek | 1 | 1 | 0 | 0 | 0 |
| B. WilliamsBennett Williams | 1 | 0 | 0 | 0 | 0 |
| E. OyamendanEhimen Oyamendan | 1 | 0 | 0 | 0 | 1 |
| J. PaulsrudJaxon Paulsrud | 1 | 0 | 0 | 0 | 0 |
Nevada Wolf Pack
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| E. SmithEJ Smith | 21 | 10 | 0 | 0 | 0 | 0 |
| D. LabarberaDylan Labarbera | 18 | 10 | 0 | 0 | 0 | 0 |
| Jeremy Naborne | 12 | 5 | 1 | 1 | 1 | 0 |
| M. WilliamsMyles Williams | 9 | 7 | 0 | 0 | 0 | 0 |
| D. Paine Jr.David Paine Jr. | 7 | 3 | 0 | 1 | 0 | 0 |
| L. Turner-GoodenLarry Turner-Gooden | 5 | 3 | 0 | 0 | 0 | 0 |
| I. JordanIsaiah Jordan | 5 | 2 | 0 | 1 | 1 | 0 |
| L. Va'aLogologo Va'a | 4 | 1 | 0 | 0 | 0 | 0 |
| B. TurnerBishop Turner | 4 | 1 | 0 | 0 | 0 | 0 |
| A. WalkerAiden Walker | 3 | 2 | 0 | 0 | 0 | 0 |
| J. ScottJoshua Scott | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Hemphill IIJason Hemphill II | 2 | 0 | 0 | 0 | 0 | 0 |
| J. GillespieJames Gillespie | 1 | 1 | 0 | 0 | 0 | 0 |
| B. SnellingBryson Snelling | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Air Force Falcons
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. CremascoliCarter Cremascoli | 3/3 | 43 | 3 | 12 |
Nevada Wolf Pack
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| J. McFaddenJoe McFadden | 4/4 | 38 | 3 | 15 |
Punting
Air Force Falcons
| Player | NO | YDS | LONG |
|---|---|---|---|
| W. DuncanWill Duncan | 3 | 136 | 58 |
Nevada Wolf Pack
| Player | NO | YDS | LONG |
|---|---|---|---|
| E. BaulchEwan Baulch | 3 | 129 | 47 |