Baylor Bears at Arizona State Sun Devils
Final: Baylor Bears 55, Arizona State Sun Devils 19
BAYBears55FINAL
ASUDevils19Rushing
Baylor Bears
| Player | CAR | YDS | TD |
|---|---|---|---|
| C. KnightenCaden Knighten | 6 | 84 | 1 |
| R. MorrisRyelan Morris | 9 | 84 | 1 |
| M. TurnerMichael Turner | 10 | 51 | 0 |
| D. PendergrassDawson Pendergrass | 8 | 29 | 0 |
| D. LagwayD.J. Lagway | 3 | -4 | 1 |
Arizona State Sun Devils
| Player | CAR | YDS | TD |
|---|---|---|---|
| K. BrownKyson Brown | 7 | 34 | 0 |
| C. MackCardae Mack | 5 | 34 | 0 |
| M. GillisMarquis Gillis | 6 | 22 | 0 |
| D. AvitDavid Avit | 1 | 9 | 0 |
| O. MillerOmarion Miller | 1 | 5 | 0 |
| J. Brown Jr.Jason Brown Jr. | 4 | 4 | 0 |
| C. BoleyCutter Boley | 6 | -9 | 0 |
Receiving
Baylor Bears
| Player | REC | YDS | TD |
|---|---|---|---|
| G. FreemanGavin Freeman | 7 | 115 | 0 |
| L. BrownLouis Brown | 6 | 68 | 1 |
| J. PorterJadon Porter | 3 | 62 | 1 |
| H. PolleyHawkins Polley | 2 | 18 | 1 |
| J. McGowanJayden McGowan | 1 | 17 | 0 |
| M. KlopfensteinMatthew Klopfenstein | 2 | 15 | 0 |
| T. LivingstonTony Livingston | 3 | 11 | 1 |
| M. TurnerMichael Turner | 1 | 10 | 0 |
| Drelon Miller | 1 | 4 | 0 |
| C. KnightenCaden Knighten | 1 | 0 | 0 |
Arizona State Sun Devils
| Player | REC | YDS | TD |
|---|---|---|---|
| R. HarrisReed Harris | 7 | 125 | 0 |
| O. MillerOmarion Miller | 5 | 85 | 1 |
| C. MackCardae Mack | 2 | 38 | 0 |
| C. Butler Jr.Cory Butler Jr. | 2 | 20 | 0 |
| R. Vines-BrightRaiden Vines-Bright | 4 | 15 | 0 |
| K. BrownKyson Brown | 1 | 7 | 0 |
| C. BoleyCutter Boley | 1 | 6 | 0 |
| J. Brown Jr.Jason Brown Jr. | 1 | 6 | 0 |
| A. IaAJ Ia | 2 | 6 | 0 |
| D. AvitDavid Avit | 1 | 2 | 0 |
Defense, kicking and punting
Defense
Baylor Bears
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| D. JordanDevon Jordan | 11 | 9 | 0 | 0 | 1 | 0 |
| D. CobbsDaniel Cobbs | 6 | 3 | 1 | 1 | 0 | 0 |
| K. BurnsKaleb Burns | 7 | 1 | 0 | 0 | 0 | 0 |
| T. BarnesTravion Barnes | 5 | 4 | 1 | 1 | 0 | 0 |
| K. WalkerKedrick Walker | 5 | 4 | 0 | 0 | 0 | 0 |
| D. TurnerDevin Turner | 5 | 3 | 0 | 0 | 0 | 0 |
| M. GiffordMicah Gifford | 5 | 2 | 0 | 0 | 0 | 0 |
| T. MitchellTraevon Mitchell | 4 | 2 | 0.5 | 2.5 | 0 | 0 |
| C. McCalisterColby McCalister | 4 | 4 | 0 | 0 | 1 | 0 |
| K. ReedKyland Reed | 4 | 1 | 0 | 0 | 0 | 0 |
| R. DavisRyan Davis | 2 | 0 | 0.5 | 1 | 0 | 1 |
| H. WheelerHosea Wheeler | 2 | 1 | 0 | 0 | 0 | 0 |
| K. JordanKyler Jordan | 2 | 0 | 0 | 0 | 0 | 0 |
| K. WashingtonKamren Washington | 2 | 0 | 0 | 0.5 | 0 | 0 |
| R. BushReggie Bush | 1 | 1 | 0 | 0 | 0 | 0 |
| T. TurnerTyler Turner | 1 | 1 | 0 | 0 | 0 | 0 |
| G. PonderGarrick Ponder | 1 | 1 | 0 | 0 | 0 | 0 |
| A. CrenshawAnthony Crenshaw | 1 | 1 | 0 | 0 | 0 | 0 |
| K. BeatyKyler Beaty | 1 | 0 | 0 | 0 | 0 | 0 |
| Z. HardyZavion Hardy | 1 | 0 | 0 | 0 | 0 | 0 |
| J. MackJordan Mack | 1 | 0 | 0 | 0 | 0 | 0 |
| K. ArterberryKaleb Arterberry | 1 | 0 | 0 | 0 | 0 | 0 |
Arizona State Sun Devils
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| O. LongOwen Long | 14 | 7 | 0 | 0 | 0 |
| M. HughesMartell Hughes | 8 | 3 | 0 | 2 | 0 |
| M. WarrenMontana Warren | 6 | 4 | 0 | 0.5 | 0 |
| J. McgrewJessiah Mcgrew | 6 | 2 | 0 | 0 | 0 |
| C. FiteC.J. Fite | 4 | 1 | 1 | 1.5 | 0 |
| C. ChesterCaleb Chester | 5 | 5 | 0 | 0 | 0 |
| B. Lono-WongBlazen Lono-Wong | 4 | 1 | 0 | 0 | 0 |
| J. ThompsonJalen Thompson | 4 | 0 | 0 | 0 | 0 |
| R. Bimage Jr.Rodney Bimage Jr. | 3 | 3 | 0 | 0 | 0 |
| A. WilsonAdrian Wilson | 3 | 1 | 0 | 0 | 0 |
| P. Young-BlackgoatPrayer Young-Blackgoat | 3 | 0 | 0 | 0 | 0 |
| A. StampsAshton Stamps | 2 | 2 | 0 | 0 | 2 |
| D. DunnDaquwan Dunn | 2 | 2 | 0 | 0 | 0 |
| C. SmithClayton Smith | 2 | 1 | 0 | 0 | 0 |
| T. BaconTristan Bacon | 2 | 1 | 0 | 0 | 0 |
| L. RawlsLyrik Rawls | 2 | 0 | 0 | 0 | 0 |
| R. PitreRoman Pitre | 2 | 0 | 0 | 0 | 0 |
| A. Smith IIIAlbert Smith III | 1 | 0 | 0.5 | 0.5 | 0 |
| R. WilliamsRamar Williams | 1 | 0 | 0.5 | 0.5 | 0 |
| E. WinstonEmar'Rion Winston | 1 | 0 | 0 | 0 | 0 |
| G. CurtisGrayson Curtis | 1 | 0 | 0 | 0 | 0 |
| K. McDonaldKyan McDonald | 1 | 0 | 0 | 0 | 0 |
| J. HugoJulian Hugo | 1 | 0 | 0 | 0 | 0 |
| Z. ThuesZeth Thues | 1 | 0 | 0 | 0 | 0 |
Kicking
Baylor Bears
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| R. ArmstrongRhett Armstrong | 2/3 | 36 | 7 | 13 |
Arizona State Sun Devils
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. SmithCarson Smith | 4/4 | 46 | 1 | 13 |
Punting
Baylor Bears
| Player | NO | YDS | LONG |
|---|---|---|---|
| P. WilliamsPalmer Williams | 3 | 188 | 72 |
Arizona State Sun Devils
| Player | NO | YDS | LONG |
|---|---|---|---|
| N. McLartyNick McLarty | 3 | 122 | 43 |