Indiana Hoosiers at Rutgers Scarlet Knights
Final: Indiana Hoosiers 47, Rutgers Scarlet Knights 15
6IUHoosiers47FINAL
RUTGKnights15Rushing
Indiana Hoosiers
| Player | CAR | YDS | TD |
|---|---|---|---|
| T. RichardTurbo Richard | 13 | 204 | 1 |
| L. BeebeLee Beebe | 18 | 122 | 1 |
| J. CampbellJayreon Campbell | 2 | 7 | 0 |
| S. CuonoSean Cuono | 2 | 1 | 0 |
| J. HooverJosh Hoover | 3 | -3 | 0 |
Rutgers Scarlet Knights
| Player | CAR | YDS | TD |
|---|---|---|---|
| C. TheveninClay Thevenin | 12 | 47 | 1 |
| A. RaymondAntwan Raymond | 11 | 31 | 0 |
| D. LonerganDylan Lonergan | 1 | 0 | 0 |
| A. GibsonAiden Gibson | 2 | -2 | 0 |
| S. AshenfelderSean Ashenfelder | 2 | -3 | 0 |
| A. SuraceAJ Surace | 7 | -14 | 0 |
Receiving
Indiana Hoosiers
| Player | REC | YDS | TD |
|---|---|---|---|
| N. MarshNick Marsh | 7 | 120 | 1 |
| C. BeckerCharlie Becker | 8 | 107 | 2 |
| S. PrestonShazz Preston | 2 | 24 | 0 |
| D. ChandlerDavion Chandler | 2 | 7 | 1 |
| T. RichardTurbo Richard | 1 | 4 | 0 |
| T. MorrisTyler Morris | 1 | 2 | 0 |
Rutgers Scarlet Knights
| Player | REC | YDS | TD |
|---|---|---|---|
| K. DuffKJ Duff | 4 | 78 | 0 |
| B. BlackBen Black | 1 | 53 | 1 |
| D. CarterDyzier Carter | 1 | 35 | 0 |
| C. TheveninClay Thevenin | 1 | 10 | 0 |
| J. HoustonJourdin Houston | 1 | 10 | 0 |
| A. RaymondAntwan Raymond | 2 | 7 | 0 |
| E. CokeElias Coke | 1 | 2 | 0 |
Defense, kicking and punting
Defense
Indiana Hoosiers
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| T. OsunsanmiTobi Osunsanmi | 7 | 5 | 1 | 2 | 0 |
| I. JonesIsaiah Jones | 7 | 4 | 0 | 0 | 0 |
| S. DaleyStephen Daley | 3 | 3 | 2 | 2 | 0 |
| P. ZachmanPreston Zachman | 6 | 3 | 0 | 0 | 0 |
| B. Baldwin Jr.Byron Baldwin Jr. | 6 | 2 | 0 | 0 | 0 |
| M. LandinoMario Landino | 4 | 2 | 0 | 0 | 0 |
| R. HardyRolijah Hardy | 4 | 2 | 0 | 0 | 0 |
| B. SmytheBlake Smythe | 2 | 1 | 1 | 1 | 0 |
| J. BellJaylen Bell | 3 | 1 | 0 | 0 | 0 |
| J. HjelleJoe Hjelle | 3 | 1 | 0 | 1 | 0 |
| T. TuckerTyrique Tucker | 3 | 0 | 0 | 0 | 0 |
| Joshua Burnham | 2 | 0 | 0 | 0 | 0 |
| K. TurnerKaiden Turner | 2 | 0 | 0 | 0 | 0 |
| C. McHaneyCam McHaney | 2 | 0 | 0 | 1 | 0 |
| J. SharpeJamari Sharpe | 1 | 1 | 0 | 0 | 1 |
| Jiquan Sanks | 1 | 1 | 0 | 0 | 0 |
| K. WyattKellan Wyatt | 1 | 0 | 0 | 0 | 0 |
| A. FerrellAmare Ferrell | 1 | 0 | 0 | 0 | 1 |
| C. ObiazorChiddi Obiazor | 1 | 0 | 0 | 0.5 | 0 |
| K. CalhounKeishaun Calhoun | 1 | 0 | 0 | 0.5 | 0 |
Rutgers Scarlet Knights
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| B. JonesBradlee Jones | 9 | 7 | 0 | 0 | 0 |
| S. KromahSekou Kromah | 6 | 1 | 0.5 | 1 | 0 |
| Ty Anthony Morris | 6 | 3 | 0 | 1 | 0 |
| S. AllisonSean Allison | 6 | 2 | 0 | 0 | 0 |
| S. ClawgesSage Clawges | 6 | 2 | 0 | 0 | 0 |
| Jessie Ofurie | 6 | 1 | 0 | 1.5 | 1 |
| C. JoinesChris Joines | 5 | 1 | 0 | 0 | 0 |
| M. MunnMikey Munn | 4 | 4 | 0 | 0 | 0 |
| Rondarius Porter | 3 | 1 | 0.5 | 0.5 | 0 |
| Jamareis Conyers | 3 | 3 | 0 | 0 | 0 |
| Z. AngoyZaire Angoy | 3 | 1 | 0 | 0 | 0 |
| K. SandersKaj Sanders | 2 | 1 | 0 | 0 | 0 |
| Zahmir Dawud | 2 | 1 | 0 | 0 | 0 |
| L. NoelLatrell Noel | 2 | 1 | 0 | 0 | 0 |
| C. TheveninClay Thevenin | 1 | 0 | 0 | 0 | 0 |
| A. WrightAbram Wright | 1 | 1 | 0 | 0 | 0 |
| D. AllenDJ Allen | 1 | 1 | 0 | 0 | 0 |
| D. AndersonDevonte Anderson | 1 | 1 | 0 | 0 | 0 |
| K. GriffinKeshon Griffin | 1 | 0 | 0 | 0 | 0 |
| M. DavisMalachi Davis | 1 | 0 | 0 | 0 | 0 |
| J. PolkJermaine Polk | 1 | 0 | 0 | 0 | 0 |
Kicking
Indiana Hoosiers
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Nicolas Radicic | 2/3 | 48 | 5 | 11 |
Rutgers Scarlet Knights
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| D. PizzaroDane Pizzaro | 0/0 | 0 | 1 | 1 |
Punting
Indiana Hoosiers
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. GowersBilly Gowers | 2 | 77 | 39 |
Rutgers Scarlet Knights
| Player | NO | YDS | LONG |
|---|---|---|---|
| J. AndersonJakob Anderson | 6 | 274 | 57 |