Oklahoma State Cowboys at Houston Cougars
Final: Oklahoma State Cowboys 32, Houston Cougars 35
18OKSTCowboys32FINAL
20HOUCougars35Rushing
Oklahoma State Cowboys
| Player | CAR | YDS | TD |
|---|---|---|---|
| C. HawkinsCaleb Hawkins | 17 | 68 | 0 |
| D. MestemakerDrew Mestemaker | 6 | 34 | 0 |
| A. AdeyiAyo Adeyi | 2 | 20 | 1 |
Houston Cougars
| Player | CAR | YDS | TD |
|---|---|---|---|
| M. HughesMakhi Hughes | 18 | 77 | 0 |
| C. WeigmanConner Weigman | 11 | 52 | 0 |
| R. Sanford IIRe'Shaun Sanford II | 9 | 36 | 0 |
Receiving
Oklahoma State Cowboys
| Player | REC | YDS | TD |
|---|---|---|---|
| C. HawkinsCaleb Hawkins | 7 | 125 | 1 |
| W. YoungWyatt Young | 5 | 99 | 1 |
| M. ColemanMiles Coleman | 3 | 77 | 0 |
| C. KolbCarson Kolb | 2 | 28 | 0 |
| J. BowickJustin Bowick | 3 | 27 | 1 |
| T. LewisTerrence Lewis | 1 | 6 | 0 |
| A. AdeyiAyo Adeyi | 1 | 3 | 0 |
Houston Cougars
| Player | REC | YDS | TD |
|---|---|---|---|
| A. ThomasAmare Thomas | 7 | 126 | 2 |
| T. WalkerTrent Walker | 7 | 104 | 1 |
| K. YoungKoby Young | 3 | 68 | 1 |
| P. OvermyerPatrick Overmyer | 5 | 32 | 1 |
| R. Sanford IIRe'Shaun Sanford II | 1 | 10 | 0 |
| M. HughesMakhi Hughes | 1 | 3 | 0 |
Defense, kicking and punting
Defense
Oklahoma State Cowboys
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| E. WesloskiEthan Wesloski | 9 | 4 | 0.5 | 1 | 0 | 0 |
| T. RomneyTate Romney | 8 | 5 | 0 | 1 | 0 | 0 |
| E. JacksonEvan Jackson | 8 | 5 | 0 | 0 | 1 | 0 |
| Q. HammondsQuinton Hammonds | 7 | 2 | 0 | 0 | 0 | 0 |
| L. FieldsLaDainian Fields | 6 | 6 | 0 | 0 | 0 | 1 |
| M. CharlesMalik Charles | 4 | 2 | 1 | 1 | 0 | 0 |
| K. LewisKollin Lewis | 5 | 5 | 0 | 0 | 0 | 0 |
| J. JohnsonJaleel Johnson | 4 | 2 | 0.5 | 0.5 | 0 | 0 |
| S. ClementsSaadiq Clements | 4 | 3 | 0 | 0 | 0 | 0 |
| I. ChisomIsaiah Chisom | 4 | 1 | 0 | 0 | 0 | 0 |
| J. WilliamsJames Williams | 2 | 2 | 0 | 1 | 0 | 0 |
| W. MasonWilliam Mason | 2 | 2 | 0 | 0 | 0 | 0 |
| Maurion Horn | 2 | 1 | 0 | 0 | 0 | 0 |
| B. RigsbyBraylon Rigsby | 2 | 1 | 0 | 0 | 0 | 0 |
| J. LawsonJerry Lawson | 2 | 1 | 0 | 0 | 0 | 0 |
| K. HuddlestonKeviyan Huddleston | 2 | 0 | 0 | 0.5 | 0 | 0 |
| C. BodnarChristian Bodnar | 1 | 1 | 0 | 0 | 0 | 0 |
| D. BrownDeSean Brown | 1 | 0 | 0 | 0 | 0 | 0 |
Houston Cougars
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| K. WebbKentrell Webb | 9 | 7 | 0 | 0 | 1 | 0 |
| K. LaufauKhalil Laufau | 7 | 1 | 0 | 0 | 0 | 0 |
| J. WhiteJavion White | 7 | 6 | 0 | 0 | 0 | 0 |
| M. ParkerMyles Parker | 6 | 4 | 0 | 0 | 0 | 0 |
| J. RhymJ.D. Rhym | 6 | 3 | 0 | 0 | 1 | 0 |
| B. MackBrandon Mack | 4 | 4 | 1 | 3 | 0 | 0 |
| C. GlassCarmycah Glass | 5 | 3 | 0 | 0 | 0 | 0 |
| A. PorterAshton Porter | 5 | 2 | 0 | 1 | 0 | 0 |
| J. AllenJordan Allen | 2 | 2 | 0 | 0 | 1 | 0 |
| M. MaloneMiller Malone | 2 | 1 | 0 | 0 | 0 | 0 |
| L. McCutchinLatreveon McCutchin | 2 | 0 | 0 | 0 | 0 | 0 |
| K. ParksKeany Parks | 1 | 1 | 0 | 0 | 0 | 0 |
| J. RidgleJayshon Ridgle | 1 | 1 | 0 | 0 | 0 | 0 |
| T. BuhakeTravis Buhake | 1 | 1 | 0 | 0 | 0 | 0 |
| A. BoswellAnthony Boswell | 1 | 1 | 0 | 0 | 0 | 0 |
| W. JamesWill James | 0 | 0 | 0 | 0 | 3 | 1 |
Kicking
Oklahoma State Cowboys
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| S. KeltnerSam Keltner | 1/1 | 23 | 3 | 6 |
Houston Cougars
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| J. DimasJonathan Dimas | 0/0 | 0 | 5 | 5 |
Punting
Oklahoma State Cowboys
| Player | NO | YDS | LONG |
|---|---|---|---|
| L. PozzobonLachie Pozzobon | 1 | 42 | 42 |
Houston Cougars
| Player | NO | YDS | LONG |
|---|---|---|---|
| L. DoughertyLiam Dougherty | 2 | 83 | 44 |