Eastern Michigan Eagles at Ohio Bobcats
Final: Eastern Michigan Eagles 20, Ohio Bobcats 24
EMUEagles20FINAL
OHIOBobcats24Rushing
Eastern Michigan Eagles
| Player | CAR | YDS | TD |
|---|---|---|---|
| A. BlueAmareon Blue | 11 | 67 | 0 |
| J. MattordJoey Mattord | 3 | 24 | 0 |
| B. BennettBraydon Bennett | 4 | 22 | 0 |
| H. MackHarold Mack | 1 | 2 | 0 |
| B. McCaugheyBrogan McCaughey | 9 | -5 | 0 |
Ohio Bobcats
| Player | CAR | YDS | TD |
|---|---|---|---|
| V. RosaVictor Rosa | 4 | 40 | 0 |
| N. PoulosNick Poulos | 9 | 22 | 1 |
| D. BruneDuncan Brune | 8 | 22 | 0 |
| D. DorwartDom Dorwart | 1 | 12 | 0 |
| W. HryszkoWill Hryszko | 1 | 3 | 0 |
| P. BowmanPreston Bowman | 1 | 2 | 0 |
Receiving
Eastern Michigan Eagles
| Player | REC | YDS | TD |
|---|---|---|---|
| J. MattordJoey Mattord | 7 | 55 | 1 |
| T. LemasterTanner Lemaster | 1 | 34 | 0 |
| H. MackHarold Mack | 3 | 30 | 0 |
| N. DevereauxNick Devereaux | 4 | 28 | 0 |
| J. LongJoshua Long | 4 | 17 | 0 |
| B. BennettBraydon Bennett | 1 | 15 | 0 |
| A. BlueAmareon Blue | 2 | 9 | 0 |
| Ben Prosper | 4 | 6 | 0 |
| Santonyo Isaac | 1 | 3 | 0 |
Ohio Bobcats
| Player | REC | YDS | TD |
|---|---|---|---|
| D. DorwartDom Dorwart | 4 | 125 | 1 |
| R. NeerRiley Neer | 5 | 56 | 0 |
| P. BowmanPreston Bowman | 4 | 27 | 0 |
| J. FurtneyJake Furtney | 2 | 22 | 0 |
| A. MillerAJ Miller | 1 | 19 | 0 |
| D. BruneDuncan Brune | 2 | 12 | 0 |
| A. MetzgerAndrew Metzger | 1 | 5 | 0 |
Defense, kicking and punting
Defense
Eastern Michigan Eagles
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| B. LlewellynBryce Llewellyn | 11 | 8 | 0 | 0 | 0 |
| E. McDuffeyElgin McDuffey | 7 | 2 | 0 | 2 | 0 |
| B. EliukBryce Eliuk | 5 | 3 | 0 | 0 | 0 |
| Q. ByasQuincy Byas | 3 | 1 | 0.5 | 1 | 0 |
| R. AdkinsRayquan Adkins | 4 | 3 | 0 | 0 | 0 |
| J. SalasJuan Salas | 4 | 2 | 0 | 1 | 0 |
| T. BoykinTylan Boykin | 3 | 2 | 0 | 0 | 1 |
| R. HardinRonn Hardin | 1 | 1 | 1 | 1 | 0 |
| J. MarshallJason Marshall | 2 | 2 | 0 | 0 | 0 |
| C. EvansCarter Evans | 2 | 1 | 0 | 0.5 | 0 |
| D. RogersDonmiel Rogers | 2 | 1 | 0 | 0 | 1 |
| P. ChristianPeyton Christian | 2 | 1 | 0 | 0 | 0 |
| H. GonzalezHector Gonzalez | 2 | 0 | 0 | 0 | 0 |
| M. EgglestonMarvell Eggleston | 1 | 0 | 0.5 | 0.5 | 0 |
| A. KearseAaron Kearse | 1 | 1 | 0 | 0 | 0 |
| W. TayouWarren-Stevens Tayou | 1 | 1 | 0 | 0 | 0 |
| M. GilbertMakhi Gilbert | 1 | 0 | 0 | 0 | 0 |
| J. OluwayemiJoseph Oluwayemi | 1 | 0 | 0 | 0 | 0 |
Ohio Bobcats
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| M. MolnarMichael Molnar | 18 | 9 | 1 | 4 | 0 | 0 |
| J. FriesJack Fries | 10 | 4 | 2 | 2.5 | 0 | 0 |
| D. WalkerDJ Walker | 8 | 3 | 0 | 1 | 0 | 0 |
| DJ James-Hamilton | 6 | 2 | 0 | 0 | 0 | 1 |
| K. SejourKJ Sejour | 5 | 2 | 0 | 0 | 0 | 0 |
| J. HaskinsJT Haskins | 5 | 2 | 0 | 1 | 0 | 0 |
| I. AckermanIke Ackerman | 4 | 1 | 0 | 0 | 0 | 0 |
| T. GillisonTyler Gillison | 3 | 2 | 0 | 0.5 | 1 | 0 |
| B. DillonBarry Dillon | 3 | 1 | 0 | 0 | 1 | 0 |
| C. ChristopherCharlie Christopher | 3 | 1 | 0 | 0 | 0 | 0 |
| J. MarshJoseph Marsh | 3 | 0 | 0 | 0 | 0 | 0 |
| R. Jackson Jr.Ronald Jackson Jr. | 2 | 1 | 0 | 0 | 0 | 0 |
| K. BannisterKendall Bannister | 2 | 1 | 0 | 0.5 | 1 | 0 |
| I. StreetIsaiah Street | 2 | 0 | 0 | 0 | 0 | 0 |
| N. DukesNehemiah Dukes | 2 | 0 | 0 | 0 | 0 | 0 |
| T. NeubertTy Neubert | 2 | 0 | 0 | 0.5 | 0 | 0 |
| D. MortonDJ Morton | 1 | 1 | 0 | 0 | 0 | 0 |
| E. HerrmannEvan Herrmann | 1 | 0 | 0 | 0 | 1 | 0 |
| J. MinnisJermaine Minnis | 1 | 0 | 0 | 0 | 0 | 0 |
| N. HaleNathan Hale | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Eastern Michigan Eagles
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| R. KessingerRudy Kessinger | 2/2 | 41 | 2 | 8 |
Ohio Bobcats
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| W. HryszkoWill Hryszko | 1/1 | 49 | 3 | 6 |
Punting
Eastern Michigan Eagles
| Player | NO | YDS | LONG |
|---|---|---|---|
| D. HullDaniel Hull | 7 | 337 | 62 |
Ohio Bobcats
| Player | NO | YDS | LONG |
|---|---|---|---|
| M. HainesMagnus Haines | 4 | 184 | 50 |