Florida Atlantic Owls at North Texas Mean Green
Final: Florida Atlantic Owls 41, North Texas Mean Green 48
FAUOwls41FINAL
UNTGreen48Rushing
Florida Atlantic Owls
| Player | CAR | YDS | TD |
|---|---|---|---|
| L. FarrowLeonard Farrow | 14 | 47 | 0 |
| K. Shields-DuttonKaden Shields-Dutton | 3 | 31 | 0 |
| E. ErvinEthan Ervin | 4 | 1 | 0 |
| C. VeltkampCaden Veltkamp | 7 | -8 | 0 |
North Texas Mean Green
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. WhiteJahiem White | 26 | 193 | 2 |
| T. JacksonTayven Jackson | 5 | 41 | 0 |
| B. HaygoodBrendon Haygood | 1 | 7 | 0 |
| J. MartinJosiah Martin | 1 | 5 | 0 |
| M. ReeseMax Reese | 1 | -3 | 0 |
Receiving
Florida Atlantic Owls
| Player | REC | YDS | TD |
|---|---|---|---|
| E. MesserEaston Messer | 16 | 189 | 3 |
| Dom Henry | 10 | 116 | 0 |
| K. ValsinKelby Valsin | 6 | 73 | 0 |
| B. HochBranden Hoch | 3 | 37 | 1 |
| K. Shields-DuttonKaden Shields-Dutton | 1 | 22 | 1 |
| L. FarrowLeonard Farrow | 1 | 15 | 0 |
North Texas Mean Green
| Player | REC | YDS | TD |
|---|---|---|---|
| J. StevensonJustin Stevenson | 9 | 119 | 1 |
| M. ReeseMax Reese | 7 | 85 | 0 |
| K. KochKyle Koch | 9 | 78 | 2 |
| D. CarnesDalton Carnes | 3 | 66 | 0 |
| J. WhiteJahiem White | 2 | 27 | 0 |
| B. LongBrec Long | 2 | 21 | 0 |
| B. TiptonBaron Tipton | 1 | 8 | 1 |
Defense, kicking and punting
Defense
Florida Atlantic Owls
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| J. Sipp Jr.Joseph Sipp Jr. | 8 | 6 | 0 | 0 | 0 |
| T. JacksonTravis Jackson | 7 | 5 | 0 | 0 | 0 |
| A. ReynoldsAmar Reynolds | 6 | 5 | 0 | 1 | 0 |
| D. AllenDamon Allen | 6 | 5 | 0 | 0 | 0 |
| L. Hart Jr.Leon Hart Jr. | 5 | 5 | 0 | 0 | 0 |
| T. RooksTyson Rooks | 5 | 5 | 0 | 1 | 0 |
| J. SweeneyJayden Sweeney | 4 | 2 | 0 | 0 | 0 |
| Cecil Doggette Jr. | 4 | 1 | 0 | 0 | 0 |
| C. TooleyChris Tooley | 2 | 2 | 0 | 0 | 0 |
| W. DenaudWilky Denaud | 2 | 2 | 0 | 1 | 0 |
| N. FischerNate Fischer | 2 | 2 | 0 | 0 | 0 |
| D. McGheeDamarius McGhee | 2 | 1 | 0 | 0 | 0 |
| J. BaxJonathan Bax | 2 | 1 | 0 | 0 | 0 |
| D. Rogers Jr.Derrick Rogers Jr. | 2 | 1 | 0 | 0 | 0 |
| B. Simpson-NealyBo Simpson-Nealy | 2 | 1 | 0 | 0 | 1 |
| K. JohnsonKhmari Johnson | 2 | 1 | 0 | 0 | 0 |
| K. ValsinKelby Valsin | 1 | 1 | 0 | 0 | 0 |
| T. HollowayTucker Holloway | 1 | 1 | 0 | 0 | 0 |
| J. JohnsonJK Johnson | 1 | 1 | 0 | 0 | 0 |
| J. RobertsJosh Roberts | 1 | 1 | 0 | 0 | 0 |
| E. Miller Jr.Earl Miller Jr. | 1 | 0 | 0 | 0 | 0 |
| A. WareAhlston Ware | 1 | 0 | 0 | 0 | 0 |
North Texas Mean Green
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| P. TaylorPeyton Taylor | 7 | 7 | 0 | 0 | 0 | 1 |
| J. Cross Jr.Jason Cross Jr. | 7 | 5 | 0 | 0.5 | 0 | 0 |
| B. KnoxBrayden Knox | 4 | 3 | 1 | 1 | 0 | 0 |
| Z. BarkerZakye Barker | 5 | 4 | 0 | 0 | 0 | 0 |
| B. ReeseBrenden Reese | 5 | 4 | 0 | 1 | 0 | 0 |
| T. SeymoreTaye Seymore | 4 | 4 | 0 | 0 | 1 | 0 |
| C. ThomasCurlee Thomas | 2 | 1 | 1 | 1.5 | 0 | 0 |
| C. CoombesCJ Coombes | 3 | 2 | 0 | 1 | 0 | 0 |
| Bryan Allen Jr. | 3 | 3 | 0 | 0 | 0 | 0 |
| J. BentonJustin Benton | 3 | 3 | 0 | 0 | 0 | 0 |
| C. JenkinsCameren Jenkins | 3 | 3 | 0 | 0 | 0 | 0 |
| T. WilsonTyson Wilson | 3 | 3 | 0 | 0 | 0 | 0 |
| C. RobertsCedric Roberts | 3 | 1 | 0 | 0 | 0 | 0 |
| K. DavilaKeshawn Davila | 3 | 0 | 0 | 0 | 0 | 0 |
| J. AllenJaden Allen | 2 | 2 | 0 | 0 | 0 | 0 |
| D. OnuohaDavid Onuoha | 2 | 2 | 0 | 0 | 1 | 0 |
| B. JonesBrandon Jones | 2 | 2 | 0 | 0 | 1 | 0 |
| W. HudsonWesley Hudson | 2 | 1 | 0 | 0 | 0 | 0 |
| D. RhodesDavion Rhodes | 1 | 1 | 0 | 1 | 0 | 0 |
| C. CanadaChase Canada | 1 | 1 | 0 | 0 | 1 | 0 |
| M. Taylor IIMichael Taylor II | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Florida Atlantic Owls
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. RogersCollin Rogers | 2/2 | 43 | 5 | 11 |
North Texas Mean Green
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| D. De FreitasDominic De Freitas | 2/2 | 48 | 6 | 12 |
Punting
Florida Atlantic Owls
| Player | NO | YDS | LONG |
|---|---|---|---|
| R. ChandleyReed Chandley | 2 | 91 | 47 |
North Texas Mean Green
| Player | NO | YDS | LONG |
|---|---|---|---|
| I. RatliffIan Ratliff | 2 | 75 | 39 |