Boston College Eagles at Duke Blue Devils
Final: Boston College Eagles 2, Duke Blue Devils 47
BCEagles2FINAL
DUKEDevils47Rushing
Boston College Eagles
| Player | CAR | YDS | TD |
|---|---|---|---|
| M. McKenzieMason McKenzie | 13 | 24 | 0 |
| B. MacCormack IIIBo MacCormack III | 9 | 24 | 0 |
| G. WilsonGrayson Wilson | 3 | 12 | 0 |
| M. DoddMekhi Dodd | 5 | 8 | 0 |
| F. BabalolaFemi Babalola | 2 | 5 | 0 |
| J. SkeeteJaedn Skeete | 1 | 5 | 0 |
Duke Blue Devils
| Player | CAR | YDS | TD |
|---|---|---|---|
| N. SheppardNate Sheppard | 20 | 97 | 5 |
| J. TanelusJayvian Tanelus | 5 | 46 | 0 |
| C. CampbellCJ Campbell | 8 | 26 | 0 |
| D. MahanDan Mahan | 3 | -6 | 0 |
| W. EgetWalker Eget | 2 | -8 | 0 |
Receiving
Boston College Eagles
| Player | REC | YDS | TD |
|---|---|---|---|
| J. WadeJackson Wade | 1 | 36 | 0 |
| D. PoughDawson Pough | 1 | 24 | 0 |
| J. GreenJavarius Green | 2 | 22 | 0 |
| K. ChudzinskiKaelan Chudzinski | 1 | 16 | 0 |
| J. SkeeteJaedn Skeete | 2 | 12 | 0 |
| B. CloughBrady Clough | 1 | 11 | 0 |
| A. FerrucciAnthony Ferrucci | 1 | 7 | 0 |
| N. Boldin Jr.Nedrick Boldin Jr. | 1 | 7 | 0 |
| D. EdgehilleDanny Edgehille | 1 | 6 | 0 |
| John Montague | 1 | 6 | 0 |
| B. MacCormack IIIBo MacCormack III | 1 | 2 | 0 |
| M. DoddMekhi Dodd | 1 | -3 | 0 |
Duke Blue Devils
| Player | REC | YDS | TD |
|---|---|---|---|
| J. HasleyJeremiah Hasley | 3 | 55 | 1 |
| J. NicholasJaven Nicholas | 1 | 44 | 0 |
| N. SheppardNate Sheppard | 1 | 32 | 0 |
| J. SolomonJaivon Solomon | 1 | 31 | 0 |
| K. SimmonsKavon Simmons | 3 | 26 | 0 |
| J. RichardsonJared Richardson | 2 | 13 | 0 |
| J. BurtonJonah Burton | 1 | 10 | 0 |
| B. KeefeBrody Keefe | 2 | 10 | 0 |
| C. CampbellCJ Campbell | 1 | 9 | 0 |
| N. KuriskyNate Kurisky | 1 | 3 | 0 |
Defense, punting and kicking
Defense
Boston College Eagles
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| A. PalanoAnthony Palano | 9 | 1 | 0 | 0 | 0 | 0 |
| K. PriceKP Price | 8 | 4 | 0 | 0 | 0 | 0 |
| M. UptonMarcus Upton | 8 | 3 | 0 | 0 | 1 | 0 |
| C. DavisCarter Davis | 5 | 2 | 0 | 2 | 0 | 1 |
| S. TorrenceSyair Torrence | 4 | 3 | 0 | 0 | 1 | 0 |
| K. JonesKris Jones | 4 | 1 | 0 | 1 | 0 | 0 |
| D. BallardDemetrius Ballard | 4 | 0 | 0 | 0 | 0 | 0 |
| E. BoykinE'Lla Boykin | 3 | 3 | 0 | 2 | 0 | 0 |
| O. NwosisiOnye Nwosisi | 3 | 2 | 0 | 0 | 0 | 0 |
| M. AmedeeMicah Amedee | 2 | 2 | 0 | 0 | 0 | 0 |
| M. TuckerMax Tucker | 2 | 1 | 0 | 0 | 0 | 0 |
| K. HowardKameron Howard | 2 | 1 | 0 | 0 | 0 | 0 |
| K. DixonKemori Dixon | 2 | 1 | 0 | 0.5 | 0 | 0 |
| C. ComellaCharlie Comella | 2 | 1 | 0 | 0 | 1 | 0 |
| F. BateFavor Bate | 2 | 1 | 0 | 0.5 | 0 | 0 |
| C. Marable Jr.Chris Marable Jr. | 2 | 0 | 0 | 0 | 0 | 0 |
| J. GreenJavarius Green | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Sampson | 1 | 1 | 0 | 0 | 0 | 0 |
| B. KahounBodie Kahoun | 1 | 1 | 0 | 0 | 0 | 0 |
| C. JordanChandler Jordan | 1 | 1 | 0 | 0 | 0 | 0 |
| C. HudsonChristian Hudson | 1 | 0 | 0 | 0 | 0 | 0 |
| M. TownsendMarcelous Townsend | 1 | 0 | 0 | 0 | 0 | 0 |
| A. CunninghamAshton Cunningham | 1 | 0 | 0 | 0 | 0 | 0 |
Duke Blue Devils
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| B. GompersBradley Gompers | 5 | 3 | 1 | 2.5 | 0 |
| D. StoneDaShawn Stone | 6 | 3 | 0 | 0 | 0 |
| K. CottonKD Cotton | 5 | 2 | 0 | 0 | 0 |
| K. SmithKobe Smith | 2 | 2 | 1 | 1 | 0 |
| E. SmithEvan Smith | 4 | 3 | 0 | 1.5 | 0 |
| K. JohnsonKendall Johnson | 4 | 2 | 0 | 0 | 0 |
| Jonathan Morris | 3 | 1 | 0.5 | 0.5 | 0 |
| J. ColumbusJulius Columbus | 3 | 0 | 0.5 | 0.5 | 0 |
| B. DavisBryce Davis | 2 | 2 | 1 | 1 | 0 |
| O. WafleOwen Wafle | 1 | 1 | 1 | 1 | 0 |
| Patrick Smith | 2 | 2 | 0 | 0 | 0 |
| W. Felder Jr.Will Felder Jr. | 2 | 2 | 0 | 0 | 0 |
| D. FlowersDylan Flowers | 2 | 1 | 0 | 0 | 0 |
| D. Brown Jr.Derrick Brown Jr. | 2 | 1 | 0 | 0 | 0 |
| K. LanierKaleb Lanier | 2 | 0 | 0 | 0 | 0 |
| K. LoudKyon Loud | 2 | 0 | 0 | 0 | 0 |
| K. O'ConnorKevin O'Connor | 1 | 0 | 0.5 | 0.5 | 0 |
| S. OnuohaSampson Onuoha | 1 | 0 | 0.5 | 0.5 | 0 |
| N. Morris Jr.Nick Morris Jr. | 1 | 0 | 0 | 0 | 0 |
| L. Griffin IIILeon Griffin III | 1 | 1 | 0 | 0 | 0 |
| S. TurnerSemaj Turner | 1 | 1 | 0 | 1 | 0 |
| L. MergottLuke Mergott | 1 | 1 | 0 | 0 | 0 |
| L. CallahanLandan Callahan | 1 | 1 | 0 | 0 | 1 |
| T. RupleyTommy Rupley | 1 | 1 | 0 | 1 | 0 |
| C. OjarikreChe Ojarikre | 1 | 0 | 0 | 0 | 0 |
| T. ReedTyshon Reed | 1 | 0 | 0 | 0 | 0 |
| J. CarlJaylen Carl | 1 | 0 | 0 | 0 | 0 |
Punting
Boston College Eagles
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. LaFolletteBryce LaFollette | 6 | 257 | 51 |
Duke Blue Devils
| Player | NO | YDS | LONG |
|---|---|---|---|
| K. ReynoldsonKade Reynoldson | 2 | 86 | 47 |
Kicking
Duke Blue Devils
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| G. StrangeGavin Strange | 2/2 | 41 | 5 | 11 |