Kent State Golden Flashes at Bowling Green Falcons
Final: Kent State Golden Flashes 28, Bowling Green Falcons 33
KENTFlashes28FINAL
BGSUFalcons33Rushing
Kent State Golden Flashes
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. DeshieldsDru Deshields | 12 | 35 | 2 |
| Mason Blakemore | 7 | 24 | 0 |
| B. WhiteBrandon White | 10 | 18 | 0 |
| J. CaffeyJakorion Caffey | 1 | 4 | 0 |
| H. HoppertonHunter Hopperton | 1 | 0 | 0 |
| B. SmithBrendyn Smith | 1 | -4 | 0 |
Bowling Green Falcons
| Player | CAR | YDS | TD |
|---|---|---|---|
| N. AmachreeNakai Amachree | 19 | 110 | 1 |
| K. BaldwinKe'Marion Baldwin | 9 | 17 | 0 |
| L. KempLeo Kemp | 2 | 10 | 0 |
| K. WhiteKentrell White | 1 | 7 | 0 |
| A. NovosadAustin Novosad | 3 | -24 | 0 |
Receiving
Kent State Golden Flashes
| Player | REC | YDS | TD |
|---|---|---|---|
| W. HarrisWayne Harris | 8 | 143 | 2 |
| D. ClarkDa'Realyst Clark | 5 | 107 | 0 |
| A. BanksArdell Banks | 1 | 35 | 0 |
| B. SmithBrendyn Smith | 2 | 19 | 0 |
| B. WhiteBrandon White | 1 | 14 | 0 |
| T. MulderTerik Mulder | 1 | 13 | 0 |
| D. DelaneyDonovan Delaney | 1 | 1 | 0 |
Bowling Green Falcons
| Player | REC | YDS | TD |
|---|---|---|---|
| N. AmachreeNakai Amachree | 3 | 87 | 1 |
| E. Jacon-DuffyEli Jacon-Duffy | 3 | 59 | 1 |
| J. ScobyJeremiah Scoby | 4 | 37 | 0 |
| B. RidleyBrennan Ridley | 2 | 24 | 0 |
| J. SaffoldJoseph Saffold | 1 | 16 | 0 |
| P. SadlerPauly Sadler | 1 | 5 | 0 |
| B. CleaverBlane Cleaver | 1 | 1 | 1 |
Defense, kicking and punting
Defense
Kent State Golden Flashes
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| H. DawahareHayden Dawahare | 9 | 3 | 0 | 0.5 | 0 |
| J. RoyJaihien Roy | 6 | 4 | 1 | 2 | 0 |
| D. BlachewiczDarian Blachewicz | 5 | 3 | 1.5 | 2.5 | 0 |
| T. RubinsteinTrey Rubinstein | 7 | 4 | 0 | 0.5 | 0 |
| N. JohnsonNorey Johnson | 6 | 1 | 0 | 0.5 | 0 |
| J. CordobaJosue Cordoba | 5 | 0 | 0.5 | 0.5 | 0 |
| R. NichollRocco Nicholl | 5 | 1 | 0 | 1 | 0 |
| M. BuchananMartell Buchanan | 4 | 1 | 0 | 0 | 0 |
| D. PritchardDavion Pritchard | 3 | 2 | 0 | 0 | 1 |
| D. BarnesDJ Barnes | 3 | 2 | 0 | 0 | 0 |
| T. AdenThomas Aden | 3 | 1 | 0 | 0.5 | 0 |
| R. Terrero Jr.Rafael Terrero Jr. | 3 | 1 | 0 | 0 | 0 |
| L. Burns IIILionel Burns III | 3 | 0 | 0 | 0 | 0 |
| J. CordobaJoel Cordoba | 2 | 2 | 0 | 1 | 0 |
| B. GarrerBuddyrow Garrer | 2 | 2 | 0 | 0 | 0 |
| D. JacksonDerrick Jackson | 2 | 2 | 0 | 1 | 0 |
| L. LemonLennox Lemon | 2 | 1 | 0 | 0 | 0 |
| Atiq Muhammad | 1 | 1 | 0 | 0 | 0 |
| A. BurgessAiden Burgess | 1 | 0 | 0 | 0 | 0 |
| G. LongGarrett Long | 1 | 0 | 0 | 0 | 0 |
Bowling Green Falcons
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| M. BradleyMyles Bradley | 9 | 5 | 5 | 5 | 2 | 0 |
| D. PringleDorian Pringle | 10 | 3 | 0 | 1 | 1 | 0 |
| E. GeorgeEriq George | 6 | 3 | 1.5 | 2 | 1 | 0 |
| K. PascalKal-El Pascal | 7 | 2 | 0 | 0 | 0 | 0 |
| Tomondrey Braxton | 4 | 3 | 0 | 0 | 0 | 0 |
| C. LewisCashmire Lewis | 4 | 3 | 0 | 0 | 1 | 0 |
| K. KostusKade Kostus | 2 | 1 | 1 | 1 | 0 | 0 |
| J. AndrewsJosira Andrews | 3 | 2 | 0 | 0 | 1 | 1 |
| A. Hines IIIAndrew Hines III | 3 | 0 | 0 | 0 | 0 | 0 |
| N. SawyerNick Sawyer | 2 | 2 | 0 | 0 | 0 | 1 |
| D. GarnerDior Garner | 2 | 0 | 0 | 0.5 | 0 | 0 |
| S. EllisSanders Ellis | 2 | 0 | 0 | 0 | 0 | 0 |
| C. CarterCaden Carter | 2 | 0 | 0 | 0 | 0 | 0 |
| C. Newell Jr.Chris Newell Jr. | 2 | 0 | 0 | 0 | 0 | 0 |
| E. Durham-SmithElijah Durham-Smith | 1 | 0 | 0.5 | 0.5 | 0 | 0 |
| D. BanksD'Kyah Banks | 1 | 1 | 0 | 0 | 0 | 0 |
| J. OlversonJaimion Olverson | 1 | 1 | 0 | 1 | 0 | 0 |
| S. BrownSelah Brown | 1 | 0 | 0 | 0 | 0 | 0 |
| J. JacksonJayT Jackson | 1 | 0 | 0 | 0 | 0 | 0 |
| K. ThomasKore Thomas | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Kent State Golden Flashes
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. NewcombTommy Newcomb | 0/0 | 0 | 4 | 4 |
Bowling Green Falcons
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. KennerTravis Kenner | 2/2 | 46 | 3 | 9 |
Punting
Kent State Golden Flashes
| Player | NO | YDS | LONG |
|---|---|---|---|
| J. StoeckelJake Stoeckel | 6 | 248 | 45 |
Bowling Green Falcons
| Player | NO | YDS | LONG |
|---|---|---|---|
| R. KingstonRyan Kingston | 7 | 312 | 53 |