Wyoming Cowboys at UTEP Miners
Final: Wyoming Cowboys 27, UTEP Miners 15
WYOCowboys27FINAL
UTEPMiners15Rushing
Wyoming Cowboys
| Player | CAR | YDS | TD |
|---|---|---|---|
| S. HarrisSamuel Harris | 10 | 66 | 1 |
| M. HolmanMarkell Holman | 13 | 41 | 0 |
| L. SimsLandon Sims | 7 | 29 | 0 |
| J. WilsonJake Wilson | 1 | 12 | 0 |
| E. RichardsonEric Richardson | 2 | 9 | 0 |
UTEP Miners
| Player | CAR | YDS | TD |
|---|---|---|---|
| R. Moore IIIRaymond Moore III | 20 | 164 | 1 |
| J. SmithJaden Smith | 1 | 22 | 0 |
| E. McCoyElijah McCoy | 6 | 14 | 1 |
| L. SperlingLamar Sperling | 5 | 14 | 0 |
| J. MooreJaden Moore | 3 | 11 | 0 |
| B. BraunBrady Braun | 1 | -7 | 0 |
Receiving
Wyoming Cowboys
| Player | REC | YDS | TD |
|---|---|---|---|
| K. FrendtKyle Frendt | 4 | 113 | 0 |
| S. HarrisSamuel Harris | 4 | 82 | 1 |
| J. WilsonJake Wilson | 2 | 27 | 0 |
| Justin Popovich | 1 | 18 | 0 |
| M. HolmanMarkell Holman | 2 | 17 | 0 |
| C. CoenenCharlie Coenen | 3 | 12 | 0 |
| E. RichardsonEric Richardson | 1 | 10 | 0 |
| Jarell Gary | 1 | 7 | 0 |
| Landon Pace | 1 | 3 | 1 |
| Bricen Brantley | 1 | 3 | 0 |
UTEP Miners
| Player | REC | YDS | TD |
|---|---|---|---|
| Jaylan Brown | 2 | 23 | 0 |
| K. ThomasKam Thomas | 3 | 21 | 0 |
| J. EzinwaJudah Ezinwa | 1 | 14 | 0 |
| J. SmithJaden Smith | 1 | 11 | 0 |
| C. CheeksCash Cheeks | 1 | 9 | 0 |
| C. CheeksCarver Cheeks | 1 | 6 | 0 |
| J. NashJeremiah Nash | 1 | 5 | 0 |
| J. MooreJaden Moore | 1 | -2 | 0 |
Defense, kicking and punting
Defense
Wyoming Cowboys
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| E. StuhlsatzEthan Stuhlsatz | 11 | 7 | 0 | 1.5 | 1 |
| G. RutherfordGary Rutherford | 8 | 2 | 0 | 0 | 0 |
| J. ThomasJones Thomas | 7 | 2 | 0 | 0 | 0 |
| J. DaCostaJaden DaCosta | 5 | 3 | 0 | 0 | 0 |
| J. DunkleyJack Dunkley | 3 | 3 | 1 | 2 | 0 |
| Tyson Deen | 4 | 2 | 0 | 0.5 | 0 |
| C. BrookCade Brook | 3 | 1 | 0 | 0 | 0 |
| K. SjogrenKevin Sjogren | 3 | 0 | 0 | 0 | 0 |
| J. WilliamsJayden Williams | 1 | 1 | 1 | 1 | 0 |
| E. RichardsonEric Richardson | 2 | 0 | 0 | 0 | 0 |
| T. Franklin Jr.Travis Franklin Jr. | 2 | 2 | 0 | 1 | 0 |
| T. WilliamsTherman Williams | 2 | 2 | 0 | 0 | 2 |
| T. SeedsTegen Seeds | 2 | 1 | 0 | 0 | 0 |
| J. RedfernJa'Quan Redfern | 2 | 1 | 0 | 0 | 0 |
| S. PerezSteven Perez | 2 | 0 | 0 | 0 | 0 |
| D. WingateDonnie Wingate | 1 | 1 | 0 | 0 | 0 |
| Chandler Donaway | 1 | 1 | 0 | 0 | 0 |
| Kalvin Janssen | 1 | 1 | 0 | 0 | 0 |
| T. Maafala-BarbasaTanielu Maafala-Barbasa | 1 | 1 | 0 | 0 | 0 |
| N. VarelasNikos Varelas | 1 | 0 | 0 | 0 | 0 |
| D. BaumanDash Bauman | 1 | 0 | 0 | 0 | 0 |
| Kaiden Kimble-Turner | 1 | 0 | 0 | 0 | 0 |
| Boston Gable | 1 | 0 | 0 | 0 | 0 |
UTEP Miners
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| G. HawkinsGarrett Hawkins | 10 | 0 | 0 | 0.5 | 0 |
| J. WilsonJayden Wilson | 9 | 3 | 0 | 0 | 0 |
| S. BowserShakaun Bowser | 7 | 6 | 0 | 0 | 0 |
| K. MilesKaleb Miles | 7 | 5 | 0 | 0 | 0 |
| J. LeeJustin Lee | 7 | 4 | 0 | 1 | 0 |
| J. ContentJustin Content | 6 | 5 | 0 | 0 | 2 |
| A. CokerAshton Coker | 5 | 1 | 0 | 0.5 | 0 |
| K. LoweKode Lowe | 4 | 4 | 0 | 1 | 0 |
| D. DavisDycin Davis | 4 | 1 | 0 | 0 | 0 |
| L. ParrishLeander Parrish | 1 | 1 | 1 | 1 | 0 |
| X. SmithXavier Smith | 3 | 2 | 0 | 0 | 0 |
| R. WilsonRoyce Wilson | 3 | 0 | 0 | 0 | 0 |
| E. FieldsElijah Fields | 1 | 0 | 0 | 0 | 0 |
| T. TillmanTJ Tillman | 1 | 0 | 0 | 0 | 0 |
| E. GuilloryEsteban Guillory | 1 | 0 | 0 | 0 | 1 |
| V. Brunswick IIVashon Brunswick II | 1 | 0 | 0 | 0 | 0 |
| C. WindfontCopelin Windfont | 1 | 0 | 0 | 0 | 0 |
| J. ShawJoshua Shaw | 1 | 0 | 0 | 0 | 0 |
Kicking
Wyoming Cowboys
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| E. SandvikErik Sandvik | 2/2 | 41 | 3 | 9 |
UTEP Miners
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Carlos Arrelola | 1/2 | 55 | 0 | 3 |
Punting
Wyoming Cowboys
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. Edmiston Jr.Bart Edmiston Jr. | 3 | 139 | 52 |
UTEP Miners
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. BraunBrady Braun | 4 | 212 | 65 |