Cincinnati Bearcats at Houston Cougars
Final: Cincinnati Bearcats 24, Houston Cougars 31
CINBearcats24FINAL
17HOUCougars31Rushing
Cincinnati Bearcats
| Player | CAR | YDS | TD |
|---|---|---|---|
| G. PayneGi'Bran Payne | 11 | 71 | 0 |
| C. TabbCole Tabb | 12 | 60 | 0 |
| J. FrenchJC French | 13 | 24 | 1 |
| Z. PerryZylan Perry | 4 | 12 | 0 |
Houston Cougars
| Player | CAR | YDS | TD |
|---|---|---|---|
| R. Sanford IIRe'Shaun Sanford II | 15 | 126 | 1 |
| M. HughesMakhi Hughes | 12 | 90 | 0 |
| C. WeigmanConner Weigman | 6 | 30 | 1 |
Receiving
Cincinnati Bearcats
| Player | REC | YDS | TD |
|---|---|---|---|
| M. HenryMalachi Henry | 6 | 65 | 0 |
| JaVonnie Gibson | 5 | 54 | 0 |
| G. GroverGavin Grover | 2 | 41 | 1 |
| C. TabbCole Tabb | 3 | 34 | 1 |
| L. FennerLarenzo Fenner | 2 | 18 | 0 |
| I. JohnsonIsaiah Johnson | 1 | 5 | 0 |
Houston Cougars
| Player | REC | YDS | TD |
|---|---|---|---|
| A. ThomasAmare Thomas | 6 | 78 | 2 |
| P. OvermyerPatrick Overmyer | 4 | 66 | 0 |
| T. WalkerTrent Walker | 4 | 57 | 0 |
| K. YoungKoby Young | 1 | 13 | 0 |
| M. HughesMakhi Hughes | 1 | 7 | 0 |
| L. McgaryLuke Mcgary | 1 | 6 | 0 |
Defense, kicking and punting
Defense
Cincinnati Bearcats
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| J. BeelerJasper Beeler | 8 | 3 | 0 | 0 | 1 |
| Mark Cannon Jr. | 7 | 4 | 0 | 0 | 0 |
| J. FinleyJacob Finley | 6 | 3 | 0 | 0 | 0 |
| A. Peek Jr.Antwan Peek Jr. | 6 | 2 | 0 | 0 | 0 |
| K. Worthy IIIKenny Worthy III | 5 | 3 | 0 | 0.5 | 0 |
| D. WilsonDamaine Wilson | 4 | 2 | 0 | 0 | 0 |
| M. ParkerMarquaze Parker | 4 | 1 | 0 | 0 | 0 |
| B. Simms IIIBrian Simms III | 3 | 1 | 0 | 0 | 0 |
| F. MaciorowskiFilip Maciorowski | 3 | 1 | 0 | 0 | 0 |
| J. ThompsonJonathan Thompson | 3 | 0 | 0 | 0 | 0 |
| J. RuloJonathan Rulo | 3 | 0 | 0 | 0.5 | 0 |
| D. HutchinsonD'Angelo Hutchinson | 2 | 2 | 0 | 0 | 0 |
| Cameron Roetherford | 2 | 2 | 0 | 0 | 0 |
| M. SaboorMarqavious Saboor | 2 | 1 | 0 | 0 | 0 |
| P. BauerPatrick Bauer | 2 | 1 | 0 | 0 | 0 |
| J. White-McClainJaylon White-McClain | 1 | 1 | 0 | 0 | 0 |
| C. JonesCJ Jones | 1 | 1 | 0 | 0 | 0 |
| Z. JohnsonZay Johnson | 1 | 0 | 0 | 0 | 1 |
| M. TaylorMarkell Taylor | 1 | 0 | 0 | 0 | 0 |
Houston Cougars
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| J. YatesJaden Yates | 9 | 5 | 0 | 0 | 1 |
| A. PorterAshton Porter | 6 | 5 | 0 | 0 | 0 |
| J. MayoJalen Mayo | 5 | 5 | 0 | 0 | 1 |
| J. WhiteJavion White | 5 | 2 | 0 | 0 | 0 |
| Quindario Lee | 3 | 1 | 1 | 1 | 0 |
| K. WebbKentrell Webb | 4 | 4 | 0 | 0 | 1 |
| J. AllenJordan Allen | 4 | 4 | 0 | 0 | 1 |
| D. ThomasDe'Marion Thomas | 4 | 3 | 0 | 0 | 0 |
| L. McCutchinLatreveon McCutchin | 4 | 1 | 0 | 0 | 0 |
| C. BrathwaiteChristian Brathwaite | 3 | 0 | 0 | 0 | 0 |
| W. JamesWill James | 3 | 3 | 0 | 0 | 0 |
| K. LaufauKhalil Laufau | 3 | 3 | 0 | 0 | 0 |
| B. MackBrandon Mack | 3 | 2 | 0 | 1 | 0 |
| C. GlassCarmycah Glass | 3 | 2 | 0 | 0 | 0 |
| S. FotuSione Fotu | 2 | 1 | 0 | 0 | 0 |
| Z. CormierZaylen Cormier | 1 | 1 | 0 | 0 | 0 |
| D. MaysDK Mays | 1 | 1 | 0 | 0 | 0 |
| M. RowserMyles Rowser | 1 | 0 | 0 | 0 | 0 |
| T. BuhakeTravis Buhake | 1 | 0 | 0 | 0 | 0 |
Kicking
Cincinnati Bearcats
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| S. RusnakStephen Rusnak | 1/1 | 28 | 3 | 6 |
Houston Cougars
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| J. DimasJonathan Dimas | 1/1 | 28 | 4 | 7 |
Punting
Cincinnati Bearcats
| Player | NO | YDS | LONG |
|---|---|---|---|
| M. FletcherMax Fletcher | 3 | 117 | 45 |
Houston Cougars
| Player | NO | YDS | LONG |
|---|---|---|---|
| L. DoughertyLiam Dougherty | 1 | 36 | 36 |