SMU Mustangs at Florida State Seminoles
Final: SMU Mustangs 27, Florida State Seminoles 24
19SMUMustangs27FINAL
FSUSeminoles24Rushing
SMU Mustangs
| Player | CAR | YDS | TD |
|---|---|---|---|
| K. RaphaelKendrick Raphael | 12 | 75 | 0 |
| D. GreenDramekco Green | 13 | 43 | 0 |
| K. JenningsKevin Jennings | 5 | 33 | 0 |
| J. HaleJalen Hale | 1 | 4 | 0 |
Florida State Seminoles
| Player | CAR | YDS | TD |
|---|---|---|---|
| O. KromahOusmane Kromah | 22 | 116 | 1 |
| A. DanielsAshton Daniels | 16 | 71 | 1 |
| S. SingletonSamuel Singleton | 7 | 24 | 0 |
Receiving
SMU Mustangs
| Player | REC | YDS | TD |
|---|---|---|---|
| Y. SmithYannick Smith | 5 | 107 | 1 |
| R. PittmanRandy Pittman | 5 | 75 | 1 |
| J. CooperJalen Cooper | 4 | 71 | 1 |
| J. HaleJalen Hale | 2 | 70 | 0 |
| Y. KnightYamir Knight | 6 | 49 | 0 |
| D. GreenDramekco Green | 2 | 35 | 0 |
| D. McFallDerrick McFall | 1 | 12 | 0 |
| K. RaphaelKendrick Raphael | 1 | 11 | 0 |
Florida State Seminoles
| Player | REC | YDS | TD |
|---|---|---|---|
| S. SingletonSamuel Singleton | 2 | 40 | 1 |
| D. RobinsonDuce Robinson | 2 | 25 | 0 |
| J. BoggsJayvan Boggs | 3 | 24 | 0 |
| M. DanzyMicahi Danzy | 2 | 18 | 0 |
| O. KromahOusmane Kromah | 1 | 9 | 0 |
| D. RilesDesirrio Riles | 2 | 9 | 0 |
Defense, kicking and punting
Defense
SMU Mustangs
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| T. PolleyTyren Polley | 10 | 4 | 0 | 0 | 0 |
| J. WyrickJimmy Wyrick | 8 | 3 | 1 | 1 | 1 |
| A. WashingtonAakil Washington | 5 | 2 | 1 | 1.5 | 0 |
| Alex Kilgore | 6 | 2 | 0 | 1 | 0 |
| C. DavisChristian Davis | 5 | 2 | 0 | 1 | 0 |
| J. ThomasJayvon Thomas | 5 | 1 | 0 | 0 | 0 |
| I. SingletonIra Singleton | 5 | 1 | 0 | 0.5 | 0 |
| M. Alcorn-CrowderMalcolm Alcorn-Crowder | 3 | 2 | 1 | 1 | 1 |
| B. BookerBrandon Booker | 4 | 1 | 0 | 0 | 0 |
| B. MiyazonoBrandon Miyazono | 3 | 2 | 0 | 1 | 0 |
| J. AndersonJamal Anderson | 3 | 2 | 0 | 0 | 0 |
| J. Lee Jr.Jarvis Lee Jr. | 3 | 2 | 0 | 1 | 0 |
| J. JeffersonJonathan Jefferson | 3 | 0 | 0 | 0 | 0 |
| W. NettlesWilliam Nettles | 2 | 2 | 0 | 0 | 1 |
| M. WhiteMarques White | 2 | 1 | 0 | 0 | 0 |
| K. AllenKevin Allen | 2 | 1 | 0 | 0 | 0 |
| M. Barnes Jr.Marcellus Barnes Jr. | 1 | 1 | 0 | 0 | 0 |
| William Spencer | 1 | 0 | 0 | 0 | 0 |
| T. WilsonTrey Wilson | 1 | 0 | 0 | 0 | 0 |
| J. MosesJaylen Moses | 1 | 0 | 0 | 0 | 0 |
| J. HolidayJavion Holiday | 1 | 0 | 0 | 0 | 0 |
| L. SpencerLa'Modrick Spencer | 1 | 0 | 0 | 0 | 0 |
Florida State Seminoles
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| J. RawlsJa'Bril Rawls | 9 | 5 | 0 | 0 | 0 | 0 |
| C. JonesChris Jones | 9 | 5 | 0 | 1 | 0 | 0 |
| O. Graham Jr.Omar Graham Jr. | 9 | 3 | 0 | 1 | 0 | 0 |
| M. JonesMa'Khi Jones | 7 | 4 | 0 | 0 | 0 | 0 |
| A. BarkerAshlynd Barker | 7 | 2 | 0 | 0.5 | 0 | 1 |
| C. Richard Jr.CJ Richard Jr. | 6 | 2 | 0 | 0.5 | 1 | 0 |
| M. GbayorMikai Gbayor | 3 | 2 | 0 | 0 | 0 | 0 |
| D. LyonsDaniel Lyons | 3 | 2 | 0 | 0 | 0 | 0 |
| C. LavalleeCaleb Lavallee | 3 | 0 | 0 | 1 | 1 | 0 |
| Q. JonesQuindarrius Jones | 2 | 2 | 0 | 0 | 0 | 0 |
| S. SingletonSamuel Singleton | 1 | 1 | 0 | 0 | 0 | 0 |
| A. CottrillA.J. Cottrill | 1 | 1 | 0 | 0 | 0 | 0 |
| X. ChaplinXavier Chaplin | 1 | 1 | 0 | 0 | 0 | 0 |
| R. Knight IIIRicky Knight III | 1 | 1 | 0 | 0 | 0 | 0 |
| M. RedmonMax Redmon | 1 | 1 | 0 | 0 | 0 | 0 |
| N. ChandlerNehemiah Chandler | 1 | 1 | 0 | 0 | 0 | 1 |
| D. DiggsDeamontae Diggs | 1 | 0 | 0 | 0 | 0 | 0 |
| D. McCrayDeante McCray | 1 | 0 | 0 | 0 | 0 | 0 |
| J. SandersJordan Sanders | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Cromartie Jr.Antonio Cromartie Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
| J. AndersonJalen Anderson | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
SMU Mustangs
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| N. ReedNick Reed | 2/3 | 22 | 3 | 9 |
Florida State Seminoles
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| G. PanikowskiGabe Panikowski | 1/1 | 46 | 3 | 6 |
Punting
SMU Mustangs
| Player | NO | YDS | LONG |
|---|---|---|---|
| W. McSparronWade McSparron | 1 | 49 | 49 |
Florida State Seminoles
| Player | NO | YDS | LONG |
|---|---|---|---|
| D. HughesDaniel Hughes | 6 | 269 | 59 |