
Randy Pittman Jr.
SMU Mustangs2026 season: Rushing seasons, 10 games
- 7YDS
- 0TD
- 3CAR
Latest game: Nov 14 vs WAKE
5 REC, 76 YDS
Last 10 games
| Game | CAR | YDS | TD |
|---|---|---|---|
| Oct 24 vs CAL | 1 | 1 | 0 |
| Sep 19 @ LOU | 1 | 1 | 0 |
| Sep 12 vs UCD | 1 | 5 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 14 vs WAKE | 5 | 0 | 76 | 0 |
| Nov 6 vs VT | 2 | 0 | 22 | 0 |
| Oct 31 @ SYR | 2 | 0 | 14 | 0 |
| Oct 24 vs CAL | 2 | 0 | 27 | 0 |
| Oct 17 vs UVA | 3 | 0 | 19 | 1 |
| Oct 3 vs BC | 3 | 0 | 23 | 1 |
| Sep 26 vs MOST | 3 | 0 | 27 | 0 |
| Sep 19 @ LOU | 4 | 0 | 26 | 0 |
| Sep 12 vs UCD | 1 | 0 | 2 | 1 |
| Sep 7 vs FSU | 5 | 0 | 75 | 1 |
Seasons
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 10 | 3 | 7 | 0 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 10 | 30 | 0 | 311 | 4 |
10 games on file, from the 2026 season on.