Boston College Eagles at SMU Mustangs
Final: Boston College Eagles 16, SMU Mustangs 25
BCEagles16FINAL
21SMUMustangs25Rushing
Boston College Eagles
| Player | CAR | YDS | TD |
|---|---|---|---|
| M. McKenzieMason McKenzie | 21 | 74 | 0 |
| E. DickensEvan Dickens | 5 | 22 | 0 |
| B. MacCormack IIIBo MacCormack III | 6 | 10 | 0 |
| L. WrightLandon Wright | 1 | 8 | 0 |
SMU Mustangs
| Player | CAR | YDS | TD |
|---|---|---|---|
| K. RaphaelKendrick Raphael | 15 | 45 | 1 |
| D. McFallDerrick McFall | 5 | 23 | 0 |
| K. JenningsKevin Jennings | 10 | -7 | 1 |
Receiving
Boston College Eagles
| Player | REC | YDS | TD |
|---|---|---|---|
| E. DickensEvan Dickens | 3 | 45 | 1 |
| J. GreenJavarius Green | 5 | 37 | 0 |
| J. SkeeteJaedn Skeete | 4 | 34 | 0 |
| D. EdgehilleDanny Edgehille | 2 | 26 | 1 |
| John Montague | 1 | 23 | 0 |
| N. Boldin Jr.Nedrick Boldin Jr. | 2 | 20 | 0 |
| D. PoughDawson Pough | 2 | 12 | 0 |
| B. MacCormack IIIBo MacCormack III | 1 | 11 | 0 |
SMU Mustangs
| Player | REC | YDS | TD |
|---|---|---|---|
| J. CooperJalen Cooper | 5 | 45 | 0 |
| D. McFallDerrick McFall | 3 | 33 | 1 |
| Y. SmithYannick Smith | 5 | 30 | 0 |
| R. PittmanRandy Pittman | 3 | 23 | 1 |
| Y. KnightYamir Knight | 2 | 22 | 0 |
| J. HaleJalen Hale | 2 | 7 | 0 |
Defense, kicking and punting
Defense
Boston College Eagles
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| K. DixonKemori Dixon | 6 | 4 | 1 | 2.5 | 0 |
| C. ComellaCharlie Comella | 7 | 6 | 0 | 3 | 0 |
| K. PriceKP Price | 6 | 6 | 0 | 0 | 0 |
| D. BallardDemetrius Ballard | 3 | 2 | 1 | 1.5 | 0 |
| M. UptonMarcus Upton | 4 | 2 | 0 | 0 | 0 |
| A. CunninghamAshton Cunningham | 3 | 3 | 0 | 0 | 0 |
| A. PalanoAnthony Palano | 3 | 2 | 0 | 0 | 0 |
| C. HudsonChristian Hudson | 3 | 1 | 0 | 0 | 0 |
| T. GreenTJ Green | 2 | 2 | 0 | 1 | 0 |
| C. McGeeCameron McGee | 2 | 2 | 0 | 1 | 0 |
| Keith Sampson | 2 | 1 | 0 | 0.5 | 0 |
| O. NwosisiOnye Nwosisi | 2 | 1 | 0 | 0.5 | 0 |
| F. BateFavor Bate | 2 | 1 | 0 | 0 | 0 |
| B. MacCormack IIIBo MacCormack III | 1 | 1 | 0 | 0 | 0 |
| M. MankakaMichael Mankaka | 1 | 1 | 0 | 0 | 0 |
| M. TuckerMax Tucker | 1 | 1 | 0 | 0 | 0 |
| K. HowardKameron Howard | 1 | 1 | 0 | 0 | 0 |
| M. TownsendMarcelous Townsend | 1 | 1 | 0 | 0 | 0 |
| Z. ThomasZacari Thomas | 1 | 1 | 0 | 1 | 1 |
| R. Sykes Jr.Rae Sykes Jr. | 1 | 0 | 0 | 0 | 0 |
| S. KleinSteve Klein | 1 | 0 | 0 | 0 | 0 |
SMU Mustangs
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| M. WhiteMarques White | 7 | 6 | 3 | 3 | 0 |
| J. Lee Jr.Jarvis Lee Jr. | 9 | 7 | 0 | 1.5 | 0 |
| A. WashingtonAakil Washington | 3 | 3 | 1 | 2 | 0 |
| T. PolleyTyren Polley | 5 | 4 | 0 | 0 | 0 |
| Alex Kilgore | 5 | 3 | 0 | 1 | 0 |
| J. AndersonJamal Anderson | 3 | 1 | 1 | 1.5 | 0 |
| B. BookerBrandon Booker | 4 | 3 | 0 | 0 | 0 |
| L. SpencerLa'Modrick Spencer | 4 | 3 | 0 | 1 | 0 |
| J. WyrickJimmy Wyrick | 3 | 2 | 0 | 0 | 0 |
| S. ReyesSael Reyes | 3 | 1 | 0 | 0 | 0 |
| M. Barnes Jr.Marcellus Barnes Jr. | 2 | 2 | 0 | 0 | 0 |
| J. LangJahkai Lang | 2 | 1 | 0 | 1 | 0 |
| T. AtkinsonTavion Atkinson | 2 | 1 | 0 | 0 | 0 |
| J. ThomasJayvon Thomas | 1 | 1 | 0 | 1 | 1 |
| B. MiyazonoBrandon Miyazono | 1 | 1 | 0 | 0 | 0 |
| W. NettlesWilliam Nettles | 1 | 1 | 0 | 0 | 0 |
| J. JeffersonJonathan Jefferson | 1 | 0 | 0 | 0 | 0 |
| C. DavisChristian Davis | 1 | 0 | 0 | 0.5 | 0 |
| M. Alcorn-CrowderMalcolm Alcorn-Crowder | 1 | 0 | 0 | 0.5 | 0 |
Kicking
Boston College Eagles
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| L. LombardoLuca Lombardo | 1/1 | 52 | 1 | 4 |
SMU Mustangs
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| B. BairdBrendan Baird | 0/0 | 0 | 1 | 1 |
Punting
Boston College Eagles
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. LaFolletteBryce LaFollette | 4 | 147 | 47 |
SMU Mustangs
| Player | NO | YDS | LONG |
|---|---|---|---|
| W. McSparronWade McSparron | 5 | 228 | 52 |