California Golden Bears at SMU Mustangs
Final: California Golden Bears 20, SMU Mustangs 59
CALBears20FINAL
23SMUMustangs59Rushing
California Golden Bears
| Player | CAR | YDS | TD |
|---|---|---|---|
| A. EmoryAshten Emory | 14 | 27 | 0 |
| D. IngrassiaDominic Ingrassia | 2 | 11 | 0 |
| N. DavisNiles Davis | 4 | 11 | 0 |
| C. Perry-SmithCarson Perry-Smith | 3 | 10 | 0 |
| M. MiniMason Mini | 1 | 1 | 1 |
| J. SagapoluteleJaron-Keawe Sagapolutele | 4 | -20 | 0 |
SMU Mustangs
| Player | CAR | YDS | TD |
|---|---|---|---|
| K. RaphaelKendrick Raphael | 22 | 104 | 2 |
| T. HawkinsTy Hawkins | 3 | 60 | 0 |
| C. RhodesChristian Rhodes | 7 | 41 | 2 |
| K. JenningsKevin Jennings | 7 | 26 | 0 |
| E. KellyEJ Kelly | 2 | 20 | 1 |
| W. FierroWilliam Fierro | 2 | 4 | 0 |
| R. PittmanRandy Pittman | 1 | 1 | 0 |
Receiving
California Golden Bears
| Player | REC | YDS | TD |
|---|---|---|---|
| C. HendricksChase Hendricks | 7 | 83 | 1 |
| I. StrongIan Strong | 5 | 71 | 0 |
| T. SamsTyree Sams | 6 | 43 | 0 |
| T. PurcellTaimane Purcell | 2 | 32 | 0 |
| A. EmoryAshten Emory | 2 | 16 | 0 |
| K. LopaKingston Lopa | 1 | 11 | 0 |
| A. LeagueAnthony League | 1 | 11 | 0 |
| C. Perry-SmithCarson Perry-Smith | 1 | 0 | 0 |
| M. MiniMason Mini | 1 | 0 | 0 |
| Q. AdamsQuaron Adams | 1 | -2 | 0 |
SMU Mustangs
| Player | REC | YDS | TD |
|---|---|---|---|
| J. CooperJalen Cooper | 2 | 37 | 0 |
| J. HaleJalen Hale | 2 | 34 | 1 |
| R. PittmanRandy Pittman | 2 | 27 | 0 |
| T. Melin OhrstromTheo Melin Ohrstrom | 1 | 27 | 0 |
| Y. KnightYamir Knight | 3 | 25 | 0 |
| Y. SmithYannick Smith | 3 | 24 | 0 |
| K. RaphaelKendrick Raphael | 1 | 22 | 1 |
| D. McFallDerrick McFall | 1 | 21 | 1 |
| J. AndersonJakai Anderson | 1 | 13 | 0 |
| T. RiordanTripp Riordan | 1 | 6 | 0 |
Defense, kicking and punting
Defense
California Golden Bears
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| K. LopaKingston Lopa | 6 | 5 | 0 | 0 | 0 |
| I. CrosbyIsaiah Crosby | 6 | 3 | 0 | 0 | 0 |
| A. TuiteleAJ Tuitele | 6 | 2 | 0 | 0 | 0 |
| J. McKinleyJD McKinley | 4 | 3 | 1 | 1 | 0 |
| D. WilkinsDerek Wilkins | 5 | 3 | 0 | 0 | 0 |
| Cameron Sidney | 4 | 4 | 0 | 0 | 0 |
| J. YoungJae'On Young | 4 | 4 | 0 | 0 | 0 |
| K. MothudiKamar Mothudi | 3 | 2 | 0 | 0 | 0 |
| L. JourneyLegend Journey | 3 | 1 | 0 | 0 | 0 |
| Rickey Fletcher | 2 | 2 | 0 | 0 | 1 |
| D. HarrisDaniel Harris | 2 | 2 | 0 | 0 | 0 |
| A. ManutaiAiden Manutai | 2 | 2 | 0 | 0 | 0 |
| M. OkwuraMichael-Anthony Okwura | 2 | 2 | 0 | 0 | 0 |
| J. JohnsonJericho Johnson | 2 | 0 | 0 | 0 | 0 |
| N. DavisNiles Davis | 1 | 1 | 0 | 0 | 0 |
| J. BeadlesJustin Beadles | 1 | 1 | 0 | 0 | 0 |
| M. HurstMichael Hurst | 1 | 1 | 0 | 0 | 0 |
| D. BirdDavid Bird | 1 | 1 | 0 | 0 | 0 |
| S. WilliamsSolomon Williams | 1 | 1 | 0 | 1 | 0 |
| T. JerniganTristan Jernigan | 1 | 1 | 0 | 0 | 0 |
| J. PierceJoshua Pierce | 1 | 1 | 0 | 0 | 0 |
| Q. ShemwellQuimari Shemwell | 1 | 1 | 0 | 0 | 0 |
| T. McGoughTowns McGough | 1 | 1 | 0 | 0 | 0 |
| L. WilliamsLeBron Williams | 1 | 1 | 0 | 1 | 0 |
SMU Mustangs
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| B. MiyazonoBrandon Miyazono | 6 | 5 | 1 | 1 | 0 |
| S. ReyesSael Reyes | 6 | 6 | 0 | 1 | 0 |
| M. WhiteMarques White | 3 | 3 | 1 | 2 | 0 |
| J. ThomasJayvon Thomas | 4 | 4 | 0 | 0 | 0 |
| Alex Kilgore | 4 | 4 | 0 | 1 | 0 |
| J. AndersonJamal Anderson | 3 | 3 | 0 | 0 | 0 |
| W. NettlesWilliam Nettles | 3 | 3 | 0 | 0 | 1 |
| C. DavisChristian Davis | 3 | 3 | 0 | 1 | 0 |
| J. WyrickJimmy Wyrick | 3 | 2 | 0 | 0 | 0 |
| M. Barnes Jr.Marcellus Barnes Jr. | 3 | 2 | 0 | 0 | 0 |
| William Spencer | 1 | 1 | 1 | 1 | 0 |
| J. Lee Jr.Jarvis Lee Jr. | 2 | 2 | 0 | 0 | 0 |
| M. Alcorn-CrowderMalcolm Alcorn-Crowder | 2 | 2 | 0 | 0 | 0 |
| A. HarrisAmontre Harris | 2 | 2 | 0 | 0 | 0 |
| L. SpencerLa'Modrick Spencer | 2 | 2 | 0 | 1 | 0 |
| D. GilbertDeuce Gilbert | 2 | 2 | 0 | 0 | 0 |
| J. AndersonJakai Anderson | 1 | 1 | 0 | 0 | 1 |
| J. Milliner-JonesJaden Milliner-Jones | 1 | 1 | 0 | 0 | 0 |
| K. AllenKevin Allen | 1 | 1 | 0 | 0 | 0 |
| B. BookerBrandon Booker | 1 | 1 | 0 | 0 | 0 |
| J. MosesJaylen Moses | 1 | 1 | 0 | 0 | 0 |
| J. LangJahkai Lang | 1 | 0 | 0 | 0 | 0 |
| J. ShiversJalen Shivers | 1 | 0 | 0 | 0 | 0 |
| T. AtkinsonTavion Atkinson | 1 | 0 | 0 | 0 | 0 |
Kicking
California Golden Bears
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. McGoughTowns McGough | 2/2 | 41 | 2 | 8 |
SMU Mustangs
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| B. BairdBrendan Baird | 1/1 | 29 | 8 | 11 |
Punting
California Golden Bears
| Player | NO | YDS | LONG |
|---|---|---|---|
| A. DaviesAngus Davies | 6 | 241 | 47 |
SMU Mustangs
| Player | NO | YDS | LONG |
|---|---|---|---|
| W. McSparronWade McSparron | 2 | 95 | 48 |