Charleston Southern at Georgia Southern Eagles
Final: Charleston Southern 0, Georgia Southern Eagles 31
CHASouthern0
FINAL
GASOEagles31Rushing
Charleston Southern
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. WrightDwayne Wright | 6 | 14 | 0 |
| J. EcholsJared Echols | 2 | 8 | 0 |
| H. WattersHakeem Watters | 6 | 8 | 0 |
| H. SmallsHarry Smalls | 5 | 6 | 0 |
| Brandon Musch | 1 | 4 | 0 |
| H. GreenHunter Green | 1 | 3 | 0 |
| A. MilesAngel Miles | 1 | -1 | 0 |
| L. PowellLek Powell | 8 | -33 | 0 |
Georgia Southern Eagles
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. SamuelJamarian Samuel | 4 | 46 | 1 |
| T. ToddTaeo Todd | 6 | 35 | 0 |
| T. CummingsTy Cummings | 4 | 28 | 1 |
| D. MbadingaDavid Mbadinga | 2 | 21 | 0 |
| T. GibbsTerrance Gibbs | 5 | 19 | 0 |
| T. HeltonTurner Helton | 1 | 11 | 0 |
| W. BryanWeston Bryan | 4 | 10 | 1 |
| M. JohnsonMax Johnson | 2 | 0 | 0 |
Receiving
Charleston Southern
| Player | REC | YDS | TD |
|---|---|---|---|
| K. DorseyKD Dorsey | 2 | 42 | 0 |
| Hasan Lee Jr. | 1 | 31 | 0 |
| T. SmithTJ Smith | 1 | 22 | 0 |
| Mehki Larronte Campfield | 1 | 7 | 0 |
| Aiden Berrios | 1 | 4 | 0 |
| Brandon Musch | 1 | 3 | 0 |
| M. WarrenMaxwell Warren | 2 | 0 | 0 |
Georgia Southern Eagles
| Player | REC | YDS | TD |
|---|---|---|---|
| A. HollinsAshton Hollins | 8 | 106 | 1 |
| J. WareJeremiah Ware | 4 | 51 | 0 |
| J. DallasJosh Dallas | 5 | 41 | 0 |
| A. Greene Jr.Andre Greene Jr. | 3 | 37 | 0 |
| A. TaylorAlex Taylor | 2 | 34 | 0 |
| R. HelmsRiver Helms | 3 | 30 | 0 |
| T. ToddTaeo Todd | 1 | 24 | 0 |
| Cam'Ron King | 1 | 18 | 0 |
| Z. HilliardZay Hilliard | 1 | 5 | 0 |
| T. GibbsTerrance Gibbs | 3 | 4 | 0 |
| J. SamuelJamarian Samuel | 2 | 1 | 0 |
Defense, punting and kicking
Defense
Charleston Southern
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| D. MullinsDylan Mullins | 4 | 2 | 1 | 1 | 0 |
| J. WyattJosiah Wyatt | 5 | 2 | 0 | 0.5 | 0 |
| A. PaulkAnthony Paulk | 4 | 4 | 0 | 0 | 0 |
| J. HancockJayden Hancock | 4 | 2 | 0 | 1 | 0 |
| T. LennonTristan Lennon | 4 | 2 | 0 | 0 | 2 |
| K. HooksKason Hooks | 3 | 3 | 0 | 0 | 0 |
| B. McDonaldBrandon McDonald | 3 | 3 | 0 | 1 | 0 |
| S. ZayachkowskySteve Zayachkowsky | 3 | 2 | 0 | 1 | 0 |
| C. LandrumCJ Landrum | 3 | 2 | 0 | 0.5 | 0 |
| A. DixonAvery Dixon | 2 | 1 | 0 | 0 | 0 |
| J. BrassellJalen Brassell | 2 | 2 | 0 | 0 | 0 |
| J. ColemanJaiden Coleman | 2 | 2 | 0 | 0 | 0 |
| A. BrownAustin Brown | 2 | 2 | 0 | 0 | 0 |
| K. EmilienKiemond Emilien | 2 | 1 | 0 | 0 | 1 |
| Chandler Evan Perry | 2 | 1 | 0 | 0 | 0 |
| C. BrantleyChamp Brantley | 2 | 1 | 0 | 0 | 0 |
| Josh Modupe | 2 | 1 | 0 | 0 | 0 |
| M. BowenMylan Bowen | 2 | 1 | 0 | 0 | 0 |
| A. CarterAnthony Carter | 2 | 1 | 0 | 0 | 0 |
| C. AtkinsCharles Atkins | 2 | 0 | 0 | 0 | 0 |
| K. ClarkKendrick Clark | 1 | 1 | 0 | 0 | 0 |
| Jason Hertz | 1 | 1 | 0 | 0 | 0 |
| Elijah Gillespie | 1 | 1 | 0 | 0 | 0 |
| D. RobertsDevontae Roberts | 1 | 1 | 0 | 0 | 0 |
| Nate Black | 1 | 1 | 0 | 0 | 0 |
| C. JordanChancy Jordan | 1 | 1 | 0 | 0 | 0 |
| A. KennonAlvoid Kennon | 1 | 1 | 0 | 0 | 0 |
| Peyton Schrader | 1 | 1 | 0 | 0 | 0 |
| T. SnipeTaivon Snipe | 1 | 0 | 0 | 0 | 0 |
| C. Tellery IICleve Tellery II | 1 | 0 | 0 | 0 | 0 |
| S. HamiltonShaun Hamilton | 1 | 0 | 0 | 0 | 0 |
| C. BrayCollin Bray | 1 | 0 | 0 | 0 | 0 |
Georgia Southern Eagles
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| R. Myles Jr.Rashon Myles Jr. | 6 | 2 | 1 | 1 | 0 | 0 |
| A. BynumAnthony Bynum | 5 | 2 | 1 | 2 | 0 | 0 |
| F. DaviesFestus Davies | 2 | 2 | 1 | 2 | 0 | 0 |
| C. ThompsonCarlo Thompson | 4 | 1 | 0 | 1 | 0 | 0 |
| C. GambleChance Gamble | 2 | 2 | 1 | 2 | 1 | 0 |
| K. SeckaKebba Secka | 3 | 2 | 0 | 0 | 0 | 0 |
| J. HammondsJacob Hammonds | 3 | 1 | 0 | 0 | 0 | 0 |
| M. StroudMJ Stroud | 2 | 0 | 0.5 | 0.5 | 0 | 0 |
| B. TysonBrandon Tyson | 2 | 0 | 0.5 | 0.5 | 0 | 0 |
| C. AllenCJ Allen | 1 | 1 | 1 | 1 | 0 | 0 |
| E. JohnsonEthan Johnson | 2 | 2 | 0 | 0 | 0 | 0 |
| A. SearsAaron Sears | 2 | 1 | 0 | 0 | 1 | 0 |
| U. IlohUche Iloh | 2 | 1 | 0 | 1 | 0 | 0 |
| Phillip Gladney | 2 | 1 | 0 | 0 | 0 | 0 |
| D. CollierDevin Collier | 1 | 1 | 0 | 0 | 0 | 0 |
| E. AndersEli Anders | 1 | 1 | 0 | 0 | 0 | 0 |
| J. BrownJaquari Brown | 1 | 1 | 0 | 0 | 0 | 0 |
| Korey Jordan | 1 | 1 | 0 | 1 | 1 | 0 |
| J. BentleyJaylen Bentley | 1 | 1 | 0 | 0 | 1 | 0 |
| N. Eldridge Jr.Nigel Eldridge Jr. | 1 | 1 | 0 | 1 | 0 | 0 |
| Fabo Chaney | 1 | 1 | 0 | 0 | 0 | 0 |
| J. JonesJakyri Jones | 1 | 1 | 0 | 0 | 0 | 0 |
| J. JacksonJayden Jackson | 1 | 1 | 0 | 0 | 0 | 1 |
| D. AvilesDiego Aviles | 1 | 1 | 0 | 0 | 0 | 0 |
| T. Hill Jr.Tracy Hill Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
| J. MikhaelJP Mikhael | 1 | 0 | 0 | 0 | 0 | 0 |
| J. WhiteheadJamari Whitehead | 1 | 0 | 0 | 0 | 0 | 0 |
| C. CalicutChace Calicut | 1 | 0 | 0 | 0 | 1 | 0 |
Punting
Charleston Southern
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. PearceBaxter Pearce | 9 | 363 | 55 |
Georgia Southern Eagles
| Player | NO | YDS | LONG |
|---|---|---|---|
| A. SmithAlex Smith | 4 | 161 | 42 |
Kicking
Georgia Southern Eagles
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. BryantTripp Bryant | 1/1 | 32 | 4 | 7 |
| B. FordBlake Ford | 0/1 | 0 | 0 | 0 |