Minnesota Timberwolves at New York Knicks
Final: Minnesota Timberwolves 114, New York Knicks 137
Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| J. RandleJulius Randle | 38 | 32 | 5 | 4 | 0 | 1 | 3 | 12/21 | 3/6 | 5/5 |
| Donte DiVincenzo | 36 | 21 | 3 | 4 | 1 | 0 | 2 | 7/15 | 5/11 | 2/2 |
| A. EdwardsAnthony Edwards | 29 | 15 | 2 | 5 | 2 | 0 | 3 | 5/13 | 3/7 | 2/3 |
| J. McDanielsJaden McDaniels | 32 | 13 | 4 | 3 | 0 | 0 | 3 | 4/10 | 3/5 | 2/2 |
| M. ConleyMike Conley | 18 | 8 | 0 | 6 | 0 | 0 | 1 | 2/2 | 2/2 | 2/2 |
| R. GobertRudy Gobert | 28 | 7 | 9 | 0 | 0 | 0 | 2 | 3/3 | 0/0 | 1/2 |
| Rob Dillingham | 12 | 6 | 0 | 4 | 1 | 0 | 1 | 2/7 | 1/3 | 1/1 |
| N. ReidNaz Reid | 21 | 5 | 6 | 1 | 0 | 1 | 2 | 2/7 | 1/5 | 0/0 |
| J. ClarkJaylen Clark | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 1/2 | 1/1 | 0/0 |
| L. MillerLeonard Miller | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| J. BeringerJoan Beringer | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| Nah'Shon Hyland | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Joe Ingles | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 114 | 31 | 30 | 6 | 2 | 17 | 40/83 | 19/40 | 15/17 |
Swipe the table for more stats
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| O. AnunobyOG Anunoby | 32 | 25 | 8 | 1 | 2 | 1 | 1 | 10/17 | 3/5 | 2/2 |
| J. BrunsonJalen Brunson | 33 | 23 | 7 | 10 | 1 | 0 | 4 | 9/20 | 3/7 | 2/2 |
| J. HartJosh Hart | 27 | 18 | 5 | 4 | 0 | 0 | 1 | 7/12 | 4/5 | 0/0 |
| K. TownsKarl-Anthony Towns | 31 | 15 | 10 | 4 | 0 | 2 | 4 | 5/11 | 1/5 | 4/4 |
| M. McBrideMiles McBride | 21 | 14 | 3 | 4 | 1 | 0 | 0 | 6/10 | 2/5 | 0/0 |
| M. BridgesMikal Bridges | 33 | 13 | 1 | 5 | 1 | 2 | 1 | 5/12 | 3/8 | 0/0 |
| M. RobinsonMitchell Robinson | 16 | 8 | 10 | 1 | 1 | 3 | 1 | 4/5 | 0/0 | 0/1 |
| J. ClarksonJordan Clarkson | 16 | 7 | 0 | 0 | 1 | 0 | 1 | 3/6 | 1/3 | 0/0 |
| Guerschon Yabusele | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 |
| A. HukportiAriel Hukporti | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| L. ShametLandry Shamet | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 |
| M. DiawaraMohamed Diawara | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| T. KolekTyler Kolek | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 |
| P. DadietPacome Dadiet | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 137 | 50 | 32 | 7 | 8 | 14 | 55/102 | 19/42 | 8/9 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 26 | 32 | 28 | 28 | 114 |
| NYK | 28 | 26 | 40 | 43 | 137 |
Team stats
| MIN | Figure | NYK |
|---|---|---|
| 40/83 | Field goals | 55/102 |
| 19/40 | Threes | 19/42 |
| 15/17 | Free throws | 8/9 |
| 31 | Rebounds | 50 |
| 30 | Assists | 32 |
| 6 | Steals | 7 |
| 2 | Blocks | 8 |
| 17 | Turnovers | 14 |

