Orlando Magic at Houston Rockets
Final: Orlando Magic 113, Houston Rockets 117
Box score
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| F. WagnerFranz Wagner | 43 | 29 | 5 | 4 | 2 | 0 | 2 | 8/21 | 3/8 | 10/13 |
| D. BaneDesmond Bane | 44 | 26 | 4 | 4 | 1 | 1 | 3 | 9/20 | 2/7 | 6/6 |
| A. BlackAnthony Black | 36 | 18 | 3 | 4 | 1 | 1 | 2 | 7/14 | 1/5 | 3/5 |
| W. Carter Jr.Wendell Carter Jr. | 37 | 15 | 6 | 2 | 1 | 4 | 1 | 5/11 | 2/4 | 3/4 |
| T. Da SilvaTristan Da Silva | 40 | 13 | 6 | 2 | 3 | 1 | 0 | 5/10 | 2/6 | 1/2 |
| J. HowardJett Howard | 20 | 5 | 2 | 2 | 1 | 1 | 0 | 2/6 | 1/3 | 0/0 |
| G. BitadzeGoga Bitadze | 16 | 4 | 4 | 1 | 1 | 1 | 0 | 1/2 | 0/0 | 2/4 |
| Jonathan Isaac | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 1/3 | 1/2 | 0/0 |
| T. JonesTyus Jones | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 0/4 | 0/2 | 0/0 |
| Team | 113 | 38 | 21 | 11 | 9 | 8 | 38/91 | 12/37 | 25/34 |
Swipe the table for more stats
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| K. DurantKevin Durant | 45 | 35 | 5 | 6 | 0 | 1 | 5 | 13/24 | 2/8 | 7/7 |
| A. SengunAlperen Sengun | 45 | 30 | 12 | 8 | 0 | 2 | 5 | 11/31 | 0/1 | 8/10 |
| R. SheppardReed Sheppard | 29 | 16 | 7 | 2 | 1 | 0 | 0 | 6/11 | 2/4 | 2/2 |
| A. ThompsonAmen Thompson | 39 | 12 | 10 | 2 | 0 | 0 | 1 | 4/13 | 0/1 | 4/4 |
| J. Smith Jr.Jabari Smith Jr. | 43 | 10 | 10 | 0 | 1 | 1 | 1 | 4/9 | 2/4 | 0/0 |
| Aaron Holiday | 16 | 10 | 1 | 0 | 0 | 0 | 0 | 3/4 | 2/2 | 2/2 |
| S. AdamsSteven Adams | 27 | 3 | 13 | 0 | 0 | 0 | 2 | 1/8 | 0/0 | 1/2 |
| J. OkogieJosh Okogie | 22 | 1 | 2 | 1 | 2 | 0 | 0 | 0/0 | 0/0 | 1/2 |
| Team | 117 | 60 | 19 | 4 | 4 | 14 | 42/100 | 8/20 | 25/29 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| ORL | 30 | 25 | 25 | 22 | 11 | 113 |
| HOU | 23 | 23 | 31 | 25 | 15 | 117 |
Team stats
| ORL | Figure | HOU |
|---|---|---|
| 38/91 | Field goals | 42/100 |
| 12/37 | Threes | 8/20 |
| 25/34 | Free throws | 25/29 |
| 38 | Rebounds | 60 |
| 21 | Assists | 19 |
| 11 | Steals | 4 |
| 9 | Blocks | 4 |
| 8 | Turnovers | 14 |

