Denver Nuggets at New Orleans Pelicans
Final: Denver Nuggets 125, New Orleans Pelicans 118
Box score
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| P. WatsonPeyton Watson | 34 | 32 | 12 | 3 | 1 | 0 | 4 | 13/19 | 5/9 | 1/1 |
| N. JokicNikola Jokic | 34 | 28 | 11 | 12 | 0 | 0 | 9 | 10/18 | 2/4 | 6/7 |
| J. MurrayJamal Murray | 36 | 16 | 0 | 8 | 0 | 0 | 3 | 5/14 | 2/7 | 4/5 |
| C. JohnsonCameron Johnson | 32 | 14 | 3 | 5 | 1 | 0 | 2 | 6/8 | 1/3 | 1/2 |
| Jonas Valanciunas | 16 | 14 | 7 | 0 | 0 | 0 | 0 | 4/5 | 0/0 | 6/6 |
| B. BrownBruce Brown | 27 | 12 | 3 | 4 | 3 | 0 | 2 | 5/7 | 0/1 | 2/4 |
| T. Hardaway Jr.Tim Hardaway Jr. | 23 | 7 | 1 | 1 | 0 | 0 | 0 | 3/9 | 1/5 | 0/0 |
| Z. NnajiZeke Nnaji | 27 | 2 | 4 | 0 | 2 | 1 | 0 | 0/3 | 0/2 | 2/2 |
| S. JonesSpencer Jones | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 125 | 41 | 35 | 8 | 1 | 20 | 46/83 | 11/31 | 22/27 |
Swipe the table for more stats
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| D. QueenDerik Queen | 30 | 30 | 9 | 4 | 2 | 2 | 4 | 12/18 | 1/2 | 5/8 |
| T. Murphy IIITrey Murphy III | 36 | 23 | 2 | 3 | 5 | 1 | 3 | 7/14 | 5/12 | 4/4 |
| J. FearsJeremiah Fears | 25 | 16 | 3 | 1 | 0 | 1 | 0 | 7/15 | 0/4 | 2/2 |
| Z. WilliamsonZion Williamson | 29 | 14 | 6 | 5 | 1 | 1 | 3 | 6/13 | 0/0 | 2/4 |
| H. JonesHerbert Jones | 29 | 9 | 2 | 3 | 2 | 0 | 0 | 3/8 | 1/4 | 2/2 |
| M. PeavyMicah Peavy | 17 | 9 | 3 | 1 | 0 | 0 | 0 | 3/8 | 0/3 | 3/3 |
| Y. MissiYves Missi | 12 | 7 | 8 | 2 | 0 | 0 | 0 | 2/5 | 0/0 | 3/4 |
| J. HawkinsJordan Hawkins | 18 | 6 | 1 | 1 | 0 | 0 | 1 | 3/7 | 0/2 | 0/0 |
| J. AlvaradoJose Alvarado | 19 | 2 | 4 | 2 | 1 | 0 | 0 | 1/6 | 0/4 | 0/0 |
| S. BeySaddiq Bey | 19 | 2 | 2 | 2 | 1 | 0 | 1 | 0/3 | 0/3 | 2/4 |
| K. LooneyKevon Looney | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Team | 118 | 44 | 25 | 12 | 5 | 12 | 44/98 | 7/34 | 23/31 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DEN | 26 | 36 | 35 | 28 | 125 |
| NOP | 30 | 28 | 25 | 35 | 118 |
Team stats
| DEN | Figure | NOP |
|---|---|---|
| 46/83 | Field goals | 44/98 |
| 11/31 | Threes | 7/34 |
| 22/27 | Free throws | 23/31 |
| 41 | Rebounds | 44 |
| 35 | Assists | 25 |
| 8 | Steals | 12 |
| 1 | Blocks | 5 |
| 20 | Turnovers | 12 |

