New Orleans Pelicans at Golden State Warriors
Final: New Orleans Pelicans 96, Golden State Warriors 104
Box score
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. WilliamsonZion Williamson | 31 | 25 | 7 | 4 | 0 | 0 | 3 | 8/16 | 0/2 | 9/10 |
| S. BeySaddiq Bey | 38 | 21 | 7 | 3 | 1 | 1 | 1 | 7/17 | 2/7 | 5/8 |
| J. FearsJeremiah Fears | 36 | 16 | 6 | 2 | 2 | 0 | 2 | 5/17 | 3/9 | 3/6 |
| Y. MissiYves Missi | 20 | 9 | 10 | 0 | 0 | 0 | 2 | 4/6 | 0/0 | 1/2 |
| J. AlvaradoJose Alvarado | 31 | 7 | 3 | 4 | 0 | 1 | 2 | 1/10 | 1/7 | 4/4 |
| M. PeavyMicah Peavy | 32 | 7 | 5 | 1 | 1 | 0 | 0 | 2/8 | 0/2 | 3/4 |
| B. McGowensBryce McGowens | 26 | 5 | 4 | 1 | 2 | 0 | 1 | 2/6 | 1/3 | 0/0 |
| K. LooneyKevon Looney | 10 | 4 | 5 | 1 | 1 | 0 | 0 | 2/3 | 0/0 | 0/0 |
| D. QueenDerik Queen | 16 | 2 | 3 | 0 | 0 | 0 | 2 | 1/3 | 0/0 | 0/0 |
| Team | 96 | 50 | 16 | 7 | 2 | 13 | 32/86 | 7/30 | 25/34 |
Swipe the table for more stats
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler | 37 | 24 | 8 | 10 | 0 | 0 | 2 | 7/15 | 0/2 | 10/14 |
| G. Payton IIGary Payton II | 25 | 19 | 11 | 3 | 0 | 0 | 1 | 9/14 | 1/2 | 0/0 |
| B. PodziemskiBrandin Podziemski | 33 | 15 | 5 | 6 | 1 | 0 | 0 | 5/13 | 3/9 | 2/2 |
| Moses Moody | 27 | 11 | 3 | 0 | 2 | 2 | 1 | 4/12 | 2/7 | 1/1 |
| J. KumingaJonathan Kuminga | 19 | 10 | 1 | 2 | 0 | 0 | 2 | 4/8 | 2/5 | 0/0 |
| Q. PostQuinten Post | 17 | 8 | 2 | 2 | 0 | 1 | 1 | 3/6 | 1/4 | 1/1 |
| B. HieldBuddy Hield | 17 | 8 | 4 | 0 | 1 | 0 | 1 | 3/9 | 2/7 | 0/0 |
| P. SpencerPat Spencer | 15 | 4 | 2 | 1 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 |
| W. RichardWill Richard | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 1/4 | 1/3 | 0/0 |
| D. GreenDraymond Green | 31 | 2 | 9 | 4 | 1 | 0 | 1 | 0/9 | 0/7 | 2/2 |
| Team | 104 | 47 | 28 | 5 | 3 | 9 | 38/93 | 12/47 | 16/20 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NOP | 18 | 20 | 34 | 24 | 96 |
| GSW | 17 | 25 | 31 | 31 | 104 |
Team stats
| NOP | Figure | GSW |
|---|---|---|
| 32/86 | Field goals | 38/93 |
| 7/30 | Threes | 12/47 |
| 25/34 | Free throws | 16/20 |
| 50 | Rebounds | 47 |
| 16 | Assists | 28 |
| 7 | Steals | 5 |
| 2 | Blocks | 3 |
| 13 | Turnovers | 9 |

