Minnesota Timberwolves at Houston Rockets
Final: Minnesota Timberwolves 105, Houston Rockets 110
Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| J. RandleJulius Randle | 40 | 39 | 4 | 2 | 0 | 1 | 5 | 14/25 | 2/5 | 9/11 |
| N. ReidNaz Reid | 32 | 25 | 9 | 4 | 1 | 1 | 2 | 8/11 | 5/7 | 4/5 |
| J. McDanielsJaden McDaniels | 35 | 15 | 7 | 4 | 2 | 2 | 1 | 5/14 | 1/4 | 4/5 |
| R. GobertRudy Gobert | 32 | 10 | 13 | 1 | 2 | 2 | 2 | 4/7 | 0/0 | 2/10 |
| Donte DiVincenzo | 40 | 8 | 8 | 4 | 1 | 1 | 2 | 3/10 | 2/7 | 0/0 |
| M. ConleyMike Conley | 26 | 6 | 1 | 1 | 1 | 0 | 1 | 2/8 | 1/5 | 1/2 |
| Nah'Shon Hyland | 17 | 2 | 0 | 5 | 0 | 0 | 1 | 1/4 | 0/2 | 0/2 |
| J. BeringerJoan Beringer | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| J. ClarkJaylen Clark | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 105 | 45 | 21 | 7 | 7 | 14 | 37/80 | 11/30 | 20/35 |
Swipe the table for more stats
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| K. DurantKevin Durant | 40 | 39 | 4 | 7 | 2 | 1 | 5 | 11/18 | 6/8 | 11/14 |
| A. SengunAlperen Sengun | 32 | 25 | 14 | 3 | 1 | 1 | 4 | 11/22 | 0/1 | 3/9 |
| A. ThompsonAmen Thompson | 36 | 14 | 7 | 4 | 1 | 0 | 3 | 5/12 | 1/3 | 3/4 |
| R. SheppardReed Sheppard | 19 | 14 | 0 | 2 | 2 | 0 | 0 | 5/9 | 4/6 | 0/0 |
| J. Smith Jr.Jabari Smith Jr. | 37 | 9 | 5 | 2 | 0 | 3 | 0 | 3/12 | 1/4 | 2/5 |
| C. CapelaClint Capela | 12 | 4 | 3 | 1 | 1 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| J. TateJae'Sean Tate | 11 | 4 | 3 | 0 | 1 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| J. OkogieJosh Okogie | 33 | 1 | 2 | 0 | 1 | 0 | 0 | 0/4 | 0/3 | 1/2 |
| J. DavisonJD Davison | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 |
| D. Finney-SmithDorian Finney-Smith | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Team | 110 | 42 | 19 | 10 | 5 | 12 | 39/84 | 12/28 | 20/34 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 34 | 21 | 27 | 23 | 105 |
| HOU | 29 | 24 | 28 | 29 | 110 |
Team stats
| MIN | Figure | HOU |
|---|---|---|
| 37/80 | Field goals | 39/84 |
| 11/30 | Threes | 12/28 |
| 20/35 | Free throws | 20/34 |
| 45 | Rebounds | 42 |
| 21 | Assists | 19 |
| 7 | Steals | 10 |
| 7 | Blocks | 5 |
| 14 | Turnovers | 12 |

