Denver Nuggets at Portland Trail Blazers
Final: Denver Nuggets 157, Portland Trail Blazers 103
Box score
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| N. JokicNikola Jokic | 29 | 32 | 9 | 7 | 4 | 0 | 2 | 10/15 | 3/4 | 9/11 |
| J. MurrayJamal Murray | 25 | 25 | 6 | 6 | 1 | 0 | 2 | 6/12 | 6/12 | 7/7 |
| J. StrawtherJulian Strawther | 29 | 19 | 6 | 4 | 1 | 0 | 1 | 9/16 | 1/4 | 0/0 |
| T. Hardaway Jr.Tim Hardaway Jr. | 19 | 19 | 2 | 3 | 2 | 0 | 2 | 7/11 | 4/7 | 1/2 |
| C. JohnsonCameron Johnson | 27 | 15 | 4 | 4 | 2 | 2 | 0 | 3/8 | 2/5 | 7/8 |
| C. BraunChristian Braun | 27 | 11 | 8 | 7 | 0 | 0 | 2 | 4/6 | 2/3 | 1/2 |
| S. JonesSpencer Jones | 30 | 10 | 10 | 2 | 0 | 1 | 1 | 4/6 | 2/2 | 0/0 |
| D. Holmes IIDaRon Holmes II | 7 | 9 | 3 | 1 | 0 | 0 | 1 | 4/7 | 1/3 | 0/0 |
| B. BrownBruce Brown | 20 | 6 | 2 | 1 | 1 | 0 | 2 | 3/4 | 0/1 | 0/0 |
| Jonas Valanciunas | 12 | 6 | 7 | 1 | 0 | 0 | 1 | 3/8 | 0/0 | 0/0 |
| K.J. Simpson | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 1/2 | 0/0 | 1/2 |
| Z. NnajiZeke Nnaji | 8 | 2 | 2 | 1 | 1 | 0 | 1 | 1/1 | 0/0 | 0/0 |
| Team | 157 | 60 | 41 | 12 | 3 | 15 | 55/96 | 21/41 | 26/32 |
Swipe the table for more stats
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| J. HolidayJrue Holiday | 25 | 19 | 2 | 2 | 1 | 0 | 3 | 6/10 | 4/8 | 3/3 |
| D. ClinganDonovan Clingan | 19 | 15 | 9 | 2 | 0 | 0 | 0 | 6/12 | 3/6 | 0/0 |
| D. AvdijaDeni Avdija | 31 | 15 | 8 | 13 | 0 | 0 | 6 | 5/10 | 0/4 | 5/7 |
| S. HendersonScoot Henderson | 21 | 11 | 1 | 3 | 0 | 0 | 0 | 3/11 | 3/7 | 2/2 |
| V. KrejciVit Krejci | 17 | 11 | 1 | 0 | 0 | 0 | 1 | 4/7 | 2/5 | 1/1 |
| T. CamaraToumani Camara | 26 | 10 | 1 | 1 | 1 | 0 | 3 | 4/11 | 2/8 | 0/2 |
| J. GrantJerami Grant | 25 | 6 | 3 | 0 | 0 | 1 | 2 | 3/6 | 0/0 | 0/0 |
| M. ThybulleMatisse Thybulle | 13 | 5 | 2 | 1 | 3 | 0 | 2 | 1/5 | 1/4 | 2/2 |
| Hansen Yang | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 1/4 | 0/1 | 2/6 |
| B. WesleyBlake Wesley | 12 | 4 | 1 | 1 | 1 | 0 | 0 | 1/3 | 0/1 | 2/4 |
| R. Williams IIIRobert Williams III | 12 | 2 | 3 | 1 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 |
| K. MurrayKris Murray | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 |
| S. CissokoSidy Cissoko | 16 | 0 | 1 | 1 | 2 | 2 | 0 | 0/2 | 0/1 | 0/0 |
| Javonte Cooke | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 |
| Team | 103 | 36 | 25 | 8 | 5 | 18 | 35/86 | 15/47 | 18/29 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DEN | 41 | 41 | 43 | 32 | 157 |
| POR | 27 | 26 | 32 | 18 | 103 |
Team stats
| DEN | Figure | POR |
|---|---|---|
| 55/96 | Field goals | 35/86 |
| 21/41 | Threes | 15/47 |
| 26/32 | Free throws | 18/29 |
| 60 | Rebounds | 36 |
| 41 | Assists | 25 |
| 12 | Steals | 8 |
| 3 | Blocks | 5 |
| 15 | Turnovers | 18 |

