Houston Rockets at New York Knicks
Final: Houston Rockets 106, New York Knicks 108
Box score
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| K. DurantKevin Durant | 38 | 30 | 6 | 3 | 0 | 0 | 4 | 10/26 | 4/10 | 6/7 |
| J. Smith Jr.Jabari Smith Jr. | 36 | 21 | 4 | 1 | 1 | 1 | 1 | 8/13 | 4/8 | 1/2 |
| A. SengunAlperen Sengun | 31 | 16 | 6 | 6 | 0 | 3 | 6 | 6/12 | 1/1 | 3/4 |
| A. ThompsonAmen Thompson | 41 | 12 | 10 | 7 | 3 | 1 | 3 | 5/9 | 0/2 | 2/4 |
| T. EasonTari Eason | 35 | 11 | 12 | 4 | 0 | 0 | 2 | 4/8 | 1/4 | 2/2 |
| R. SheppardReed Sheppard | 22 | 10 | 2 | 3 | 0 | 0 | 1 | 3/5 | 2/4 | 2/2 |
| C. CapelaClint Capela | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 1/2 | 0/0 | 2/2 |
| D. Finney-SmithDorian Finney-Smith | 21 | 2 | 3 | 0 | 0 | 0 | 2 | 1/4 | 0/2 | 0/0 |
| J. TateJae'Sean Tate | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Team | 106 | 44 | 24 | 5 | 6 | 19 | 38/80 | 12/31 | 18/23 |
Swipe the table for more stats
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| K. TownsKarl-Anthony Towns | 34 | 25 | 7 | 1 | 1 | 0 | 2 | 10/15 | 3/3 | 2/2 |
| O. AnunobyOG Anunoby | 40 | 20 | 2 | 1 | 4 | 0 | 1 | 8/16 | 2/7 | 2/2 |
| J. BrunsonJalen Brunson | 36 | 20 | 3 | 6 | 0 | 0 | 3 | 6/12 | 0/1 | 8/9 |
| L. ShametLandry Shamet | 26 | 14 | 0 | 2 | 0 | 0 | 0 | 5/7 | 2/4 | 2/3 |
| M. BridgesMikal Bridges | 31 | 11 | 6 | 5 | 0 | 0 | 0 | 5/11 | 1/2 | 0/0 |
| J. AlvaradoJose Alvarado | 20 | 8 | 1 | 4 | 5 | 0 | 0 | 3/9 | 2/5 | 0/0 |
| M. RobinsonMitchell Robinson | 18 | 6 | 4 | 0 | 0 | 0 | 1 | 3/5 | 0/0 | 0/0 |
| J. HartJosh Hart | 27 | 2 | 6 | 6 | 1 | 0 | 4 | 1/7 | 0/3 | 0/0 |
| M. DiawaraMohamed Diawara | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| J. SochanJeremy Sochan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 |
| Team | 108 | 29 | 26 | 11 | 0 | 11 | 42/85 | 10/26 | 14/16 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 21 | 33 | 37 | 15 | 106 |
| NYK | 27 | 26 | 22 | 33 | 108 |
Team stats
| HOU | Figure | NYK |
|---|---|---|
| 38/80 | Field goals | 42/85 |
| 12/31 | Threes | 10/26 |
| 18/23 | Free throws | 14/16 |
| 44 | Rebounds | 29 |
| 24 | Assists | 26 |
| 5 | Steals | 11 |
| 6 | Blocks | 0 |
| 19 | Turnovers | 11 |

