Portland Trail Blazers at Charlotte Hornets
Final: Portland Trail Blazers 93, Charlotte Hornets 109
Box score
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| J. HolidayJrue Holiday | 33 | 25 | 5 | 4 | 1 | 0 | 4 | 9/16 | 3/8 | 4/4 |
| J. GrantJerami Grant | 32 | 21 | 1 | 2 | 0 | 1 | 3 | 9/18 | 3/9 | 0/0 |
| T. CamaraToumani Camara | 33 | 12 | 6 | 2 | 1 | 0 | 1 | 4/10 | 2/8 | 2/4 |
| S. HendersonScoot Henderson | 23 | 8 | 3 | 4 | 0 | 1 | 3 | 3/12 | 0/7 | 2/3 |
| D. ClinganDonovan Clingan | 26 | 7 | 8 | 2 | 1 | 2 | 1 | 3/6 | 1/2 | 0/0 |
| M. ThybulleMatisse Thybulle | 12 | 5 | 3 | 2 | 2 | 1 | 0 | 2/4 | 1/3 | 0/0 |
| R. Williams IIIRobert Williams III | 17 | 5 | 6 | 2 | 1 | 1 | 2 | 1/2 | 0/0 | 3/4 |
| V. KrejciVit Krejci | 26 | 4 | 1 | 2 | 2 | 0 | 0 | 1/6 | 1/4 | 1/2 |
| K. MurrayKris Murray | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 1/5 | 0/2 | 0/0 |
| Hansen Yang | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 |
| B. WesleyBlake Wesley | 11 | 2 | 1 | 1 | 0 | 1 | 1 | 1/3 | 0/2 | 0/0 |
| S. CissokoSidy Cissoko | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 0/2 |
| Javonte Cooke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 93 | 39 | 22 | 8 | 7 | 16 | 35/86 | 11/47 | 12/19 |
Swipe the table for more stats
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| B. MillerBrandon Miller | 33 | 26 | 8 | 2 | 0 | 0 | 4 | 9/19 | 6/12 | 2/2 |
| C. WhiteCoby White | 21 | 20 | 3 | 1 | 0 | 0 | 2 | 5/13 | 2/5 | 8/9 |
| L. BallLaMelo Ball | 30 | 15 | 4 | 8 | 2 | 0 | 1 | 6/19 | 2/7 | 1/1 |
| M. BridgesMiles Bridges | 33 | 14 | 8 | 5 | 3 | 0 | 2 | 5/11 | 2/6 | 2/2 |
| M. DiabateMoussa Diabate | 33 | 13 | 11 | 5 | 0 | 0 | 1 | 5/7 | 0/0 | 3/4 |
| K. KnueppelKon Knueppel | 29 | 10 | 8 | 1 | 3 | 0 | 2 | 4/11 | 2/7 | 0/3 |
| J. GreenJosh Green | 15 | 6 | 3 | 0 | 1 | 0 | 2 | 2/3 | 1/2 | 1/2 |
| S. JamesSion James | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 1/3 | 1/2 | 0/0 |
| R. KalkbrennerRyan Kalkbrenner | 15 | 2 | 7 | 0 | 0 | 0 | 0 | 1/4 | 0/0 | 0/2 |
| P. ConnaughtonPat Connaughton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| T. MannTre Mann | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Xavier Tillman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| G. WilliamsGrant Williams | 14 | 0 | 3 | 1 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 |
| Team | 109 | 55 | 24 | 11 | 0 | 16 | 38/91 | 16/42 | 17/25 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| POR | 17 | 26 | 24 | 26 | 93 |
| CHA | 29 | 22 | 23 | 35 | 109 |
Team stats
| POR | Figure | CHA |
|---|---|---|
| 35/86 | Field goals | 38/91 |
| 11/47 | Threes | 16/42 |
| 12/19 | Free throws | 17/25 |
| 39 | Rebounds | 55 |
| 22 | Assists | 24 |
| 8 | Steals | 11 |
| 7 | Blocks | 0 |
| 16 | Turnovers | 16 |

