Minnesota Timberwolves at Denver Nuggets
Final: Minnesota Timberwolves 117, Denver Nuggets 108
Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| A. EdwardsAnthony Edwards | 39 | 21 | 3 | 6 | 1 | 2 | 2 | 9/19 | 3/9 | 0/2 |
| J. McDanielsJaden McDaniels | 33 | 20 | 1 | 3 | 1 | 0 | 2 | 9/12 | 0/3 | 2/2 |
| Nah'Shon Hyland | 16 | 18 | 2 | 2 | 0 | 0 | 0 | 6/7 | 3/3 | 3/4 |
| Donte DiVincenzo | 36 | 17 | 3 | 5 | 2 | 0 | 0 | 5/10 | 5/10 | 2/3 |
| J. RandleJulius Randle | 32 | 14 | 9 | 7 | 1 | 1 | 3 | 5/12 | 1/3 | 3/5 |
| N. ReidNaz Reid | 26 | 11 | 6 | 2 | 1 | 1 | 2 | 5/11 | 1/5 | 0/1 |
| A. DosunmuAyo Dosunmu | 21 | 9 | 2 | 4 | 2 | 0 | 3 | 4/6 | 1/2 | 0/0 |
| R. GobertRudy Gobert | 38 | 7 | 15 | 4 | 3 | 1 | 1 | 3/8 | 0/1 | 1/2 |
| Team | 117 | 41 | 33 | 11 | 5 | 13 | 46/85 | 14/36 | 11/19 |
Swipe the table for more stats
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| N. JokicNikola Jokic | 37 | 35 | 13 | 9 | 1 | 2 | 5 | 15/26 | 1/4 | 4/6 |
| J. MurrayJamal Murray | 39 | 25 | 5 | 4 | 0 | 0 | 3 | 9/22 | 2/6 | 5/7 |
| T. Hardaway Jr.Tim Hardaway Jr. | 34 | 17 | 3 | 1 | 0 | 1 | 0 | 5/6 | 3/4 | 4/7 |
| C. BraunChristian Braun | 38 | 15 | 6 | 1 | 0 | 0 | 0 | 5/9 | 0/2 | 5/5 |
| B. BrownBruce Brown | 28 | 6 | 4 | 1 | 1 | 0 | 2 | 3/6 | 0/0 | 0/0 |
| J. PickettJalen Pickett | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 2/2 | 0/0 | 0/0 |
| J. StrawtherJulian Strawther | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/1 | 0/0 |
| Z. NnajiZeke Nnaji | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 |
| Jonas Valanciunas | 10 | 2 | 5 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 2/2 |
| C. JohnsonCameron Johnson | 23 | 0 | 4 | 3 | 0 | 0 | 1 | 0/6 | 0/4 | 0/0 |
| D. Holmes IIDaRon Holmes II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K.J. Simpson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 108 | 44 | 21 | 2 | 4 | 13 | 41/85 | 6/22 | 20/27 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 22 | 36 | 32 | 27 | 117 |
| DEN | 31 | 19 | 32 | 26 | 108 |
Team stats
| MIN | Figure | DEN |
|---|---|---|
| 46/85 | Field goals | 41/85 |
| 14/36 | Threes | 6/22 |
| 11/19 | Free throws | 20/27 |
| 41 | Rebounds | 44 |
| 33 | Assists | 21 |
| 11 | Steals | 2 |
| 5 | Blocks | 4 |
| 13 | Turnovers | 13 |

