LA Clippers at Golden State Warriors
Final: LA Clippers 114, Golden State Warriors 101
Box score
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| K. LeonardKawhi Leonard | 29 | 23 | 8 | 4 | 2 | 0 | 1 | 9/14 | 3/6 | 2/2 |
| B. MathurinBennedict Mathurin | 31 | 17 | 7 | 0 | 1 | 1 | 4 | 6/13 | 0/2 | 5/5 |
| K. DunnKris Dunn | 26 | 16 | 7 | 7 | 2 | 0 | 1 | 7/10 | 2/4 | 0/0 |
| D. GarlandDarius Garland | 23 | 12 | 2 | 2 | 1 | 0 | 5 | 4/9 | 2/7 | 2/2 |
| Jordan Miller | 25 | 12 | 6 | 0 | 0 | 1 | 1 | 5/6 | 0/0 | 2/2 |
| Yanic Konan Niederhauser | 21 | 11 | 9 | 0 | 2 | 4 | 0 | 3/6 | 0/0 | 5/6 |
| D. Jones Jr.Derrick Jones Jr. | 24 | 9 | 6 | 1 | 1 | 0 | 2 | 2/12 | 0/4 | 5/6 |
| K. SandersKobe Sanders | 22 | 8 | 2 | 1 | 0 | 1 | 0 | 3/5 | 2/3 | 0/0 |
| B. LopezBrook Lopez | 24 | 6 | 4 | 2 | 0 | 0 | 0 | 3/8 | 0/4 | 0/0 |
| Nicolas Batum | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| C. ChristieCam Christie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| N. OmierNorchad Omier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| TyTy Washington Jr. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 114 | 52 | 18 | 9 | 7 | 14 | 42/85 | 9/31 | 21/23 |
Swipe the table for more stats
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| B. PodziemskiBrandin Podziemski | 37 | 22 | 7 | 3 | 0 | 0 | 2 | 9/18 | 3/6 | 1/2 |
| Jeenathan Williams | 22 | 18 | 2 | 2 | 1 | 0 | 1 | 5/8 | 3/4 | 5/6 |
| A. HorfordAl Horford | 27 | 17 | 6 | 3 | 0 | 1 | 0 | 5/11 | 4/8 | 3/5 |
| Moses Moody | 25 | 10 | 3 | 1 | 1 | 0 | 1 | 4/12 | 2/8 | 0/0 |
| Q. PostQuinten Post | 12 | 9 | 3 | 1 | 0 | 1 | 0 | 4/8 | 1/3 | 0/0 |
| P. SpencerPat Spencer | 21 | 9 | 2 | 5 | 0 | 0 | 1 | 3/8 | 1/4 | 2/2 |
| D. MeltonDe'Anthony Melton | 27 | 7 | 4 | 2 | 1 | 0 | 2 | 3/14 | 1/7 | 0/0 |
| G. SantosGui Santos | 31 | 5 | 10 | 3 | 3 | 0 | 2 | 2/8 | 1/3 | 0/0 |
| D. GreenDraymond Green | 31 | 4 | 2 | 6 | 1 | 0 | 3 | 1/5 | 1/5 | 1/2 |
| M. LeonsMalevy Leons | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Team | 101 | 40 | 26 | 7 | 2 | 12 | 36/93 | 17/48 | 12/17 |
Swipe the table for more stats
Team stats
| LAC | Figure | GSW |
|---|---|---|
| 42/85 | Field goals | 36/93 |
| 9/31 | Threes | 17/48 |
| 21/23 | Free throws | 12/17 |
| 52 | Rebounds | 40 |
| 18 | Assists | 26 |
| 9 | Steals | 7 |
| 7 | Blocks | 2 |
| 14 | Turnovers | 12 |

