Minnesota Timberwolves at LA Clippers
Final: Minnesota Timberwolves 128, LA Clippers 153
Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| A. EdwardsAnthony Edwards | 35 | 36 | 2 | 5 | 1 | 0 | 5 | 11/17 | 3/8 | 11/12 |
| N. ReidNaz Reid | 26 | 18 | 3 | 0 | 0 | 0 | 1 | 8/15 | 1/3 | 1/1 |
| J. McDanielsJaden McDaniels | 31 | 11 | 2 | 3 | 0 | 0 | 3 | 5/6 | 1/1 | 0/0 |
| J. RandleJulius Randle | 28 | 11 | 6 | 4 | 1 | 0 | 4 | 3/10 | 0/1 | 5/6 |
| J. ClarkJaylen Clark | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 4/5 | 2/2 | 1/1 |
| Nah'Shon Hyland | 16 | 10 | 0 | 4 | 1 | 0 | 2 | 4/6 | 2/4 | 0/0 |
| R. GobertRudy Gobert | 26 | 9 | 5 | 4 | 0 | 0 | 1 | 3/4 | 0/0 | 3/3 |
| Donte DiVincenzo | 25 | 6 | 4 | 2 | 1 | 0 | 3 | 2/5 | 1/2 | 1/2 |
| K. AndersonKyle Anderson | 17 | 5 | 1 | 3 | 1 | 0 | 1 | 1/1 | 0/0 | 3/4 |
| T. Shannon Jr.Terrence Shannon Jr. | 12 | 4 | 1 | 3 | 0 | 0 | 0 | 2/4 | 0/2 | 0/0 |
| J. PhillipsJulian Phillips | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 |
| Joe Ingles | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 |
| R. ZikarskyRocco Zikarsky | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 |
| Team | 128 | 28 | 32 | 5 | 1 | 21 | 46/77 | 11/25 | 25/29 |
Swipe the table for more stats
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| K. LeonardKawhi Leonard | 32 | 45 | 5 | 5 | 2 | 0 | 1 | 15/20 | 6/9 | 9/10 |
| B. MathurinBennedict Mathurin | 25 | 22 | 2 | 3 | 1 | 0 | 2 | 5/10 | 2/4 | 10/12 |
| D. GarlandDarius Garland | 23 | 21 | 1 | 6 | 2 | 0 | 3 | 8/13 | 5/9 | 0/0 |
| Jordan Miller | 29 | 14 | 3 | 7 | 1 | 0 | 1 | 6/13 | 0/4 | 2/4 |
| D. Jones Jr.Derrick Jones Jr. | 29 | 12 | 4 | 1 | 4 | 1 | 1 | 4/6 | 0/1 | 4/4 |
| I. JacksonIsaiah Jackson | 18 | 9 | 6 | 3 | 1 | 2 | 1 | 2/3 | 0/0 | 5/6 |
| Nicolas Batum | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 |
| N. OmierNorchad Omier | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 3/3 | 0/0 | 0/0 |
| S. PedullaSean Pedulla | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 2/4 | 2/4 | 0/0 |
| K. DunnKris Dunn | 24 | 5 | 2 | 6 | 4 | 0 | 0 | 2/3 | 1/1 | 0/0 |
| B. LopezBrook Lopez | 24 | 3 | 3 | 0 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 |
| C. ChristieCam Christie | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 |
| K. SandersKobe Sanders | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| Team | 153 | 29 | 36 | 16 | 4 | 10 | 52/82 | 19/37 | 30/36 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 27 | 38 | 33 | 30 | 128 |
| LAC | 38 | 36 | 35 | 44 | 153 |
Team stats
| MIN | Figure | LAC |
|---|---|---|
| 46/77 | Field goals | 52/82 |
| 11/25 | Threes | 19/37 |
| 25/29 | Free throws | 30/36 |
| 28 | Rebounds | 29 |
| 32 | Assists | 36 |
| 5 | Steals | 16 |
| 1 | Blocks | 4 |
| 21 | Turnovers | 10 |

