Minnesota Timberwolves at Boston Celtics
Final: Minnesota Timberwolves 102, Boston Celtics 92
Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nah'Shon Hyland | 30 | 23 | 3 | 3 | 1 | 0 | 1 | 8/14 | 3/7 | 4/4 |
| J. McDanielsJaden McDaniels | 33 | 19 | 6 | 3 | 0 | 0 | 2 | 8/18 | 3/7 | 0/0 |
| A. DosunmuAyo Dosunmu | 32 | 17 | 8 | 6 | 1 | 2 | 2 | 7/13 | 2/4 | 1/1 |
| N. ReidNaz Reid | 26 | 11 | 7 | 0 | 0 | 1 | 2 | 4/12 | 1/4 | 2/2 |
| J. RandleJulius Randle | 29 | 9 | 9 | 4 | 2 | 0 | 3 | 3/14 | 1/4 | 2/4 |
| R. GobertRudy Gobert | 26 | 9 | 14 | 1 | 1 | 4 | 0 | 3/5 | 0/0 | 3/4 |
| Donte DiVincenzo | 31 | 8 | 2 | 2 | 1 | 0 | 2 | 3/9 | 2/7 | 0/0 |
| K. AndersonKyle Anderson | 16 | 6 | 4 | 3 | 1 | 0 | 1 | 3/5 | 0/0 | 0/0 |
| J. BeringerJoan Beringer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| J. ClarkJaylen Clark | 13 | 0 | 3 | 2 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| J. PhillipsJulian Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Z. PullinZyon Pullin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Shannon Jr.Terrence Shannon Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 102 | 56 | 24 | 7 | 7 | 14 | 39/91 | 12/33 | 12/15 |
Swipe the table for more stats
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| J. BrownJaylen Brown | 35 | 29 | 7 | 4 | 0 | 0 | 3 | 9/26 | 2/6 | 9/11 |
| J. TatumJayson Tatum | 31 | 16 | 11 | 2 | 2 | 0 | 1 | 6/16 | 2/7 | 2/3 |
| D. WhiteDerrick White | 36 | 15 | 6 | 1 | 3 | 0 | 3 | 6/15 | 1/5 | 2/2 |
| P. PritchardPayton Pritchard | 27 | 10 | 1 | 3 | 1 | 0 | 1 | 4/11 | 2/6 | 0/0 |
| L. GarzaLuka Garza | 17 | 5 | 6 | 1 | 0 | 0 | 2 | 2/7 | 1/3 | 0/0 |
| B. ScheiermanBaylor Scheierman | 28 | 5 | 4 | 2 | 0 | 0 | 0 | 2/4 | 1/2 | 0/0 |
| N. QuetaNeemias Queta | 27 | 4 | 10 | 1 | 2 | 0 | 0 | 2/5 | 0/0 | 0/0 |
| Max Shulga | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 |
| S. HauserSam Hauser | 19 | 2 | 2 | 1 | 0 | 1 | 0 | 1/4 | 0/3 | 0/0 |
| C. BasseyCharles Bassey | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| H. GonzálezHugo González | 14 | 0 | 3 | 1 | 0 | 1 | 1 | 0/3 | 0/1 | 0/0 |
| R. Harper Jr.Ron Harper Jr. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Team | 92 | 53 | 17 | 9 | 2 | 11 | 34/95 | 9/33 | 15/18 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 14 | 33 | 29 | 26 | 102 |
| BOS | 23 | 21 | 33 | 15 | 92 |
Team stats
| MIN | Figure | BOS |
|---|---|---|
| 39/91 | Field goals | 34/95 |
| 12/33 | Threes | 9/33 |
| 12/15 | Free throws | 15/18 |
| 56 | Rebounds | 53 |
| 24 | Assists | 17 |
| 7 | Steals | 9 |
| 7 | Blocks | 2 |
| 14 | Turnovers | 11 |

