Houston Rockets at Golden State Warriors
Final: Houston Rockets 117, Golden State Warriors 116
Box score
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| K. DurantKevin Durant | 37 | 31 | 8 | 8 | 0 | 3 | 3 | 10/17 | 3/6 | 8/9 |
| A. SengunAlperen Sengun | 37 | 24 | 6 | 7 | 0 | 2 | 2 | 10/19 | 1/5 | 3/3 |
| J. Smith Jr.Jabari Smith Jr. | 32 | 23 | 9 | 1 | 0 | 0 | 2 | 9/12 | 5/7 | 0/0 |
| A. ThompsonAmen Thompson | 40 | 18 | 3 | 7 | 1 | 0 | 2 | 8/11 | 0/0 | 2/4 |
| R. SheppardReed Sheppard | 26 | 11 | 0 | 2 | 2 | 1 | 1 | 4/8 | 2/4 | 1/1 |
| Aaron Holiday | 22 | 6 | 2 | 4 | 0 | 1 | 1 | 2/3 | 2/3 | 0/0 |
| T. EasonTari Eason | 19 | 2 | 4 | 0 | 1 | 0 | 1 | 1/9 | 0/4 | 0/0 |
| J. OkogieJosh Okogie | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 2/2 |
| C. CapelaClint Capela | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. TateJae'Sean Tate | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Team | 117 | 38 | 30 | 4 | 7 | 13 | 44/80 | 13/29 | 16/19 |
Swipe the table for more stats
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| S. CurryStephen Curry | 26 | 29 | 2 | 4 | 1 | 0 | 1 | 11/21 | 5/10 | 2/3 |
| B. PodziemskiBrandin Podziemski | 37 | 18 | 2 | 3 | 1 | 0 | 2 | 7/11 | 2/6 | 2/2 |
| G. SantosGui Santos | 32 | 15 | 4 | 1 | 2 | 0 | 3 | 5/15 | 2/8 | 3/4 |
| G. Payton IIGary Payton II | 25 | 14 | 3 | 2 | 0 | 0 | 0 | 6/11 | 0/3 | 2/2 |
| Kristaps Porzingis | 22 | 9 | 8 | 3 | 0 | 0 | 0 | 3/9 | 0/3 | 3/3 |
| D. GreenDraymond Green | 34 | 7 | 6 | 12 | 1 | 0 | 1 | 3/4 | 1/1 | 0/0 |
| P. SpencerPat Spencer | 12 | 7 | 1 | 3 | 1 | 0 | 0 | 2/4 | 1/2 | 2/2 |
| D. MeltonDe'Anthony Melton | 23 | 6 | 1 | 4 | 0 | 1 | 1 | 2/4 | 2/4 | 0/0 |
| Seth Curry | 13 | 6 | 0 | 0 | 1 | 0 | 1 | 1/3 | 1/3 | 3/3 |
| C. BasseyCharles Bassey | 10 | 5 | 4 | 1 | 0 | 2 | 1 | 2/2 | 0/0 | 1/1 |
| W. RichardWill Richard | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 116 | 31 | 34 | 7 | 3 | 10 | 42/84 | 14/40 | 18/20 |
Swipe the table for more stats
Team stats
| HOU | Figure | GSW |
|---|---|---|
| 44/80 | Field goals | 42/84 |
| 13/29 | Threes | 14/40 |
| 16/19 | Free throws | 18/20 |
| 38 | Rebounds | 31 |
| 30 | Assists | 34 |
| 4 | Steals | 7 |
| 7 | Blocks | 3 |
| 13 | Turnovers | 10 |

