Toronto Raptors at Cleveland Cavaliers
Final: Toronto Raptors 113, Cleveland Cavaliers 126
Box score
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| R. BarrettRJ Barrett | 31 | 24 | 2 | 3 | 1 | 0 | 4 | 7/13 | 3/6 | 7/9 |
| S. BarnesScottie Barnes | 33 | 21 | 1 | 7 | 0 | 0 | 5 | 6/14 | 3/4 | 6/9 |
| Brandon Ingram | 36 | 17 | 2 | 4 | 0 | 1 | 1 | 5/9 | 0/1 | 7/10 |
| J. SheadJamal Shead | 28 | 17 | 1 | 2 | 0 | 0 | 2 | 6/11 | 5/6 | 0/1 |
| C. Murray-BoylesCollin Murray-Boyles | 20 | 14 | 4 | 4 | 0 | 0 | 1 | 7/8 | 0/1 | 0/0 |
| J. WalterJa'Kobe Walter | 28 | 7 | 2 | 2 | 0 | 0 | 0 | 2/5 | 1/4 | 2/2 |
| J. PoeltlJakob Poeltl | 21 | 4 | 6 | 2 | 1 | 2 | 2 | 1/2 | 0/0 | 2/2 |
| S. MamukelashviliSandro Mamukelashvili | 20 | 3 | 8 | 2 | 1 | 0 | 0 | 1/3 | 1/2 | 0/0 |
| T. Jackson-DavisTrayce Jackson-Davis | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 2/2 |
| AJ Lawson | 14 | 2 | 0 | 3 | 0 | 1 | 1 | 1/4 | 0/2 | 0/0 |
| J. MogboJonathan Mogbo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| J. BattleJamison Battle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| G. DickGradey Dick | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 113 | 27 | 29 | 3 | 4 | 17 | 37/71 | 13/27 | 26/35 |
Swipe the table for more stats
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| D. MitchellDonovan Mitchell | 31 | 32 | 3 | 4 | 2 | 0 | 4 | 11/20 | 4/7 | 6/7 |
| M. StrusMax Strus | 24 | 24 | 3 | 0 | 0 | 0 | 2 | 8/10 | 4/6 | 4/4 |
| J. HardenJames Harden | 33 | 22 | 2 | 10 | 2 | 0 | 4 | 8/18 | 4/7 | 2/2 |
| E. MobleyEvan Mobley | 33 | 17 | 7 | 4 | 0 | 0 | 2 | 6/9 | 1/2 | 4/6 |
| J. AllenJarrett Allen | 28 | 10 | 7 | 0 | 1 | 0 | 0 | 5/7 | 0/0 | 0/2 |
| S. MerrillSam Merrill | 21 | 7 | 4 | 2 | 0 | 0 | 0 | 1/4 | 1/3 | 4/4 |
| D. WadeDean Wade | 22 | 5 | 3 | 1 | 2 | 0 | 0 | 2/3 | 1/2 | 0/0 |
| K. EllisKeon Ellis | 15 | 3 | 3 | 0 | 1 | 0 | 0 | 1/1 | 1/1 | 0/1 |
| D. SchroderDennis Schroder | 13 | 2 | 1 | 2 | 0 | 0 | 1 | 1/4 | 0/2 | 0/0 |
| N. TomlinNae'Qwan Tomlin | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 |
| J. TysonJaylon Tyson | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 0/4 | 0/2 | 2/2 |
| L. Nance Jr.Larry Nance Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| C. PorterCraig Porter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 126 | 33 | 24 | 9 | 0 | 15 | 44/81 | 16/32 | 22/28 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOR | 31 | 23 | 22 | 37 | 113 |
| CLE | 35 | 26 | 36 | 29 | 126 |
Team stats
| TOR | Figure | CLE |
|---|---|---|
| 37/71 | Field goals | 44/81 |
| 13/27 | Threes | 16/32 |
| 26/35 | Free throws | 22/28 |
| 27 | Rebounds | 33 |
| 29 | Assists | 24 |
| 3 | Steals | 9 |
| 4 | Blocks | 0 |
| 17 | Turnovers | 15 |

