Denver Nuggets at Phoenix Suns
Final: Denver Nuggets 127, Phoenix Suns 120
Box score
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| J. MurrayJamal Murray | 37 | 39 | 8 | 5 | 1 | 1 | 5 | 10/18 | 7/9 | 12/15 |
| C. BraunChristian Braun | 37 | 31 | 3 | 1 | 3 | 0 | 1 | 11/16 | 7/9 | 2/2 |
| N. JokicNikola Jokic | 37 | 18 | 7 | 10 | 3 | 0 | 5 | 8/13 | 0/1 | 2/2 |
| A. GordonAaron Gordon | 29 | 15 | 4 | 5 | 0 | 0 | 3 | 4/9 | 2/4 | 5/5 |
| C. JohnsonCameron Johnson | 34 | 12 | 9 | 3 | 1 | 0 | 2 | 5/13 | 2/8 | 0/2 |
| T. BrazileTrevon Brazile | 19 | 6 | 3 | 1 | 1 | 1 | 0 | 2/3 | 1/2 | 1/2 |
| D. DeRozanDeMar DeRozan | 24 | 3 | 1 | 5 | 2 | 0 | 1 | 1/5 | 0/1 | 1/2 |
| T. JonesTyus Jones | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1/3 | 1/3 | 0/0 |
| M. Bagley IIIMarvin Bagley III | 11 | 0 | 5 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| Team | 127 | 40 | 30 | 11 | 3 | 18 | 42/80 | 20/37 | 23/30 |
Swipe the table for more stats
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| M. BridgesMiles Bridges | 37 | 24 | 10 | 2 | 1 | 3 | 0 | 10/19 | 2/7 | 2/2 |
| D. BrooksDillon Brooks | 21 | 22 | 1 | 2 | 1 | 0 | 1 | 9/12 | 4/6 | 0/0 |
| D. BookerDevin Booker | 39 | 20 | 2 | 5 | 2 | 0 | 4 | 7/19 | 3/7 | 3/4 |
| C. GillespieCollin Gillespie | 33 | 16 | 3 | 10 | 4 | 1 | 2 | 6/11 | 4/8 | 0/0 |
| J. GoodwinJordan Goodwin | 25 | 11 | 5 | 5 | 2 | 0 | 0 | 4/10 | 3/7 | 0/0 |
| K. MaluachKhaman Maluach | 17 | 9 | 6 | 0 | 0 | 0 | 2 | 4/6 | 0/0 | 1/1 |
| L. KennardLuke Kennard | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 2/4 | 1/3 | 4/4 |
| R. DunnRyan Dunn | 11 | 5 | 3 | 1 | 0 | 1 | 0 | 2/4 | 1/2 | 0/0 |
| J. GreenJalen Green | 25 | 2 | 2 | 2 | 0 | 0 | 2 | 1/6 | 0/2 | 0/0 |
| O. IghodaroOso Ighodaro | 21 | 2 | 9 | 5 | 0 | 0 | 4 | 1/3 | 0/0 | 0/0 |
| Team | 120 | 42 | 34 | 10 | 5 | 15 | 46/94 | 18/42 | 10/11 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DEN | 32 | 39 | 32 | 24 | 127 |
| PHX | 37 | 30 | 26 | 27 | 120 |
Team stats
| DEN | Figure | PHX |
|---|---|---|
| 42/80 | Field goals | 46/94 |
| 20/37 | Threes | 18/42 |
| 23/30 | Free throws | 10/11 |
| 40 | Rebounds | 42 |
| 30 | Assists | 34 |
| 11 | Steals | 10 |
| 3 | Blocks | 5 |
| 18 | Turnovers | 15 |

