Indianapolis Colts at Kansas City Chiefs
Final: Indianapolis Colts 30, Kansas City Chiefs 33
Rushing
Indianapolis Colts
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. TaylorJonathan Taylor | 24 | 92 | 2 |
| D. BurksDeion Burks | 2 | 14 | 0 |
| D. JonesDaniel Jones | 3 | 10 | 0 |
| T. WarrenTyler Warren | 1 | 3 | 0 |
| S. McGowanSeth McGowan | 2 | 0 | 0 |
Kansas City Chiefs
| Player | CAR | YDS | TD |
|---|---|---|---|
| K. Walker IIIKenneth Walker III | 24 | 117 | 0 |
| P. MahomesPatrick Mahomes | 2 | 17 | 0 |
| E. JohnsonEmmett Johnson | 2 | 15 | 0 |
| K. TongaKhyiris Tonga | 1 | 3 | 0 |
Receiving
Indianapolis Colts
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| J. DownsJosh Downs | 7 | 9 | 72 | 0 |
| L. TreadwellLaquon Treadwell | 3 | 3 | 61 | 0 |
| J. TaylorJonathan Taylor | 4 | 4 | 40 | 0 |
| T. WarrenTyler Warren | 6 | 7 | 21 | 1 |
| A. PierceAlec Pierce | 1 | 1 | 11 | 0 |
| K. AllenKeenan Allen | 1 | 5 | 5 | 0 |
| D. OgletreeDrew Ogletree | 0 | 1 | 0 | 0 |
Kansas City Chiefs
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| T. KelceTravis Kelce | 9 | 11 | 101 | 1 |
| T. ThorntonTyquan Thornton | 4 | 4 | 86 | 0 |
| R. RiceRashee Rice | 4 | 6 | 83 | 0 |
| K. Walker IIIKenneth Walker III | 6 | 10 | 61 | 0 |
| X. WorthyXavier Worthy | 5 | 7 | 25 | 1 |
| E. JohnsonEmmett Johnson | 2 | 2 | 20 | 0 |
| J. RoyalsJalen Royals | 2 | 2 | 6 | 1 |
| N. GrayNoah Gray | 0 | 1 | 0 | 0 |
Defense, kicking and punting
Defense
Indianapolis Colts
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| A. Davis-GaitherAkeem Davis-Gaither | 14 | 7 | 0 | 1 | 0 |
| C. BynumCam Bynum | 9 | 5 | 0 | 0 | 0 |
| H. WohlerHunter Wohler | 8 | 3 | 0 | 0 | 0 |
| D. BucknerDeForest Buckner | 5 | 1 | 1 | 1 | 1 |
| S. GardnerSauce Gardner | 6 | 4 | 0 | 0 | 1 |
| J. CarliesJaylon Carlies | 6 | 3 | 0 | 0 | 0 |
| J. WalleyJustin Walley | 5 | 3 | 0 | 0 | 1 |
| J. TilleryJerry Tillery | 3 | 2 | 1 | 1 | 0 |
| B. BoettcherBryce Boettcher | 5 | 2 | 0 | 0 | 0 |
| C. Taylor-BrittCam Taylor-Britt | 5 | 1 | 0 | 0 | 0 |
| G. StewartGrover Stewart | 4 | 1 | 0 | 0 | 0 |
| L. LatuLaiatu Latu | 4 | 2 | 0 | 0 | 0 |
| J. TuimoloauJaylahn Tuimoloau | 3 | 1 | 0 | 0 | 0 |
| D. OgletreeDrew Ogletree | 2 | 2 | 0 | 0 | 0 |
| C. WardCharvarius Ward | 2 | 1 | 0 | 0 | 0 |
| C. CurryCaden Curry | 2 | 1 | 0 | 0 | 0 |
| A. HaulcyA.J. Haulcy | 2 | 1 | 0 | 0 | 0 |
| K. GushikenKapena Gushiken | 2 | 1 | 0 | 1 | 1 |
| D. BurksDeion Burks | 1 | 0 | 0 | 0 | 0 |
| L. TreadwellLaquon Treadwell | 1 | 0 | 0 | 0 | 0 |
| T. ChambersTahj Chambers | 1 | 1 | 0 | 0 | 0 |
| C. AllenCJ Allen | 1 | 0 | 0 | 0 | 0 |
| A. KeyArden Key | 1 | 0 | 0 | 0 | 0 |
| J. OwensJonathan Owens | 1 | 1 | 0 | 0 | 0 |
Kansas City Chiefs
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| N. BoltonNick Bolton | 13 | 6 | 0 | 1 | 0 | 0 |
| J. HicksJaden Hicks | 10 | 5 | 0 | 1 | 0 | 0 |
| D. TranquillDrue Tranquill | 8 | 4 | 0 | 2 | 1 | 0 |
| L. SneedL'Jarius Sneed | 7 | 4 | 0 | 0 | 1 | 0 |
| C. JonesChris Jones | 6 | 3 | 0 | 0 | 0 | 0 |
| A. GilmanAlohi Gilman | 5 | 1 | 0 | 0 | 1 | 0 |
| G. KarlaftisGeorge Karlaftis | 5 | 2 | 0 | 0 | 0 | 0 |
| N. WilliamsNohl Williams | 5 | 4 | 0 | 1 | 1 | 0 |
| P. WoodsPeter Woods | 3 | 0 | 0 | 0 | 0 | 0 |
| J. CochraneJack Cochrane | 2 | 1 | 0 | 1 | 0 | 0 |
| K. FultonKristian Fulton | 2 | 1 | 0 | 0 | 1 | 1 |
| J. RoyalsJalen Royals | 2 | 0 | 0 | 0 | 0 | 0 |
| C. ChristiansenCole Christiansen | 2 | 2 | 0 | 0 | 0 | 0 |
| A. GillotteAshton Gillotte | 2 | 2 | 0 | 0 | 0 | 0 |
| H. ButkerHarrison Butker | 1 | 0 | 0 | 0 | 0 | 0 |
| E. JohnsonEmmett Johnson | 1 | 1 | 0 | 0 | 0 | 0 |
| J. CanadyJadon Canady | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Roland-WallaceChris Roland-Wallace | 1 | 1 | 0 | 0 | 0 | 0 |
| J. BassaJeffrey Bassa | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Indianapolis Colts
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| S. ShraderSpencer Shrader | 3/3 | 49 | 3 | 12 |
Kansas City Chiefs
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| H. ButkerHarrison Butker | 4/5 | 46 | 3 | 15 |
Punting
Indianapolis Colts
| Player | NO | YDS | LONG |
|---|---|---|---|
| R. SanchezRigoberto Sanchez | 2 | 86 | 45 |
Kansas City Chiefs
| Player | NO | YDS | LONG |
|---|---|---|---|
| M. AraizaMatt Araiza | 2 | 109 | 69 |

