Cincinnati Bengals at Pittsburgh Steelers
Final: Cincinnati Bengals 27, Pittsburgh Steelers 30
Paramount+
Rushing
Cincinnati Bengals
| Player | CAR | YDS | TD |
|---|---|---|---|
| C. BrownChase Brown | 13 | 61 | 0 |
| J. BurrowJoe Burrow | 2 | 13 | 0 |
| S. PerineSamaje Perine | 3 | 9 | 0 |
Pittsburgh Steelers
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. WarrenJaylen Warren | 17 | 127 | 0 |
| A. RodgersAaron Rodgers | 3 | 10 | 0 |
| P. FreiermuthPat Freiermuth | 1 | 1 | 0 |
| T. HomerTravis Homer | 1 | 0 | 0 |
| L. NicholsLew Nichols | 1 | 0 | 0 |
Receiving
Cincinnati Bengals
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| J. ChaseJa'Marr Chase | 9 | 12 | 98 | 1 |
| T. HigginsTee Higgins | 6 | 7 | 90 | 1 |
| M. GesickiMike Gesicki | 3 | 3 | 37 | 1 |
| D. MeyersDohnte Meyers | 3 | 5 | 29 | 0 |
| T. HudsonTanner Hudson | 2 | 2 | 13 | 0 |
| C. BrownChase Brown | 2 | 2 | 8 | 0 |
| S. PerineSamaje Perine | 1 | 3 | 5 | 0 |
| C. YoungColbie Young | 1 | 1 | 2 | 0 |
| D. SampleDrew Sample | 1 | 2 | 0 | 0 |
Pittsburgh Steelers
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| D. WashingtonDarnell Washington | 3 | 4 | 67 | 0 |
| R. WilsonRoman Wilson | 3 | 6 | 60 | 1 |
| J. WarrenJaylen Warren | 3 | 4 | 49 | 0 |
| D. MetcalfDK Metcalf | 3 | 5 | 31 | 1 |
| P. FreiermuthPat Freiermuth | 2 | 4 | 30 | 0 |
| B. SkowronekBen Skowronek | 1 | 1 | 23 | 1 |
| M. Pittman Jr.Michael Pittman Jr. | 2 | 5 | 16 | 0 |
| G. BernardGermie Bernard | 1 | 1 | 14 | 0 |
| R. TonyanRobert Tonyan | 1 | 1 | 2 | 0 |
Defense, kicking and punting
Defense
Cincinnati Bengals
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| D. Knight Jr.Demetrius Knight Jr. | 9 | 2 | 0 | 0 | 0 | 0 |
| D. Lawrence IIDexter Lawrence II | 4 | 3 | 2 | 3 | 0 | 0 |
| K. DuggerKyle Dugger | 8 | 4 | 0 | 0 | 1 | 0 |
| B. CarterBarrett Carter | 6 | 2 | 0 | 0 | 1 | 0 |
| T. DavisTacario Davis | 5 | 5 | 0 | 0 | 1 | 0 |
| J. BattleJordan Battle | 4 | 3 | 0 | 0 | 1 | 1 |
| D. HillDax Hill | 4 | 2 | 0 | 0 | 1 | 0 |
| J. AllenJonathan Allen | 3 | 0 | 0 | 0 | 0 | 0 |
| O. BurksOren Burks | 2 | 2 | 0 | 0 | 0 | 0 |
| J. DavisJalen Davis | 2 | 1 | 0 | 0 | 0 | 0 |
| B. CookBryan Cook | 2 | 2 | 0 | 0 | 0 | 0 |
| T. Slaton Jr.T.J. Slaton Jr. | 2 | 0 | 0 | 0 | 0 | 0 |
| C. JohnsonCedric Johnson | 2 | 1 | 0 | 0 | 0 | 0 |
| C. HowellCashius Howell | 1 | 1 | 0 | 0 | 0 | 0 |
| B. MafeBoye Mafe | 1 | 0 | 0 | 0 | 0 | 0 |
| D. IveyDJ Ivey | 1 | 1 | 0 | 0 | 0 | 0 |
| P. JulesPJ Jules | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Giles-HarrisJoe Giles-Harris | 1 | 0 | 0 | 0 | 0 | 0 |
| S. BozemanSwayze Bozeman | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Jenkins Jr.Kris Jenkins Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| P. QueenPatrick Queen | 13 | 4 | 0 | 1 | 1 |
| R. JenkinsRayshawn Jenkins | 9 | 5 | 0 | 0 | 0 |
| J. BriskerJaquan Brisker | 8 | 3 | 0 | 0 | 0 |
| J. RamseyJalen Ramsey | 8 | 4 | 0 | 1 | 0 |
| P. WilsonPayton Wilson | 6 | 0 | 0 | 0 | 1 |
| J. DeanJamel Dean | 5 | 3 | 0 | 0 | 1 |
| Y. BlackYahya Black | 4 | 1 | 0 | 0 | 0 |
| D. HarmonDerrick Harmon | 1 | 1 | 1 | 1 | 0 |
| J. SawyerJack Sawyer | 2 | 2 | 0 | 0 | 0 |
| C. BruenerCarson Bruener | 2 | 1 | 0 | 0 | 0 |
| B. EcholsBrandin Echols | 2 | 2 | 0 | 0 | 0 |
| A. Samuel Jr.Asante Samuel Jr. | 2 | 1 | 0 | 0 | 1 |
| D. SlaughterDoneiko Slaughter | 2 | 1 | 0 | 0 | 0 |
| C. HeywardCameron Heyward | 1 | 1 | 0 | 0 | 0 |
| T. WattT.J. Watt | 1 | 0 | 0 | 0 | 0 |
| C. HolcombCole Holcomb | 1 | 1 | 0 | 0 | 0 |
| D. EveretteDaylen Everette | 1 | 1 | 0 | 0 | 1 |
| B. HoffmanBrock Hoffman | 1 | 1 | 0 | 0 | 0 |
| T. HomerTravis Homer | 1 | 0 | 0 | 0 | 0 |
| R. Spears-JenningsRobert Spears-Jennings | 1 | 0 | 0 | 0 | 0 |
| N. HerbigNick Herbig | 1 | 1 | 0 | 0 | 0 |
Kicking
Cincinnati Bengals
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| E. McPhersonEvan McPherson | 2/2 | 50 | 3 | 9 |
Pittsburgh Steelers
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. BoswellChris Boswell | 3/3 | 44 | 3 | 12 |
Punting
Cincinnati Bengals
| Player | NO | YDS | LONG |
|---|---|---|---|
| R. RehkowRyan Rehkow | 2 | 84 | 43 |
Pittsburgh Steelers
| Player | NO | YDS | LONG |
|---|---|---|---|
| C. JohnstonCameron Johnston | 1 | 51 | 51 |

