Philadelphia Eagles at Chicago Bears
Final: Philadelphia Eagles 7, Chicago Bears 27
ABC, ESPN, ESPN Deportes
Rushing
Philadelphia Eagles
| Player | CAR | YDS | TD |
|---|---|---|---|
| S. BarkleySaquon Barkley | 15 | 82 | 0 |
| J. HurtsJalen Hurts | 4 | 25 | 1 |
Chicago Bears
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. SwiftD'Andre Swift | 20 | 84 | 0 |
| K. MonangaiKyle Monangai | 10 | 31 | 0 |
| L. Burden IIILuther Burden III | 1 | 7 | 0 |
| C. KeenumCase Keenum | 4 | 6 | 1 |
Receiving
Philadelphia Eagles
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| D. SmithDeVonta Smith | 6 | 8 | 65 | 0 |
| D. WicksDontayvion Wicks | 2 | 5 | 32 | 0 |
| M. LemonMakai Lemon | 3 | 4 | 29 | 0 |
| W. ShipleyWill Shipley | 1 | 2 | 11 | 0 |
| Z. ErtzZach Ertz | 1 | 2 | 9 | 0 |
| T. BigsbyTank Bigsby | 1 | 1 | 5 | 0 |
| J. MundtJohnny Mundt | 1 | 1 | 4 | 0 |
| S. BarkleySaquon Barkley | 1 | 2 | -2 | 0 |
Chicago Bears
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| K. RaymondKalif Raymond | 6 | 7 | 90 | 1 |
| L. Burden IIILuther Burden III | 7 | 11 | 61 | 1 |
| R. OdunzeRome Odunze | 3 | 6 | 44 | 0 |
| C. LovelandColston Loveland | 4 | 4 | 31 | 0 |
| S. RoushSam Roush | 1 | 1 | 16 | 0 |
| D. SwiftD'Andre Swift | 2 | 3 | 4 | 0 |
| Z. ThomasZavion Thomas | 1 | 1 | 1 | 0 |
| C. KmetCole Kmet | 0 | 1 | 0 | 0 |
Defense, kicking and punting
Defense
Philadelphia Eagles
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| J. CampbellJihaad Campbell | 9 | 4 | 0 | 0 | 0 |
| Z. BaunZack Baun | 9 | 5 | 0 | 2 | 1 |
| A. MukubaAndrew Mukuba | 9 | 4 | 0 | 0 | 0 |
| Q. MitchellQuinyon Mitchell | 7 | 6 | 0 | 2 | 2 |
| R. WoolenRiq Woolen | 5 | 3 | 0 | 0 | 0 |
| M. EppsMarcus Epps | 5 | 4 | 0 | 0 | 0 |
| C. DeJeanCooper DeJean | 5 | 2 | 0 | 0 | 2 |
| M. Carter IIMichael Carter II | 4 | 3 | 0 | 0 | 0 |
| B. YoungByron Young | 3 | 1 | 0 | 0 | 0 |
| M. OjomoMoro Ojomo | 3 | 0 | 0 | 0 | 0 |
| J. HuntJalyx Hunt | 3 | 2 | 0 | 0 | 0 |
| J. CarterJalen Carter | 3 | 2 | 0 | 1 | 0 |
| J. DavisJordan Davis | 3 | 0 | 0 | 0 | 0 |
| A. EbiketieArnold Ebiketie | 2 | 0 | 0 | 0 | 0 |
| T. RobinsonTy Robinson | 2 | 0 | 0 | 0 | 0 |
| K. RingoKelee Ringo | 1 | 0 | 0 | 0 | 0 |
| S. Mondon Jr.Smael Mondon Jr. | 1 | 0 | 0 | 0 | 0 |
| N. Smith Jr.Nolan Smith Jr. | 1 | 0 | 0 | 0 | 1 |
| M. LemonMakai Lemon | 1 | 1 | 0 | 0 | 0 |
| J. MundtJohnny Mundt | 1 | 1 | 0 | 0 | 0 |
| J. GreenardJonathan Greenard | 1 | 1 | 0 | 0 | 0 |
| C. CampbellChance Campbell | 1 | 0 | 0 | 0 | 0 |
| D. CooperDarius Cooper | 1 | 0 | 0 | 0 | 0 |
Chicago Bears
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| D. ThienemanDillon Thieneman | 6 | 4 | 0 | 0 | 1 | 1 |
| D. BushDevin Bush | 5 | 3 | 0 | 1 | 0 | 0 |
| X. WoodsXavier Woods | 5 | 2 | 0 | 0 | 0 | 0 |
| M. Muhammad IIMalik Muhammad II | 5 | 2 | 0 | 0 | 0 | 0 |
| D. OdeyingboDayo Odeyingbo | 3 | 1 | 1 | 1 | 0 | 0 |
| J. JohnsonJaylon Johnson | 5 | 5 | 0 | 1 | 0 | 0 |
| E. HicksElijah Hicks | 4 | 3 | 0 | 0 | 0 | 0 |
| A. BookerAustin Booker | 4 | 3 | 0 | 0 | 0 | 0 |
| C. LewisCam Lewis | 3 | 2 | 0 | 0 | 0 | 0 |
| T. EdwardsT.J. Edwards | 3 | 2 | 0 | 1 | 3 | 1 |
| M. SweatMontez Sweat | 1 | 1 | 1 | 1 | 0 | 0 |
| D. JacksonD'Marco Jackson | 2 | 1 | 0 | 0 | 0 | 0 |
| S. RoushSam Roush | 1 | 1 | 0 | 0 | 0 | 0 |
| G. JarrettGrady Jarrett | 1 | 0 | 0 | 0 | 0 | 0 |
| N. GallimoreNeville Gallimore | 1 | 1 | 0 | 0 | 0 | 0 |
| J. LynchJames Lynch | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| J. ElliottJake Elliott | 0/0 | 0 | 1 | 1 |
Chicago Bears
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. SantosCairo Santos | 2/2 | 48 | 3 | 9 |
Punting
Philadelphia Eagles
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. MannBraden Mann | 4 | 167 | 50 |
Chicago Bears
| Player | NO | YDS | LONG |
|---|---|---|---|
| T. TaylorTory Taylor | 2 | 105 | 55 |

