Baltimore Ravens at Buffalo Bills
Final: Baltimore Ravens 10, Buffalo Bills 36
Paramount+
Rushing
Baltimore Ravens
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. HenryDerrick Henry | 11 | 53 | 1 |
| J. HillJustice Hill | 3 | 15 | 0 |
| R. AliRasheen Ali | 2 | 5 | 0 |
| J. FagnanoJoe Fagnano | 3 | 3 | 0 |
Buffalo Bills
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. Cook IIIJames Cook III | 21 | 80 | 1 |
| J. AllenJosh Allen | 7 | 30 | 1 |
| R. DavisRay Davis | 6 | 30 | 0 |
| T. JohnsonTy Johnson | 4 | 4 | 0 |
| D. MooreDJ Moore | 1 | 4 | 0 |
| K. AllenKyle Allen | 2 | -2 | 0 |
Receiving
Baltimore Ravens
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| R. BatemanRashod Bateman | 1 | 3 | 22 | 0 |
| J. HillJustice Hill | 4 | 8 | 20 | 0 |
| J. CuevasJosh Cuevas | 1 | 2 | 15 | 0 |
| M. AndrewsMark Andrews | 3 | 4 | 14 | 0 |
| J. LaneJa'Kobi Lane | 1 | 1 | 13 | 0 |
| D. HenryDerrick Henry | 2 | 2 | 7 | 0 |
| Z. FlowersZay Flowers | 0 | 5 | 0 | 0 |
| M. HibnerMatt Hibner | 0 | 1 | 0 | 0 |
Buffalo Bills
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| D. KincaidDalton Kincaid | 4 | 6 | 86 | 1 |
| D. MooreDJ Moore | 4 | 7 | 82 | 1 |
| K. ShakirKhalil Shakir | 5 | 6 | 64 | 0 |
| J. Cook IIIJames Cook III | 2 | 3 | 21 | 0 |
| T. JohnsonTy Johnson | 3 | 3 | 19 | 0 |
| J. HawesJackson Hawes | 1 | 2 | 7 | 0 |
| D. KnoxDawson Knox | 1 | 2 | 6 | 0 |
| K. ColemanKeon Coleman | 1 | 3 | 4 | 0 |
| J. PalmerJoshua Palmer | 0 | 1 | 0 | 0 |
Defense, kicking and punting
Defense
Baltimore Ravens
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| R. SmithRoquan Smith | 11 | 6 | 0 | 0 | 2 | 0 |
| M. StarksMalaki Starks | 10 | 5 | 0 | 1 | 0 | 0 |
| K. HamiltonKyle Hamilton | 7 | 5 | 0 | 1 | 0 | 0 |
| M. GreenMike Green | 6 | 1 | 0.5 | 0 | 0 | 0 |
| K. WallaceK'Von Wallace | 6 | 5 | 0 | 0 | 0 | 0 |
| T. BuchananTeddye Buchanan | 6 | 2 | 0 | 0 | 0 | 0 |
| N. MadubuikeNnamdi Madubuike | 4 | 1 | 0.5 | 0 | 0 | 0 |
| T. HendricksonTrey Hendrickson | 4 | 2 | 0 | 0 | 0 | 0 |
| T. SimpsonTrenton Simpson | 4 | 2 | 0 | 0 | 0 | 0 |
| T. JonesTravis Jones | 4 | 0 | 0 | 0 | 0 | 0 |
| M. HumphreyMarlon Humphrey | 3 | 1 | 0 | 0 | 1 | 0 |
| T. TampaT.J. Tampa | 3 | 3 | 0 | 0 | 0 | 0 |
| R. AliRasheen Ali | 2 | 1 | 0 | 0 | 0 | 0 |
| C. AwuzieChidobe Awuzie | 2 | 1 | 0 | 0 | 1 | 0 |
| N. WigginsNate Wiggins | 2 | 1 | 0 | 0 | 0 | 0 |
| K. JacksonKeondre Jackson | 2 | 1 | 0 | 0 | 0 | 0 |
| A. IsaacAdisa Isaac | 2 | 1 | 0 | 0 | 0 | 0 |
| J. JenkinsJohn Jenkins | 2 | 1 | 0 | 0 | 0 | 0 |
| K. MartinKeyon Martin | 1 | 1 | 0 | 0 | 0 | 0 |
| Z. YoungZion Young | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Washington Jr.Broderick Washington Jr. | 1 | 0 | 0 | 0 | 1 | 1 |
| J. LaneJa'Kobi Lane | 1 | 0 | 0 | 0 | 0 | 0 |
| R. StanleyRonnie Stanley | 1 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| T. BernardTerrel Bernard | 6 | 2 | 0 | 0 | 0 | 0 |
| G. StoneGeno Stone | 6 | 2 | 0 | 1 | 1 | 0 |
| L. JacksonLandon Jackson | 4 | 2 | 1 | 1 | 0 | 0 |
| T. CouchTe'Cory Couch | 5 | 3 | 0 | 0 | 0 | 0 |
| G. RousseauGreg Rousseau | 3 | 2 | 1 | 1 | 2 | 0 |
| D. HamlinDamar Hamlin | 5 | 2 | 0 | 0 | 1 | 0 |
| C. BishopCole Bishop | 2 | 2 | 1 | 1 | 0 | 0 |
| T. ParkerTJ Parker | 2 | 1 | 1 | 1 | 0 | 0 |
| J. SolomonJavon Solomon | 3 | 0 | 0 | 0 | 0 | 0 |
| D. WilliamsDorian Williams | 3 | 1 | 0 | 1 | 0 | 0 |
| M. HoechtMichael Hoecht | 3 | 1 | 0 | 0 | 0 | 0 |
| K. LatuKeleki Latu | 2 | 1 | 0 | 0 | 0 | 0 |
| D. WalkerDeone Walker | 2 | 0 | 0 | 0 | 1 | 0 |
| K. Elarms-OrrKaleb Elarms-Orr | 2 | 1 | 0 | 0 | 0 | 0 |
| M. HairstonMaxwell Hairston | 2 | 1 | 0 | 0 | 0 | 0 |
| T. SandersT.J. Sanders | 2 | 1 | 0 | 0 | 0 | 0 |
| T. BassTyler Bass | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Franklin Jr.Sam Franklin Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
| D. CarterDeWayne Carter | 1 | 0 | 0 | 0 | 0 | 0 |
| D. IgbinosunDavison Igbinosun | 1 | 0 | 0 | 0 | 1 | 1 |
| J. AndreessenJoe Andreessen | 1 | 0 | 0 | 0 | 0 | 0 |
| C. BenfordChristian Benford | 1 | 0 | 0 | 0 | 1 | 0 |
| R. FergusonReid Ferguson | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Baltimore Ravens
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. LoopTyler Loop | 1/2 | 26 | 1 | 4 |
Buffalo Bills
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. BassTyler Bass | 3/3 | 56 | 3 | 12 |
Punting
Baltimore Ravens
| Player | NO | YDS | LONG |
|---|---|---|---|
| R. EckleyRyan Eckley | 5 | 249 | 62 |
Buffalo Bills
| Player | NO | YDS | LONG |
|---|---|---|---|
| T. Doman Jr.Tommy Doman Jr. | 2 | 95 | 51 |

