Detroit Lions at Miami Dolphins
Final: Detroit Lions 19, Miami Dolphins 9
Rushing
Detroit Lions
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. GibbsJahmyr Gibbs | 20 | 74 | 1 |
| S. VakiSione Vaki | 3 | 14 | 0 |
| J. WilliamsJameson Williams | 1 | 9 | 0 |
| J. GoffJared Goff | 4 | 5 | 0 |
Miami Dolphins
| Player | CAR | YDS | TD |
|---|---|---|---|
| O. Gordon IIOllie Gordon II | 16 | 55 | 0 |
| K. Coleman Jr.Kevin Coleman Jr. | 1 | 16 | 0 |
| M. WillisMalik Willis | 2 | 7 | 0 |
| M. WashingtonMalik Washington | 1 | 0 | 0 |
| K. AllenKaytron Allen | 1 | -1 | 0 |
Receiving
Detroit Lions
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| A. St. BrownAmon-Ra St. Brown | 8 | 10 | 86 | 0 |
| S. LaPortaSam LaPorta | 4 | 5 | 32 | 0 |
| J. WilliamsJameson Williams | 1 | 2 | 31 | 0 |
| T. MartinTay Martin | 1 | 1 | 11 | 0 |
| I. TeSlaaIsaac TeSlaa | 1 | 2 | 9 | 0 |
| S. VakiSione Vaki | 2 | 2 | 7 | 0 |
| D. CarterDeAndre Carter | 1 | 1 | 5 | 0 |
| J. GibbsJahmyr Gibbs | 0 | 1 | 0 | 0 |
| T. ConklinTyler Conklin | 0 | 1 | 0 | 0 |
Miami Dolphins
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| C. DouglasCaleb Douglas | 6 | 8 | 70 | 0 |
| K. AllenKaytron Allen | 1 | 1 | 46 | 0 |
| M. WashingtonMalik Washington | 2 | 3 | 21 | 0 |
| G. DulcichGreg Dulcich | 2 | 4 | 14 | 0 |
| O. Gordon IIOllie Gordon II | 1 | 1 | 9 | 0 |
| C. Washington Jr.Carlos Washington Jr. | 1 | 1 | 8 | 0 |
| W. KacmarekWill Kacmarek | 1 | 2 | 6 | 0 |
| C. BellChris Bell | 0 | 1 | 0 | 0 |
Defense, kicking and punting
Defense
Detroit Lions
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| M. RodriguezMalcolm Rodriguez | 8 | 2 | 0 | 0 | 1 | 0 |
| D. MooreDerrick Moore | 3 | 2 | 2 | 2 | 0 | 0 |
| B. BranchBrian Branch | 7 | 4 | 0 | 0 | 0 | 0 |
| R. McCrearyRoger McCreary | 6 | 4 | 0 | 0 | 1 | 0 |
| C. ClarkChuck Clark | 5 | 3 | 0 | 0 | 1 | 1 |
| A. McNeillAlim McNeill | 3 | 1 | 1 | 1 | 0 | 0 |
| T. WilliamsTyleik Williams | 3 | 1 | 0 | 0 | 0 | 0 |
| T. LacyTyler Lacy | 2 | 1 | 0 | 0 | 0 | 0 |
| D. BarnesDerrick Barnes | 2 | 2 | 0 | 1 | 0 | 0 |
| S. VakiSione Vaki | 2 | 1 | 0 | 0 | 0 | 0 |
| A. HutchinsonAidan Hutchinson | 2 | 1 | 0 | 0 | 0 | 0 |
| R. Ya-SinRock Ya-Sin | 2 | 2 | 0 | 1 | 0 | 0 |
| A. St. BrownAmon-Ra St. Brown | 1 | 1 | 0 | 0 | 0 | 0 |
| T. MartinTay Martin | 1 | 0 | 0 | 0 | 0 | 0 |
| T. NowaskeTrevor Nowaske | 1 | 1 | 0 | 0 | 0 | 0 |
| K. DorseyKhalil Dorsey | 1 | 1 | 0 | 0 | 0 | 0 |
| E. Rakestraw Jr.Ennis Rakestraw Jr. | 1 | 1 | 0 | 0 | 0 | 0 |
| L. OnwuzurikeLevi Onwuzurike | 1 | 1 | 0 | 0 | 0 | 0 |
| C. IzienChristian Izien | 1 | 0 | 0 | 0 | 0 | 0 |
| J. BachieJoe Bachie | 1 | 0 | 0 | 0 | 0 | 0 |
| N. WhitesideNick Whiteside | 1 | 1 | 0 | 0 | 0 | 0 |
Miami Dolphins
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| J. RodriguezJacob Rodriguez | 10 | 7 | 1 | 1 | 0 | 0 |
| J. BrooksJordyn Brooks | 12 | 4 | 0 | 1 | 0 | 0 |
| M. TaaffeMichael Taaffe | 8 | 5 | 0 | 0 | 0 | 0 |
| J. UcheJosh Uche | 5 | 4 | 1 | 1 | 1 | 0 |
| J. PhillipsJordan Phillips | 6 | 3 | 0 | 0 | 0 | 0 |
| Z. BiggersZeek Biggers | 3 | 2 | 1 | 1 | 0 | 0 |
| J. BrentsJuJu Brents | 3 | 2 | 0 | 0 | 0 | 0 |
| K. LouisKyle Louis | 3 | 2 | 0 | 0 | 0 | 0 |
| C. RobinsonChop Robinson | 2 | 0 | 0 | 0 | 1 | 0 |
| K. GrantKenneth Grant | 2 | 0 | 0 | 0 | 0 | 0 |
| C. JohnsonChris Johnson | 2 | 0 | 0 | 0 | 1 | 1 |
| D. Trader Jr.Dante Trader Jr. | 2 | 2 | 0 | 0 | 0 | 0 |
| J. Marshall Jr.Jason Marshall Jr. | 1 | 1 | 0 | 0 | 1 | 0 |
| J. KromahJamree Kromah | 1 | 1 | 0 | 0 | 0 | 0 |
| R. McGrawRodney McGraw | 1 | 0 | 0 | 0 | 0 | 0 |
| C. BellChris Bell | 1 | 1 | 0 | 0 | 0 | 0 |
| Z. SielerZach Sieler | 1 | 1 | 0 | 1 | 0 | 0 |
| M. HerringMalik Herring | 1 | 0 | 0 | 0 | 1 | 0 |
Kicking
Detroit Lions
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| J. BatesJake Bates | 4/4 | 43 | 1 | 13 |
Miami Dolphins
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Z. GonzalezZane Gonzalez | 3/4 | 52 | 0 | 9 |
Punting
Detroit Lions
| Player | NO | YDS | LONG |
|---|---|---|---|
| J. FoxJack Fox | 1 | 54 | 54 |
Miami Dolphins
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. PinionBradley Pinion | 2 | 70 | 45 |

