Columbus Blue Jackets at Pittsburgh Penguins
Final: Columbus Blue Jackets 5, Pittsburgh Penguins 4
Box score
Columbus Blue Jackets
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| D. VoronkovDmitri Voronkov | 2 | 0 | 2 | 5 | 2 | 0 |
| C. CoyleCharlie Coyle | 1 | 0 | 1 | 2 | 2 | 2 |
| E. ChinakhovEgor Chinakhov | 1 | 0 | 1 | 3 | 1 | 0 |
| C. SillingerCole Sillinger | 0 | 1 | 1 | 3 | 1 | 0 |
| Isac Lundeström | 0 | 1 | 1 | 0 | 0 | 0 |
| S. MonahanSean Monahan | 0 | 1 | 1 | 5 | 0 | 0 |
| Z. Aston-ReeseZachary Aston-Reese | 0 | 1 | 1 | 2 | 2 | 0 |
| K. MarchenkoKirill Marchenko | 0 | 1 | 1 | 3 | 0 | 1 |
| K. JohnsonKent Johnson | 0 | 1 | 1 | 2 | 0 | 2 |
| D. FabbroDante Fabbro | 0 | 1 | 1 | 1 | 0 | 3 |
| A. FantilliAdam Fantilli | 0 | 0 | 0 | 1 | 0 | 0 |
| M. OlivierMathieu Olivier | 0 | 0 | 0 | 1 | 4 | 0 |
| B. JennerBoone Jenner | 0 | 0 | 0 | 3 | 4 | 2 |
| D. MateychukDenton Mateychuk | 0 | 0 | 0 | 4 | 4 | 0 |
| Z. WerenskiZach Werenski | 0 | 0 | 0 | 3 | 1 | 3 |
| I. ProvorovIvan Provorov | 0 | 0 | 0 | 1 | 1 | 2 |
| E. GudbransonErik Gudbranson | 0 | 0 | 0 | 1 | 1 | 0 |
| D. SeversonDamon Severson | 0 | 0 | 0 | 1 | 1 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| Elvis Merzlikins | 26 | 4 |
| J. GreavesJet Greaves | 0 | 0 |
Pittsburgh Penguins
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| A. ManthaAnthony Mantha | 1 | 1 | 2 | 3 | 0 | 0 |
| B. RustBryan Rust | 1 | 0 | 1 | 3 | 0 | 3 |
| E. MalkinEvgeni Malkin | 0 | 2 | 2 | 4 | 1 | 1 |
| R. SheaRyan Shea | 1 | 0 | 1 | 2 | 1 | 1 |
| K. LetangKris Letang | 1 | 0 | 1 | 2 | 2 | 3 |
| J. BrazeauJustin Brazeau | 0 | 1 | 1 | 0 | 0 | 2 |
| T. NovakTommy Novak | 0 | 1 | 1 | 2 | 0 | 0 |
| P. WotherspoonParker Wotherspoon | 0 | 1 | 1 | 0 | 0 | 0 |
| E. KarlssonErik Karlsson | 0 | 1 | 1 | 3 | 0 | 0 |
| F. HallanderFilip Hallander | 0 | 0 | 0 | 2 | 0 | 1 |
| C. DewarConnor Dewar | 0 | 0 | 0 | 2 | 2 | 0 |
| B. LizotteBlake Lizotte | 0 | 0 | 0 | 0 | 0 | 0 |
| P. TomasinoPhilip Tomasino | 0 | 0 | 0 | 1 | 2 | 1 |
| N. AcciariNoel Acciari | 0 | 0 | 0 | 1 | 2 | 0 |
| R. RakellRickard Rakell | 0 | 0 | 0 | 2 | 1 | 1 |
| S. CrosbySidney Crosby | 0 | 0 | 0 | 3 | 1 | 0 |
| Mathew Dumba | 0 | 0 | 0 | 0 | 2 | 1 |
| C. CliftonConnor Clifton | 0 | 0 | 0 | 0 | 4 | 2 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| A. SilovsArturs Silovs | 37 | 4 |
| T. JarryTristan Jarry | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| CBJ | 1 | 1 | 2 | 0 | 1 | 5 |
| PIT | 2 | 0 | 2 | 0 | 0 | 4 |
Team stats
| CBJ | Figure | PIT |
|---|---|---|
| 41 | Shots on goal | 31 |
| 0 | Power-play goals | 1 |
| 24 | Hits | 18 |
| 15 | Blocked shots | 16 |

