Pittsburgh Penguins at Philadelphia Flyers
Final: Pittsburgh Penguins 2, Philadelphia Flyers 3
Box score
Pittsburgh Penguins
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| J. BrazeauJustin Brazeau | 1 | 0 | 1 | 3 | 0 | 1 |
| S. CrosbySidney Crosby | 1 | 0 | 1 | 4 | 1 | 0 |
| F. HallanderFilip Hallander | 0 | 1 | 1 | 2 | 1 | 1 |
| B. RustBryan Rust | 0 | 1 | 1 | 1 | 0 | 0 |
| A. ManthaAnthony Mantha | 0 | 1 | 1 | 1 | 0 | 1 |
| Mathew Dumba | 0 | 1 | 1 | 0 | 2 | 1 |
| T. NovakTommy Novak | 0 | 0 | 0 | 1 | 0 | 0 |
| C. DewarConnor Dewar | 0 | 0 | 0 | 2 | 3 | 0 |
| V. KoivunenVille Koivunen | 0 | 0 | 0 | 0 | 1 | 0 |
| B. LizotteBlake Lizotte | 0 | 0 | 0 | 0 | 3 | 3 |
| N. AcciariNoel Acciari | 0 | 0 | 0 | 0 | 1 | 1 |
| E. MalkinEvgeni Malkin | 0 | 0 | 0 | 3 | 1 | 0 |
| B. KindelBen Kindel | 0 | 0 | 0 | 2 | 0 | 0 |
| R. SheaRyan Shea | 0 | 0 | 0 | 0 | 0 | 0 |
| P. WotherspoonParker Wotherspoon | 0 | 0 | 0 | 0 | 2 | 0 |
| O. PickeringOwen Pickering | 0 | 0 | 0 | 0 | 0 | 0 |
| K. LetangKris Letang | 0 | 0 | 0 | 2 | 0 | 2 |
| E. KarlssonErik Karlsson | 0 | 0 | 0 | 5 | 0 | 2 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| A. SilovsArturs Silovs | 32 | 2 |
| T. JarryTristan Jarry | 0 | 0 |
Philadelphia Flyers
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| B. BrinkBobby Brink | 1 | 1 | 2 | 3 | 2 | 0 |
| T. KonecnyTravis Konecny | 1 | 0 | 1 | 5 | 1 | 0 |
| S. CouturierSean Couturier | 0 | 1 | 1 | 2 | 0 | 0 |
| N. CatesNoah Cates | 0 | 1 | 1 | 1 | 1 | 0 |
| T. ZegrasTrevor Zegras | 0 | 1 | 1 | 2 | 0 | 0 |
| Rodrigo Abols | 0 | 0 | 0 | 1 | 3 | 0 |
| G. HathawayGarnet Hathaway | 0 | 0 | 0 | 1 | 1 | 1 |
| C. DvorakChristian Dvorak | 0 | 0 | 0 | 0 | 0 | 0 |
| M. MichkovMatvei Michkov | 0 | 0 | 0 | 3 | 2 | 0 |
| N. DeslauriersNicolas Deslauriers | 0 | 0 | 0 | 1 | 4 | 0 |
| T. FoersterTyson Foerster | 0 | 0 | 0 | 2 | 0 | 2 |
| O. TippettOwen Tippett | 0 | 0 | 0 | 3 | 1 | 0 |
| Egor Zamula | 0 | 0 | 0 | 0 | 0 | 1 |
| T. SanheimTravis Sanheim | 0 | 0 | 0 | 1 | 1 | 1 |
| C. YorkCam York | 0 | 0 | 0 | 0 | 0 | 2 |
| J. DrysdaleJamie Drysdale | 0 | 0 | 0 | 1 | 0 | 2 |
| N. SeelerNick Seeler | 0 | 0 | 0 | 6 | 1 | 3 |
| N. JuulsenNoah Juulsen | 0 | 0 | 0 | 2 | 3 | 2 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| S. ErssonSamuel Ersson | 24 | 2 |
| D. VladarDan Vladar | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| PIT | 1 | 0 | 1 | 0 | 0 | 2 |
| PHI | 1 | 1 | 0 | 0 | 1 | 3 |
Team stats
| PIT | Figure | PHI |
|---|---|---|
| 26 | Shots on goal | 34 |
| 0 | Power-play goals | 1 |
| 15 | Hits | 20 |
| 12 | Blocked shots | 14 |

